Chittaway Point
Chittaway Point | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Interactive map of Chittaway Point | |||||||||||||
| Coordinates: 33°18′54″S 151°27′04″E / 33.315°S 151.451°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| City | Central Coast | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 1.5 km2 (0.58 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 941 (2016 census)[2] | ||||||||||||
| • Density | 627/km2 (1,620/sq mi) | ||||||||||||
| Postcode | 2261 | ||||||||||||
| Parish | Tuggerah | ||||||||||||
| |||||||||||||
Chittaway Point is a suburb of the Central Coast region of New South Wales, Australia. It is part of the Central Coast Council local government area.
References
[edit]- ^ Australian Bureau of Statistics (28 June 2022). "Chittaway Point (suburb and locality)". Australian Census 2021 QuickStats. Retrieved 28 June 2022.
- ^ Australian Bureau of Statistics (27 June 2017). "Chittaway Point (State Suburb)". 2016 Census QuickStats. Retrieved 10 November 2019.
