Chauzon
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Chauzon | |
|---|---|
A general view of Chauzon | |
| Coordinates: 44°29′09″N 4°21′39″E / 44.4858°N 4.3608°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Ardèche |
| Arrondissement | Largentière |
| Canton | Vallon-Pont-d'Arc |
| Government | |
| • Mayor (2020–2026) | Jean-Claude Delon[1] |
Area 1 | 10.68 km2 (4.12 sq mi) |
| Population (2022)[2] | 429 |
| • Density | 40.2/km2 (104/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 07061 /07120 |
| Elevation | 100–326 m (328–1,070 ft) (avg. 180 m or 590 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Chauzon (French pronunciation: [ʃozɔ̃]) is a commune in the Ardèche department in southern France.
Population
[edit]| Year | Pop. | ±% |
|---|---|---|
| 1962 | 171 | — |
| 1968 | 181 | +5.8% |
| 1975 | 168 | −7.2% |
| 1982 | 210 | +25.0% |
| 1990 | 224 | +6.7% |
| 1999 | 255 | +13.8% |
| 2008 | 329 | +29.0% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations légales 2022" (in French). National Institute of Statistics and Economic Studies. 19 December 2024.
Wikimedia Commons has media related to Chauzon.
