Canoeing at the 2018 Summer Youth Olympics – Boys' C1 sprint
| Boys' C1 sprint at the III Summer Youth Olympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Puerto Madero | ||||||||||||
| Dates | October 12 | ||||||||||||
| Competitors | 16 from 16 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Canoeing at the 2018 Summer Youth Olympics | ||
|---|---|---|
| Slalom | ||
| C-1 | Boys | Girls |
| K-1 | Boys | Girls |
| Sprint | ||
| C-1 | Boys | Girls |
| K-1 | Boys | Girls |
These are the results for the boys' C1 sprint event at the 2018 Summer Youth Olympics.
Results
[edit]Qualification
[edit]| Rank | Athlete | Nation | Time | Notes |
|---|---|---|---|---|
| 1 | César Soares | 1:53.98 | Q | |
| 2 | Dias Bakhraddin | 1:54.08 | Q | |
| 3 | Islomjon Abdusalomov | 1:54.12 | Q | |
| 4 | Balázs Palla | 1:54.17 | Q | |
| 5 | Miguel Adrian Figueroa Vargas | 1:54.98 | ||
| 6 | Diego Araújo do Nascimento | 1:57.35 | ||
| 7 | Taras Kuzyk | 1:57.54 | ||
| 8 | Jiří Minařík | 1:57.71 | ||
| 9 | Yoel Becerra Bernárdez | 1:58.64 | ||
| 10 | Joaquin Ezequiel Lukac | 1:58.66 | ||
| 11 | Tim Bechtold | 1:59.93 | ||
| 12 | Sobhan Beiranvand | 2:01.21 | ||
| 13 | Alex Antunes | 2:09.00 | ||
| 14 | Matias Eduardo Reyes | 2:13.52 | ||
| 15 | Terence Benjamin Saramandif | 2:18.14 | ||
| 16 | Finn Anderson | 2:34.80 |
Repechages
[edit]| Rank | Athlete | Nation | Time | Notes |
|---|---|---|---|---|
| 1 | Jiří Minařík | 1:53.64 | Q | |
| 2 | Taras Kuzyk | 1:54.61 | Q | |
| 3 | Miguel Adrian Figueroa Vargas | 1:55.00 | Q | |
| 4 | Diego Araújo do Nascimento | 1:56.15 | Q | |
| 5 | Yoel Becerra Bernárdez | 2:00.10 | ||
| 6 | Sobhan Beiranvand | 2:00.11 | ||
| 7 | Joaquin Ezequiel Lukac | 2:00.13 | ||
| 8 | Tim Bechtold | 2:02.00 | ||
| 9 | Terence Benjamin Saramandif | 2:10.80 | ||
| 10 | Alex Antunes | 2:11.16 | ||
| 11 | Matias Eduardo Reyes | 2:13.57 | ||
| 12 | Finn Anderson | 2:30.15 |
Quarterfinals
[edit]| Race | Rank | Athlete | Nation | Time | Notes |
|---|---|---|---|---|---|
| 1 | 1 | Jiří Minařík | 1:52.69 | QFS | |
| 1 | 2 | César Soares | 1:52.91 | ||
| 2 | 1 | Dias Bakhraddin | 1:54.64 | QFS | |
| 2 | 2 | Taras Kuzyk | 1:57.48 | ||
| 3 | 1 | Islomjon Abdusalomov | 1:54.66 | QFS | |
| 3 | 2 | Miguel Adrian Figueroa Vargas | 1:55.20 | ||
| 4 | 1 | Balázs Palla | 1:55.48 | QFS | |
| 4 | 2 | Diego Araújo do Nascimento | 1:55.92 |
Semifinals
[edit]| Race | Rank | Athlete | Nation | Time | Notes |
|---|---|---|---|---|---|
| 1 | 1 | Islomjon Abdusalomov | 1:53.11 | QFG | |
| 1 | 2 | Jiří Minařík | 1:55.32 | QFB | |
| 2 | 1 | Dias Bakhraddin | 1:54.66 | QFG | |
| 2 | 2 | Balázs Palla | 1:57.04 | QFB |
Finals
[edit]| Rank | Athlete | Nation | Time | Notes |
|---|---|---|---|---|
| Gold Medal Race | ||||
| Dias Bakhraddin | 1:54.66 | |||
| Islomjon Abdusalomov | 1:55.17 | |||
| Bronze Medal Race | ||||
| Jiří Minařík | 1:55.45 | |||
| 4 | Balázs Palla | 1:56.32 | ||
References
[edit]- Qualification Heats Results Archived 2018-11-04 at the Wayback Machine
- Repechages Results Archived 2018-11-04 at the Wayback Machine
- Quarterfinals Results Archived 2018-11-07 at the Wayback Machine
- Semifinals Results Archived 2018-11-07 at the Wayback Machine
- Finals Results Archived 2018-11-07 at the Wayback Machine