Bruno Tabata
|
| |||
| Personal information | |||
|---|---|---|---|
| Full name | Bruno Vinícius Souza Ramos | ||
| Date of birth | 30 March 1997 | ||
| Place of birth | Ipatinga, Brazil | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Position(s) |
Attacking midfielder Winger | ||
| Team information | |||
Current team | Internacional | ||
| Number | 17 | ||
| Youth career | |||
| 2014–2016 | Atlético Mineiro | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2016–2020 | Portimonense | 108 | (8) |
| 2020–2022 | Sporting CP | 37 | (3) |
| 2022–2024 | Palmeiras | 18 | (0) |
| 2023–2024 | → Qatar SC (loan) | 21 | (9) |
| 2024– | Internacional | 39 | (5) |
| International career‡ | |||
| 2019–2020 | Brazil U23 | 7 | (1) |
|
* Club domestic league appearances and goals as of 16 December 2025 (UTC) ‡ National team caps and goals as of 1 October 2020 | |||
Bruno Vinícius Souza Ramos, known as Bruno Tabata (born 30 March 1997) is a Brazilian footballer who plays as an attacking midfielder for Internacional.
Club career
[edit]Early career
[edit]Born in Ipatinga, Tabata began playing at local clubs Aciaria FC and Usipa, before joining Atlético Mineiro's youth setup in 2014.
Portimonense
[edit]He signed for Portuguese club Portimonense in 2016 and made his professional debut for the side in a Segunda Liga match against Sporting B, on 6 August 2016.[1]
Sporting CP
[edit]On 29 September 2020, Tabata joined Sporting CP on a five-year contract.[2]
Career statistics
[edit]- As of match played 19 May 2025[3]
| Club | Season | League | State league | National cup[a] | League cup[b] | Continental | Other | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Portimonense | 2016-17 | LigaPro | 32 | 2 | — | 0 | 0 | 1 | 0 | — | — | 33 | 2 | |||
| 2017-18 | Primeira Liga | 19 | 2 | — | 1 | 0 | 1 | 0 | — | — | 21 | 2 | ||||
| 2018-19 | Primeira Liga | 31 | 3 | — | 0 | 0 | 1 | 0 | — | — | 32 | 3 | ||||
| 2019-20 | Primeira Liga | 26 | 1 | — | 0 | 0 | 4 | 0 | — | — | 30 | 1 | ||||
| Total | 108 | 8 | — | 1 | 0 | 7 | 0 | — | — | 116 | 8 | |||||
| Sporting CP | 2020-21 | Primeira Liga | 16 | 0 | — | 3 | 1 | 1 | 1 | 0 | 0 | — | 20 | 2 | ||
| 2021-22 | Primeira Liga | 21 | 3 | — | 3 | 2 | 3 | 0 | 4[c] | 1 | 1[d] | 0 | 32 | 6 | ||
| Total | 37 | 3 | — | 6 | 3 | 4 | 1 | 4 | 1 | 1 | 0 | 52 | 8 | |||
| Palmeiras | 2022 | Série A | 13 | 0 | 0 | 0 | 0 | 0 | — | 2[e] | 0 | — | 15 | 0 | ||
| 2023 | Série A | 5 | 0 | 9[f] | 1 | 2 | 1 | — | 1[e] | 0 | 0 | 0 | 17 | 2 | ||
| 2024 | Série A | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 18 | 0 | 9 | 1 | 2 | 1 | — | 3 | 0 | 0 | 0 | 32 | 2 | |||
| Qatar SC (loan) | 2023-24 | Qatar Stars League | 21 | 9 | — | 3 | 3 | 2 | 0 | — | — | 26 | 12 | |||
| Internacional | 2024 | Série A | 17 | 2 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 17 | 2 | ||
| 2025 | Série A | 6 | 0 | 0 | 0 | 1 | 0 | — | 3[e] | 0 | — | 10 | 0 | |||
| Total | 23 | 2 | 0 | 0 | 1 | 0 | — | 3 | 0 | — | 27 | 2 | ||||
| Career total | 207 | 22 | 9 | 1 | 13 | 7 | 13 | 1 | 10 | 1 | 1 | 0 | 253 | 32 | ||
- ^ Includes Taça de Portugal, Copa do Brasil, Emir of Qatar Cup
- ^ Includes Taça da Liga, Qatari Stars Cup
- ^ Appearance(s) in UEFA Champions League
- ^ Appearance(s) in Supertaça Cândido de Oliveira
- ^ a b c Appearance(s) in Copa Libertadores
- ^ Appearance(s) in Campeonato Paulista
Honours
[edit]Portimonense
Sporting CP
Palmeiras
References
[edit]- ^ "Game Report by Soccerway". Soccerway. 6 August 2016.
- ^ "Bruno Tabata signs for Sporting CP". Sporting CP. 29 September 2020.
- ^ Bruno Tabata at Soccerway. Retrieved 19 May 2025.
- ^ "Sporting CP win Supertaça with victory over SC Braga". Sporting CP. 31 July 2021. Retrieved 31 July 2021.
External links
[edit]