Boxing pound for pound rankings
The following tables show the professional boxers listed in the latest top-10 pound for pound world rankings published by each of:
- The Ring magazine
- Transnational Boxing Rankings Board (TBRB — men only)
- ESPN
- BoxRec
Men's
[edit]Rankings updated as of September 18, 2025.
Boxer | Record | Current weight class | Current world title(s) | Ranker | |||
---|---|---|---|---|---|---|---|
The Ring [1] |
TBRB [2] |
ESPN [3] |
BoxRec [4] | ||||
Terence Crawford | 42–0 (31 KO) | Super middleweight | WBA (Super), WBC, IBF, WBO, and The Ring (Undisputed) | 1 | 1 | 1 | 3 |
Oleksandr Usyk | 24–0 (15 KO) | Heavyweight | WBA (Super), WBC, IBF, WBO, and The Ring (Undisputed) | 2 | 2 | 2 | 14 |
Naoya Inoue | 31–0 (27 KO) | Super bantamweight | WBA (Super), WBC, IBF, WBO, and The Ring (Undisputed) | 3 | 3 | 3 | 1 |
Dmitry Bivol | 25–1 (12 KO) | Light heavyweight | WBA (Super), IBF, WBO, and The Ring | 4 | 4 | 4 | 6 |
Artur Beterbiev | 21–1 (20 KO) | Light heavyweight | – | 5 | 6 | 6 | 8 |
Jesse Rodriguez | 22–0 (15 KO) | Super flyweight | WBC, WBO, and The Ring | 6 | 5 | 5 | 12 |
Junto Nakatani | 31–0 (24 KO) | Bantamweight | The Ring | 7 | 7 | 9 | 2 |
Shakur Stevenson | 24–0 (11 KO) | Lightweight | WBC | 8 | 10 | 7 | 5 |
David Benavidez | 30–0 (24 KO) | Light heavyweight | WBC | 9 | – | 8 | 9 |
Canelo Álvarez | 63–3–2 (39 KO) | Super middleweight | – | 10 | 8 | 10 | 4 |
Jaron Ennis | 34–0 (1) (30 KO) | Welterweight | – | – | - | – | 7 |
Gervonta Davis | 30–0–1 (28 KO) | Lightweight | WBA | – | - | – | 10 |
Teófimo López | 22–1 (13 KO) | Light welterweight | WBO and The Ring | – | 9 | – | 13 |
Women's
[edit]Rankings updated as of September 18, 2025.
Boxer | Record | Weight class | Current world title(s) | Ranker | ||
---|---|---|---|---|---|---|
The Ring [5] |
ESPN [6] |
BoxRec [7] | ||||
Katie Taylor | 25–1 (6 KO) | Light welterweight | WBA, IBF, WBO, IBO, and The Ring | 1 | 2 | 3 |
Claressa Shields | 17–0 (3 KO) | Heavyweight | WBA, WBC, IBF, WBO, and WBF | 2 | 1 | 6 |
Chantelle Cameron | 21–1 (8 KO) | Light welterweight | Interim WBC | 3 | 4 | 8 |
Amanda Serrano | 47–4–1 (31 KO) | Light welterweight | – | 4 | 3 | 4 |
Dina Thorslund | 23–0 (9 KO) | Bantamweight | WBC, WBO, and The Ring | 5 | – | 1 |
Gabriela Fundora | 15–0 (1) (7 KO) | Flyweight | WBA, WBC, IBF, WBO, and The Ring | 6 | 5 | 2 |
Lauren Price | 9–0 (2 KO) | Super welterweight | WBA, WBC, IBF, IBO, and The Ring | 7 | 8 | 15 |
Yokasta Valle | 33–3 (10 KO) | Flyweight | – | 8 | 9 | 5 |
Mikaela Mayer | 20–2 (5 KO) | Welterweight | WBO | 9 | 6 | 11 |
Ellie Scotney | 11–0 | Super bantamweight | WBC and IBF, WBO, and The Ring | 10 | 10 | 9 |
Alycia Baumgardner | 16–1 (1) (7 KO) | Super featherweight | WBA, WBC, IBF, WBO, IBO, and The Ring | – | 7 | 10 |
Evelyn Nazarena Bermúdez | 20–1–1 (7 KO) | Light flyweight | IBF and WBO | – | – | 7 |
Mizuki Hiruta | 9–0 (2 KO) | Junior bantamweight | WBO | – | – | 12 |
Delfine Persoon | 49–3 (2) (19 KO) | Super featherweight | – | – | – | 13 |
Caroline Dubois | 11–0–1 (5 KO) | Lightweight | WBC | – | – | 14 |
See also
[edit]- List of current world boxing champions
- List of The Ring magazine world champions
- List of The Ring pound for pound rankings
- List of fights between two The Ring pound for pound boxers
- List of boxing weight classes
References
[edit]- ^ "Men's Pound-for-Pound Rankings | The Ring". RingMagazine.com. Retrieved 2025-06-19.
- ^ "P4P – Transnational Boxing Rankings Board". Retrieved September 18, 2025.
- ^ "Men's boxing pound-for-pound rankings: Crawford takes top spot; where does Canelo land?". ESPN. ESPN. September 17, 2025. Retrieved September 18, 2025.
- ^ "BoxRec Pound For Pound Ratings". BoxRec. Retrieved September 18, 2025.
- ^ "Women's pound-for-pound rankings". The Ring. The Ring Magazine. Retrieved September 18, 2025.
- ^ "Women's boxing pound-for-pound rankings: Where do Taylor, Serrano, Baumgardner land after all-women card?". ESPN. ESPN. July 17, 2025. Retrieved September 18, 2025.
- ^ "BoxRec Female Pound For Pound Ratings". BoxRec. Retrieved September 18, 2025.