Boxing at the 2022 Commonwealth Games – Men's flyweight
| Boxing – Men's flyweight at the 2022 Commonwealth Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | National Exhibition Centre Hall 4 | ||||||||||||
| Dates | 1–7 August 2022 | ||||||||||||
| Competitors | 15 from 15 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Boxing at the 2022 Commonwealth Games | ||
|---|---|---|
| Men | Women | |
| 51 kg | 48 kg | |
| 54 kg | 50 kg | |
| 57 kg | 57 kg | |
| 63.5 kg | 60 kg | |
| 67 kg | 70 kg | |
| 71 kg | 75 kg | |
| 75 kg | ||
| 80 kg | ||
| 92 kg | ||
| +92 kg | ||
The men's flyweight boxing competitions at the 2022 Commonwealth Games in Birmingham, England took place between July 31 and August 7 at National Exhibition Centre Hall 4. Flyweights were limited to those boxers weighing between 48 and 51 kilograms.
Like all Commonwealth boxing events, the competition was a straight single-elimination tournament. Both semifinal losers were awarded bronze medals, so no boxers competed again after their first loss. Bouts consisted of three rounds of three minutes each, with one-minute breaks between rounds.[1]
Schedule
[edit]The schedule is as follows:[1]
| Date | Round |
|---|---|
| Monday 1 August | Preliminaries |
| Thursday 4 August | Quarter-finals |
| Saturday 6 August | Semi-finals |
| Sunday 7 August 2022 | Final |
Results
[edit]The draw is as follows:[2]
Bracket
[edit]| Preliminaries | Quarterfinals | Semifinals | Final | ||||||||||||||||
| RSC | KO | ||||||||||||||||||
| 0 | |||||||||||||||||||
| 5 | 5 | ||||||||||||||||||
| 0 | 5 | ||||||||||||||||||
| 0 | 0 | ||||||||||||||||||
| 5 | 5 | ||||||||||||||||||
| 0 | |||||||||||||||||||
| RSC | RSC | ||||||||||||||||||
| 2 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 5 | RSC | ||||||||||||||||||
| 0 | 5 | ||||||||||||||||||
| 5 | 0 | ||||||||||||||||||
| 0 | |||||||||||||||||||
References
[edit]- ^ a b "Competition Schedule". BOCCG. Archived from the original on 2 March 2022. Retrieved 5 June 2022.
- ^ "Men's Over 48kg-51kg (Flyweight) Draw Sheet" (PDF). www.results.birmingham2022.com. Birmingham Organizing Committee for the 2022 Commonwealth Games. 28 July 2022. Retrieved 28 July 2022.