Boxing at the 1962 British Empire and Commonwealth Games
| Boxing at the 1962 British Empire and Commonwealth Games | |
|---|---|
| Venue | Perry Lakes Basketball Stadium |
| Location | Perth, Australia |
| Dates | 22 November to 1 December 1962 |
Boxing at the 1962 British Empire and Commonwealth Games was the seventh appearance of the Boxing at the Commonwealth Games. The events were held in Perth, Australia, and featured contests in ten weight classes.[1]
The boxing events were held in the Perry Lakes Basketball Stadium.[2] Ghana topped the boxing medal table by virtue of winning two gold medals and four silver medals.[3][4]
Medal table
[edit]* Host nation (Australia)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 2 | 4 | 0 | 6 | |
| 2 | 2 | 1 | 1 | 4 | |
| 3 | 2 | 0 | 2 | 4 | |
| 4 | 1 | 1 | 2 | 4 | |
| 1 | 1 | 2 | 4 | ||
| 6 | 1 | 0 | 1 | 2 | |
| 7 | 1 | 0 | 0 | 1 | |
| 8 | 0 | 1 | 4 | 5 | |
| 9 | 0 | 1 | 1 | 2 | |
| 10 | 0 | 1 | 0 | 1 | |
| 11 | 0 | 0 | 2 | 2 | |
| 12 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (14 entries) | 10 | 10 | 18 | 38 | |
Medallists
[edit]| Weight | Gold | Silver | Bronze |
|---|---|---|---|
| Flyweight | |||
| Bantamweight | |||
| Featherweight | |||
| Lightweight | |||
| Light Welterweight | |||
| Welterweight | |||
| Light Middleweight | |||
| Middleweight | |||
| Light Heavyweight | |||
| Heavyweight |
Results
[edit]Flyweight 51kg
[edit]| Round | Winner | Loser | Score |
|---|---|---|---|
| Quarter-Final | PTS | ||
| Quarter-Final | PTS | ||
| Quarter-Final | PTS | ||
| Semifinal | TKOI 3 | ||
| Semifinal | PTS | ||
| Final | PTS |
Bantamweight 54kg
[edit]| Round | Winner | Loser | Score |
|---|---|---|---|
| Quarter-Final | PTS | ||
| Quarter-Final | KO 3 | ||
| Quarter-Final | PTS | ||
| Semifinal | PTS | ||
| Semifinal | PTS | ||
| Final | PTS |
Featherweight 57kg
[edit]| Round | Winner | Loser | Score |
|---|---|---|---|
| Quarter-Final | PTS | ||
| Quarter-Final | PTS | ||
| Quarter-Final | PTS | ||
| Quarter-Final | PTS | ||
| Semifinal | PTS | ||
| Semifinal | PTS | ||
| Final | PTS |
Lightweight 60kg
[edit]| Round | Winner | Loser | Score |
|---|---|---|---|
| Prelim | PTS | ||
| Prelim | PTS | ||
| Prelim | PTS | ||
| Prelim | PTS | ||
| Quarter-Final | PTS | ||
| Quarter-Final | KO 1 | ||
| Quarter-Final | PTS | ||
| Quarter-Final | PTS | ||
| Semifinal | PTS | ||
| Semifinal | WO | ||
| Final | PTS |
Light Welterweight 63.5kg
[edit]| Round | Winner | Loser | Score |
|---|---|---|---|
| Prelim | KO 1 | ||
| Prelim | KO 2 | ||
| Prelim | PTS | ||
| Quarter-Final | KO 3 | ||
| Quarter-Final | PTS | ||
| Quarter-Final | PTS | ||
| Quarter-Final | PTS | ||
| Semifinal | PTS | ||
| Semifinal | PTS | ||
| Final | PTS |
Welterweight 67kg
[edit]| Round | Winner | Loser | Score |
|---|---|---|---|
| Quarter-Final | PTS | ||
| Quarter-Final | PTS | ||
| Quarter-Final | PTS | ||
| Quarter-Final | PTS | ||
| Semifinal | KO 2 | ||
| Semifinal | DQ 2 | ||
| Final | PTS |
Light Middleweight 71kg
[edit]| Round | Winner | Loser | Score |
|---|---|---|---|
| Quarter-Final | PTS | ||
| Semifinal | PTS | ||
| Semifinal | PTS | ||
| Final | KO 3 |
Middleweight 75kg
[edit]| Round | Winner | Loser | Score |
|---|---|---|---|
| Prelim | PTS | ||
| Prelim | PTS | ||
| Quarter-Final | PTS | ||
| Quarter-Final | PTS | ||
| Quarter-Final | PTS | ||
| Quarter-Final | WO | ||
| Semifinal | PTS | ||
| Semifinal | DQ 3 | ||
| Final | PTS |
Light Heavyweight 81kg
[edit]| Round | Winner | Loser | Score |
|---|---|---|---|
| Prelim | PTS | ||
| Prelim | PTS | ||
| Prelim | KO 2 | ||
| Quarter-Final | PTS | ||
| Quarter-Final | PTS | ||
| Quarter-Final | PTS | ||
| Quarter-Final | DQ 3 | ||
| Semifinal | PTS | ||
| Semifinal | KO 3 | ||
| Final | PTS |
Heavyweight +81kg
[edit]| Round | Winner | Loser | Score |
|---|---|---|---|
| Quarter-Final | DQ 3 | ||
| Semifinal | PTS | ||
| Semifinal | PTS | ||
| Final | PTS |
References
[edit]- ^ "Medal Standings Perth 1962". Commonwealth Games Federation. Retrieved 23 October 2025.
- ^ "1962 Commonwealth and Paraplegic Games". Museum of Perth. Retrieved 23 October 2025.
- ^ "Commonwealth Games Medallists - Boxing". GBR Athletics. Retrieved 23 October 2025.
- ^ "Commonwealth Games - Perth, Australia - November 22 - December 1 1962". Amateur Boxing. Retrieved 24 October 2025.