Boué
You can help expand this article with text translated from the corresponding article in French.  (December 2008) Click [show] for important translation instructions. 
  | 
Boué  | |
|---|---|
The church of Boué  | |
| Coordinates: 50°00′46″N 3°41′58″E / 50.0128°N 3.6994°E | |
| Country | France | 
| Region | Hauts-de-France | 
| Department | Aisne | 
| Arrondissement | Vervins | 
| Canton | Guise | 
| Intercommunality | Thiérache du Centre | 
| Government | |
| • Mayor (2020–2026) | Éric Donnay[1] | 
Area 1  | 10.44 km2 (4.03 sq mi) | 
| Population  (2022)[2]  | 1,316 | 
| • Density | 126.1/km2 (326.5/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 02103 /02450  | 
| Elevation | 140–189 m (459–620 ft)  (avg. 149 m or 489 ft)  | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Boué (French pronunciation: [bwe]) is a commune in the department of Aisne in Hauts-de-France in northern France.
Population
[edit]| Year | Pop. | ±% | 
|---|---|---|
| 1962 | 1,372 | — | 
| 1968 | 1,224 | −10.8% | 
| 1975 | 1,493 | +22.0% | 
| 1982 | 1,455 | −2.5% | 
| 1990 | 1,369 | −5.9% | 
| 1999 | 1,289 | −5.8% | 
| 2008 | 1,244 | −3.5% | 
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
 - ^ "Populations de référence 2022" (in French). National Institute of Statistics and Economic Studies. 19 December 2024.
 
Wikimedia Commons has media related to Boué.
