Bogra-2
| Bogra-2 | |
|---|---|
| Constituency for the Jatiya Sangsad | |
| District | Bogra District |
| Division | Rajshahi Division |
| Electorate | 326,186 (2024)[citation needed] |
| Current constituency | |
| Created | 1973 |
| Parliamentary Party | None |
| Member of Parliament | Vacant |
Bogra-2 is a constituency represented in the Jatiya Sangsad (National Parliament) of Bangladesh. Since 6 August 2024, the constituency remains vacant.
Boundaries
[edit]The constituency encompasses the entirety of Shibganj Upazila, integrating the area under a single administrative and electoral boundary.[1][2]
History
[edit]The constituency was created for the first general elections in newly independent Bangladesh, held in 1973.
Members of Parliament
[edit]Elections
[edit]Elections in the 2010s
[edit]Shariful Islam Jinnah was elected unopposed in the 2014 general election after opposition parties withdrew their candidacies in a boycott of the election.[7]
Elections in the 2000s
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BNP | A. K. M Hafijur Rahman | 134,359 | 59.9 | −3.9 | |
| JP(E) | Shariful Islam Jinnah | 88,977 | 39.7 | N/A | |
| BDB | Md. Anisar Rahman | 970 | 0.4 | N/A | |
| Majority | 45,382 | 20.2 | −17.5 | ||
| Turnout | 224,306 | 92.1 | +7.2 | ||
| BNP hold | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BNP | Rezaul Bari Dina | 116,806 | 63.8 | +12.2 | |
| AL | Mahmudur Rahman Manna | 47,819 | 26.1 | +12.3 | |
| IJOF | Shariful Islam Jinnah | 17,716 | 9.7 | N/A | |
| JSD | Md. Abdul Karim Mandal | 436 | 0.2 | N/A | |
| Independent | Mozaffar Hossain | 390 | 0.2 | N/A | |
| Majority | 68,987 | 37.7 | +3.2 | ||
| Turnout | 183,167 | 84.9 | +4.3 | ||
| BNP hold | |||||
Elections in the 1990s
[edit]| Party | Candidate | Votes | % | ±% | ||
|---|---|---|---|---|---|---|
| BNP | A. K. M. Hafizur Rahman | 74,345 | 51.6 | +27.4 | ||
| JI | Shahaduzzaman | 24,593 | 17.1 | −16.9 | ||
| JP(E) | Shariful Islam Jinnah | 21,518 | 14.9 | +8.7 | ||
| AL | Mahmudur Rahman Manna | 19,871 | 13.8 | +2.8 | ||
| Gano Forum | Masudur Rahman Helal | 3,795 | 2.6 | N/A | ||
| Majority | 49,752 | 34.5 | +24.7 | |||
| Turnout | 144,122 | 80.6 | +22.0 | |||
| BNP gain from JI | ||||||
| Party | Candidate | Votes | % | ±% | ||
|---|---|---|---|---|---|---|
| JI | Shahaduzzaman | 33,969 | 34.0 | |||
| BNP | Md. Motiar Rahman Prang | 24,213 | 24.2 | |||
| Independent | Md. Abul Kasem Fakir | 13,967 | 14.0 | |||
| AL | Md. Rafiqul Islam Fakir | 10,958 | 11.0 | |||
| JP(E) | Mozaffar Hossain | 6,164 | 6.2 | |||
| FP | Syed Maskarul Alam Chowdhury | 3,735 | 3.7 | |||
| JSD | Altab Hossain | 2,346 | 2.3 | |||
| Jatia Mukti Dal | Mahmudur Rahman Manna | 2,180 | 2.2 | |||
| Independent | Shahidullah | 1,266 | 1.3 | |||
| Zaker Party | Abdul Samad | 914 | 0.9 | |||
| Independent | Md. Habibur Rahman Prang | 297 | 0.3 | |||
| Majority | 9,756 | 9.8 | ||||
| Turnout | 100,009 | 58.6 | ||||
| JI gain from | ||||||
References
[edit]- ^ a b "Constituency Maps of Bangladesh" (PDF). Bangladesh Election Commission. 2010. Archived from the original (PDF) on 2014-08-14. Retrieved 13 August 2014.
- ^ "Delimitation of Constituencies" (PDF). Bangladesh Election Commission (in Bengali). 2013. Archived from the original (PDF) on 27 July 2014. Retrieved 23 July 2014.
- ^ "List of 1st Parliament Members" (PDF). Bangladesh Parliament (in Bengali). Retrieved 13 February 2018.
- ^ "List of 2nd Parliament Members" (PDF). Bangladesh Parliament (in Bengali). Retrieved 13 August 2014.
- ^ "List of 3rd Parliament Members" (PDF). Bangladesh Parliament (in Bengali). Retrieved 13 August 2014.
- ^ "List of 4th Parliament Members" (PDF). Bangladesh Parliament (in Bengali). Retrieved 13 August 2014.
- ^ Zakaria, Mohammad (14 December 2013). "The number now goes up to 151". Dhaka Tribune. Retrieved 16 March 2018.
- ^ "Bangladesh Parliament Election - Detail Results". Amar Desh. Retrieved 8 February 2018.
- ^ "Nomination submission List". Bangladesh Election Commission (in Bengali). Archived from the original on 11 February 2018. Retrieved 9 February 2018.
- ^ a b c "Parliament Election Result of 1991, 1996, 2001 Bangladesh Election Information and Statistics". Vote Monitor Networks. Archived from the original on 29 December 2008. Retrieved 11 February 2018.
External links
[edit]- "People's Republic of Bangladesh". Psephos.
25°00′N 89°19′E / 25.00°N 89.32°E