Billy Tabram
| Personal information | |||
|---|---|---|---|
| Full name | William David Tabram[1] | ||
| Date of birth | 19 January 1909[1] | ||
| Place of birth | Swansea, Wales[1] | ||
| Date of death | 15 April 1992 (aged 83)[1] | ||
| Place of death | Swansea, Wales[1] | ||
| Height | 5 ft 10 in (1.78 m)[2] | ||
| Position | Centre-half | ||
| Youth career | |||
| Crown Mission | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1929–1933 | Swansea Town | 20 | (0) |
| 1933–1934 | Port Vale | 35 | (1) |
| 1934–1937 | Hull City | 106 | (5) |
| South Shields | |||
| Total | 161+ | (6+) | |
| * Club domestic league appearances and goals | |||
William David Tabram (19 January 1909 – 15 April 1992) was a Welsh footballer, noted for his great technical skill. He played for Swansea Town, Port Vale, Hull City, and South Shields in the 1930s.
Career
[edit]Tabram played for Crown Mission before having a trial with Preston North End and joining Swansea Town. He joined Port Vale, along with Ken Gunn, for £400 in March 1933.[1] He played 35 Second Division games in the 1933–34 season, and scored one goal in a 3–0 win over Bury at Gigg Lane on 11 September.[1] He left the Old Recreation Ground when he was sold to Hull City in May 1934, and later played for South Shields.[1]
Career statistics
[edit]| Club | Season | League | FA Cup | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Swansea Town | 1929–30 | Second Division | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1930–31 | Second Division | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 1931–32 | Second Division | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |
| 1932–33 | Second Division | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
| Total | 20 | 0 | 1 | 0 | 0 | 0 | 21 | 0 | ||
| Port Vale | 1933–34 | Second Division | 35 | 1 | 1 | 0 | 0 | 0 | 36 | 1 |
| Hull City | 1934–35 | Second Division | 38 | 0 | 1 | 0 | 0 | 0 | 39 | 0 |
| 1935–36 | Second Division | 33 | 0 | 1 | 0 | 0 | 0 | 34 | 0 | |
| 1936–37 | Third Division North | 35 | 5 | 1 | 0 | 1 | 0 | 37 | 5 | |
| Total | 106 | 5 | 3 | 0 | 1 | 0 | 110 | 5 | ||
| Career total | 161 | 6 | 5 | 0 | 1 | 0 | 167 | 6 | ||
References
[edit]- ^ a b c d e f g h Kent, Jeff (1996). Port Vale Personalities. Witan Books. p. 286. ISBN 0-9529152-0-0.
- ^ "Hull City. Not scared of relegation". Sunday Dispatch Football Guide. London. 23 August 1936. p. xiii – via Newspapers.com.
- ^ Billy Tabram at the English National Football Archive (subscription required)