Bill Huntington
| Bill Huntington | |||
|---|---|---|---|
| Personal information | |||
| Full name | William "Bill" Huntington | ||
| Born | 11 August 1929 | ||
| Died | 18 December 2013 (aged 84) | ||
| Original team | Coburg Juniors | ||
| Height | 184 cm (6 ft 0 in) | ||
| Weight | 78 kg (172 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1950–51 | Carlton | 3 (0) | |
|
1 Playing statistics correct to the end of 1951. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Bill Huntington (11 August 1929 – 18 December 2013) was an Australian rules footballer who played with Carlton in the Victorian Football League (VFL).[1]
Notes
[edit]- ^ Holmesby, Russell; Main, Jim (2009). The Encyclopedia of AFL Footballers: every AFL/VFL player since 1897 (8th ed.). Seaford, Victoria: BAS Publishing. p. 398. ISBN 978-1-921496-00-4.
External links
[edit]- Bill Huntington's playing statistics from AFL Tables
- Bill Huntington's profile at Blueseum