Biathlon at the 2018 Winter Paralympics
| Biathlon at the XII Paralympic Winter Games | |
|---|---|
| Venue | Alpensia Biathlon Centre, South Korea |
| Dates | 10, 13, 16 March |
| Biathlon at the 2018 Winter Paralympics | ||
|---|---|---|
| 6 km | - | women |
| 7.5 km | men | - |
| 10 km | - | women |
| 12.5 km | men | women |
| 15 km | men | - |
Biathlon at the 2018 Winter Paralympics was held at the Alpensia Biathlon Centre. The eighteen events took place on 10, 13 and 16 March 2018.[1]
Events
[edit]The program included six event types (three for men and three for women) that were divided into three classifications each (sitting, standing, and visually impaired), for a total of 18 events. Standing biathletes are those that have a locomotive disability but are able to use the same equipment as able-bodied skiers, whereas sitting competitors use a sitski. Skiers with a visual impairment compete with the help of a sighted guide and an acoustic aiming system. The skier with the visual impairment and the guide are considered a team, and dual medals are awarded.[2]
- Men's events
- Women's events
Competition schedule
[edit]The following is the competition schedule for all events.[1]
All times are local (UTC+9).
| Date | Time | Event |
|---|---|---|
| 10 March | 10:00 | Women's 6 km – Sitting |
| 10:25 | Men's 7.5 km – Sitting | |
| 11:45 | Women's 6 km – Standing | |
| 12:05 | Men's 7.5 km – Standing | |
| 13:15 | Women's 6 km – Visually impaired | |
| 14:00 | Men's 7.5 km – Visually impaired | |
| 13 March | 10:00 | Women's 10 km – Sitting |
| 10:55 | Men's 12.5 km – Sitting | |
| 12:30 | Women's 10 km – Standing | |
| 12:50 | Men's 12.5 km – Standing | |
| 14:20 | Women's 10 km – Visually impaired | |
| 14:40 | Men's 12.5 km – Visually impaired | |
| 16 March | 10:00 | Women's 12.5 km – Sitting |
| 10:20 | Men's 15 km – Sitting | |
| 12:00 | Women's 12.5 km – Standing | |
| 13:00 | Men's 15 km – Standing | |
| 14:40 | Women's 12.5 km – Visually impaired | |
| 14:50 | Men's 15 km – Visually impaired |
Medal summary
[edit]Medal table
[edit]| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 5 | 5 | 1 | 11 | |
| 2 | 4 | 5 | 5 | 14 | |
| 3 | 3 | 0 | 2 | 5 | |
| 4 | 2 | 4 | 1 | 7 | |
| 5 | 2 | 1 | 1 | 4 | |
| 6 | 1 | 2 | 3 | 6 | |
| 7 | 1 | 1 | 4 | 6 | |
| 8 | 0 | 0 | 1 | 1 | |
| Totals (8 entries) | 18 | 18 | 18 | 54 | |
Women's events
[edit]Men's events
[edit]See also
[edit]- Biathlon at the 2018 Winter Olympics
- Multi-Medallists - biathlon IPC – Official website
References
[edit]- ^ a b "Biathlon − Competition Schedule" (PDF). PyeongChang Organizing Committee for the 2018 Olympic & Paralympic Winter Games. 5 March 2018. Retrieved 11 March 2018.
- ^ Visually impaired skiers put fate in guide's hands, thestar.com, March 13, 2010