Benchill tram stop
Benchill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Wythenshawe, City of Manchester England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 53°23′14″N 2°15′22″W / 53.38716°N 2.25621°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | Metrolink station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line | Airport Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | In operation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fare zone | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benchill is a Manchester Metrolink tram stop in Wythenshawe, Manchester. It is on the Airport Line and in fare zone 4.[1] This station was opened on 3 November 2014 with the rest of the Airport Line extension. This station has step-free access.[2]
The stop is located at street-level with the platforms parallel to Brownley Road and the tracks running alongside the road. It is also near to the Benchill Medical Practice (Brownley Green Medical Centre) and the Wythenshawe campus for The Manchester College.
History
[edit]Phase 3b involved the construction of a new 9-mile (14 km) Airport Line to Manchester Airport, plus other extensions across the Metrolink network. Construction work for all Phase 3b lines began in March 2011.[3] Some infrastructure of Benchill tram stop including step-free access ramps were seen in October 2012 whilst the tram stop was being constructed. The Airport Line opened on 3 November 2014,[4] and the first tram ran through the stop heading towards Manchester Airport.
Layout
[edit]
Benchill tram stop was constructed with accessibility in mind. There are two step-free access ramps up to each platform and a set of stairs at the northern end of each platform. Two dot matrix passenger information displays stand serving one platform each, and show estimated arrival times for trams in minutes up to 30 minutes prior (up to three at a time) and number of carriages.
Services
[edit]Every route across the Manchester Metrolink network operates to a 12-minute headway (5 tph) Monday–Saturday, and to a 15-minute headway (4 tph) on Sundays and bank holidays. Sections served by a second "peak only" route (unlike this stop) will have a combined headway of 6 minutes during peak times.
Benchill is located in Zone 4 and the stop itself has two platforms. Trams towards Victoria via Market Street depart from the inbound platform (westernmost), and trams to Manchester Airport stop at the outbound platform (easternmost).
| Preceding station | Following station | |||
|---|---|---|---|---|
| Crossacres towards Manchester Airport
|
Manchester Airport–Victoria | Martinscroft towards Victoria
| ||
Transport connections
[edit]Bus
[edit]Benchill tram stop is served closest by bus route 11 (Altrincham–Stockport) on Hollyhedge Road, and 43 (Manchester Piccadilly Gardens–Manchester Airport) on Brownley Road.
Train
[edit]This tram stop is not connected to or near to any railway stations, but the nearest is Gatley, approximately 1.3 miles away walking.
References
[edit]- ^ "Tram Map". Tram Map | Bee Network | Powered by TfGM. Archived from the original on 5 November 2025. Retrieved 5 November 2025.
- ^ "Accessible public transport | Bee Network | Powered by TfGM". 18 May 2025. Archived from the original on 18 May 2025. Retrieved 18 May 2025.
- ^ DVV Media Group GmbH. "Manchester Metrolink starts Phase 3b". dvz (in German). Archived from the original on 31 December 2013. Retrieved 21 August 2025.
- ^ "BBC News – Metrolink line to Manchester Airport opens a year early". BBC News. 3 November 2014.
External links
[edit]- Benchill tram stop - Live departures
- Benchill tram stop - Area map
- Light Rail Transit Association
- Airport Line route map
