Baixas
Baixas
Baixàs (Catalan) | |
|---|---|
An alley in Baixas | |
![]() Location of Baixas | |
| Coordinates: 42°45′03″N 2°48′36″E / 42.7508°N 2.81°E | |
| Country | France |
| Region | Occitania |
| Department | Pyrénées-Orientales |
| Arrondissement | Perpignan |
| Canton | Le Ribéral |
| Intercommunality | Perpignan Méditerranée Métropole |
| Government | |
| • Mayor (2020–2026) | Gilles Foxonet[1] |
Area 1 | 18.91 km2 (7.30 sq mi) |
| Population (2022)[2] | 2,784 |
| • Density | 147.2/km2 (381.3/sq mi) |
| Demonym | baixanenc (ca) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 66014 /66390 |
| Elevation | 51–312 m (167–1,024 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Baixas (French pronunciation: [baʃas] ⓘ; Catalan: Baixàs [bəˈʃas]) is a commune in the Pyrénées-Orientales department in southern France.
Geography
[edit]Localisation
[edit]Baixas is located in the canton of Le Ribéral and in the arrondissement of Perpignan.
It is part of the Northern Catalan comarca of Rosselló.

Government and politics
[edit]Mayors
[edit]
| Mayor | Term start | Term end |
|---|---|---|
| Vaquer[3] | ? | June 1815 |
| Honoré Tarrieux[3] | June 1815 | ? |
| Désiré Bobo | 1896 | 1904 |
| Henri Thomas | 1904 | 1919 |
| Jules Bonzoms | 1919 | 1925 |
| Jacques Frigola | 1925 | 1944 |
| Robert Cantier | 1944 | 1947 |
| Georges Bobo | 1947 | 1959 |
| Servais Bobo | 1959 | 1971 |
| Robert Frigola | 1971 | 1995 |
| Roger Torreilles | 1995 | 2001 |
| Gilles Foxonet | 2001 |
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 2,057 | — |
| 1975 | 1,969 | −0.62% |
| 1982 | 2,104 | +0.95% |
| 1990 | 2,027 | −0.46% |
| 1999 | 2,217 | +1.00% |
| 2007 | 2,433 | +1.17% |
| 2012 | 2,587 | +1.24% |
| 2017 | 2,573 | −0.11% |
| Source: INSEE[4] | ||
Notable people
[edit]- Andrzej Szpilman (1956-), Polish composer living partly in Baixas.
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations de référence 2022" (in French). National Institute of Statistics and Economic Studies. 19 December 2024.
- ^ a b (in French) Fabricio Cardenas, Vieux papiers des Pyrénées-Orientales, Baixas, le 20 juin 1815, 22 january 2014
- ^ Population en historique depuis 1968, INSEE
External links
[edit]Wikimedia Commons has media related to Baixas.
