Bùi Thị Thu Thảo
Bùi Thị Thu Thảo in 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 29 April 1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.64 m (5 ft 5 in)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 58 kg (128 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Athletics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event(s) | Long jump, Triple jump | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bùi Thị Thu Thảo (born 29 April 1992) is a Vietnamese athlete specialising in the long jump.[2] She won the gold medal at the 2017 Asian Championships and the gold at the 2018 Asian Games.
Her personal bests in the event are 6.68 metres outdoors (+0.2 m/s, Kuala Lumpur 2017) and 6.36 metres indoors (Ashgabat 2017).[3] Both are current national records.
International competitions
[edit]References
[edit]- ^ Ashgabat 2017 bio[permanent dead link]
- ^ Bùi Thị Thu Thảo at World Athletics
- ^ "All-Athletics profile". All-Athletics.com. Retrieved 27 October 2017.[permanent dead link]
External links
[edit]