Assevent
Assevent | |
|---|---|
A general view of Assevent | |
| Coordinates: 50°17′19″N 4°00′57″E / 50.2886°N 4.0158°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Nord |
| Arrondissement | Avesnes-sur-Helpe |
| Canton | Maubeuge |
| Intercommunality | CA Maubeuge Val de Sambre |
| Government | |
| • Mayor (2020–2026) | Marjorie Mahieux[1] |
Area 1 | 1.87 km2 (0.72 sq mi) |
| Population (2022)[2] | 1,782 |
| • Density | 953/km2 (2,470/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 59021 /59600 |
| Elevation | 122–151 m (400–495 ft) (avg. 135 m or 443 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Assevent (French pronunciation: [asvɑ̃]) is a commune in the Nord department in northern France.[3]
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 924 | — |
| 1975 | 1,360 | +5.68% |
| 1982 | 1,599 | +2.34% |
| 1990 | 1,940 | +2.45% |
| 1999 | 1,875 | −0.38% |
| 2009 | 1,715 | −0.89% |
| 2014 | 1,859 | +1.63% |
| 2020 | 1,810 | −0.44% |
| Source: INSEE[4] | ||
Heraldry
[edit]| The arms of Assevent are blazoned : Argent, a chevron between 3 trefoils sable. (Assevent, Romeries and Saint-Rémy-Chaussée use the same arms.)
|
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations légales 2022" (in French). National Institute of Statistics and Economic Studies. 19 December 2024.
- ^ INSEE commune file
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Assevent.

