Aspères
Aspères en Languedoc | |
|---|---|
| Coordinates: 43°48′33″N 4°02′25″E / 43.8092°N 4.0403°E | |
| Country | France |
| Region | Occitania |
| Department | Gard |
| Arrondissement | Nîmes |
| Canton | Calvisson |
| Intercommunality | CC Pays de Sommières |
| Government | |
| • Mayor (2020–2026) | Jean-Michel Teulade[1] |
Area 1 | 10.06 km2 (3.88 sq mi) |
| Population (2022)[2] | 553 |
| • Density | 55.0/km2 (142/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 30018 /30250 |
| Elevation | 32–243 m (105–797 ft) (avg. 74 m or 243 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Aspères (French pronunciation: [aspɛʁ]; Occitan: Aspèras) is a commune in the Gard department in southern France.
Population
[edit]| Year | Pop. | ±% |
|---|---|---|
| 1962 | 233 | — |
| 1968 | 246 | +5.6% |
| 1975 | 231 | −6.1% |
| 1982 | 249 | +7.8% |
| 1990 | 289 | +16.1% |
| 1999 | 347 | +20.1% |
| 2008 | 464 | +33.7% |
| 2015 | 523 | +12.7% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2022" (in French). National Institute of Statistics and Economic Studies. 19 December 2024.
Wikimedia Commons has media related to Aspères.
