Ashley Tackett Laferty
Ashley Tackett Laferty | |
---|---|
![]() | |
Member of the Kentucky House of Representatives from the 95th district | |
Assumed office January 1, 2019 | |
Preceded by | Larry D. Brown |
Personal details | |
Born | Martin, Kentucky, U.S. |
Political party | Democratic |
Spouse | Chuck |
Children | 1 |
Education | Eastern Kentucky University (BA) University of Louisville (JD) |
Ashley Nicole Tackett Laferty (born May 10, 1979) is an American attorney and politician serving as a member of the Kentucky House of Representatives from the 95th district. Elected in November 2018, she assumed office on January 1, 2019. Laferty is considered to be a conservative Southern Democrat. Following State Senator Robin L. Webb's defection to the Republican Party in May 2025, Laferty became the last Democrat to represent the region of Eastern Kentucky in the Kentucky General Assembly. The region was once staunchly Democratic, but shifted sharply to the Republican Party in the 21st Century.
Early life and education
[edit]Laferty was born in Martin, Kentucky. She earned a Bachelor of Arts degree from Eastern Kentucky University and a Juris Doctor from the University of Louisville School of Law.[1]
Career
[edit]Since graduating from law school, Laferty has worked as an attorney. She was elected to the Kentucky House of Representatives in November 2018, defeating incumbent Republican Larry Brown. She assumed office on January 1, 2019.[2][3]
She was re-elected in 2020 with 60% of the vote, beating Republican challenger William Matt Reynolds and was re-elected in 2022 with 60% of the vote, defeating Republican Brandon Spencer. She once again defeated Spencer in 2024.
Legislation
[edit]Since 2019, Tackett Laferty has been a primary sponsor of the following bills which have been considered by at least one house:[4]
Bill | Title | House Vote | Senate Vote | Governor | Ky. Acts |
---|---|---|---|---|---|
20 HB 499 | An act establishing celebratory commissions for the Kentucky State Parks Centennial, the Kentucky State Semiquincentennial, and the Old Fort Harrod Semiquincentennial | Passed 84–0 | Not voted | — | — |
22 HB 562 | An act relating to first responders | Passed 87–0 | Passed 36–0 | Signed | 2022 c. 94 |
23 HB 15 | An act relating to service animals | Passed 93–0 | Passed 37–0 | Signed | 2023 c. 169 |
24 HB 299 | An act relating to the establishment of a grant database | Passed 95–0 | Not voted | — | — |
Electoral history
[edit]2014
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Nonpartisan | Ashley Tackett Laferty | 4,643 | 31.6 | |
Nonpartisan | Thomas M. Smith | 4,157 | 28.3 | |
Nonpartisan | David Allen Barber | 1,966 | 13.4 | |
Nonpartisan | C. V. Reynolds | 1,924 | 13.1 | |
Nonpartisan | Earl "Mickey" McGuire | 1,323 | 9.0 | |
Nonpartisan | J. Sam Doyle | 692 | 4.7 | |
Total votes | 14,705 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Nonpartisan | Thomas M. Smith | 6,435 | 50.3 | |
Nonpartisan | Ashley Tackett Laferty | 6,363 | 49.7 | |
Total votes | 12,798 | 100.0 |
2018
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Ashley Tackett Laferty | 8,154 | 57.7 | |
Republican | Larry D. Brown (incumbent) | 5,974 | 42.3 | |
Total votes | 14,128 | 100.0 | ||
Democratic gain from Republican |
2020
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Ashley Tackett Laferty (incumbent) | 10,720 | 60.0 | |
Republican | William Matt Reynolds | 7,149 | 40.0 | |
Total votes | 17,869 | 100.0 | ||
Democratic hold |
2022
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Ashley Tackett Laferty (incumbent) | 8,775 | 59.8 | |
Republican | Brandon Spencer | 5,890 | 40.2 | |
Total votes | 14,665 | 100.0 | ||
Democratic hold |
2024
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Ashley Tackett Laferty (incumbent) | 10,721 | 56.3 | |
Republican | Brandon Spencer | 8,330 | 43.7 | |
Total votes | 19,051 | 100.0 | ||
Democratic hold |
References
[edit]- ^ "Representative Ashley Tackett Laferty (D)". legislature.ky.gov. Archived from the original on 2020-01-18.
- ^ "Ashley Tackett Laferty". Ballotpedia. Retrieved 2021-07-11.
- ^ Marie, Macy. "Ashley Laferty proud to win 95th district position". wymt.com. Archived from the original on 2021-07-11. Retrieved 2021-07-11.
- ^ "Rep. Tackett Laferty, Ashley Sponsored Bills". apps.legislature.ky.gov. Kentucky General Assembly. Retrieved December 1, 2024.