Antagarh Assembly constituency
| Antagarh | |
|---|---|
| Constituency No. 79 for the Chhattisgarh Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Central India |
| State | Chhattisgarh |
| District | Kanker |
| Lok Sabha constituency | Kanker |
| Established | 2008 |
| Total electors | 176,261[1] |
| Reservation | ST |
| Member of Legislative Assembly | |
| 6th Chhattisgarh Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Elected year | 2023 |
Antagarh is one of the 90 Legislative Assembly constituencies of Chhattisgarh state in India.[2]
It comprises Antagarh tehsil and Pakhanjur tehsil, in Kanker district, and is reserved for candidates belonging to the Scheduled Tribes.[3]
Members of the Legislative Assembly
[edit]| Year | Member | Party | |
|---|---|---|---|
Until 2008: Constituency did not exist
| |||
| 2008 | Vikram Usendi | Bharatiya Janata Party | |
| 2013 | |||
| 2014 By-election | Bhojraj Nag | ||
| 2018 | Anoop Nag | Indian National Congress | |
| 2023 | Vikram Usendi | Bharatiya Janata Party | |
Election results
[edit]Assembly Election 2023
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Vikram Usendi | 59,547 | 43.52% | ||
| INC | Roopsingh Potai 'Moddu' | 35,837 | 26.19% | ||
| Independent | Mantu Ram Pawar | 15,063 | 11.01% | New | |
| Independent | Anoop Nag | 9,415 | 6.88% | New | |
| AAP | Santram Salam | 7,412 | 5.42% | ||
| NOTA | None of the Above | 4,245 | 3.10% | ||
| Independent | Ramesh Mandavi | 2,334 | 1.71% | New | |
| Independent | Ram Narayan Usendi | 1,518 | 1.11% | New | |
| Margin of victory | 23,710 | 17.33% | |||
| Turnout | 1,36,827 | 80.07% | |||
| Registered electors | 1,76,261 | ||||
| BJP gain from INC | Swing | ||||
Assembly Election 2018
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Anoop Nag | 57,061 | 49.52% | New | |
| BJP | Vikram Usendi | 43,647 | 37.88% | ||
| Independent | Sukhranjan Usendi Uraf Siledar | 4,854 | 4.21% | New | |
| NOTA | None of the Above | 4,831 | 4.19% | ||
| AAP | Santram Salam | 3,981 | 3.45% | New | |
| BSP | Hemant Poyam | 1,243 | 1.08% | New | |
| Margin of victory | 13,414 | 11.64% | |||
| Turnout | 1,15,230 | 75.26% | |||
| Registered electors | 1,59,630 | ||||
| INC gain from BJP | Swing | ||||
Assembly By-election 2014
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Bhojraj Nag | 63,616 | 84.03% | ||
| NOTA | None of the Above | 13,506 | 17.84% | New | |
| API | Rupdhar Pudo | 12,086 | 15.97% | New | |
| Margin of victory | 50,110 | 66.19% | |||
| Turnout | 75,702 | 58.70% | |||
| Registered electors | 1,51,983 | ||||
| BJP hold | Swing | ||||
Assembly Election 2013
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Vikram Usendi | 53,477 | 49.22% | ||
| INC | Mantu Ram Pawar | 48,306 | 44.46% | ||
| NOTA | None of the Above | 4,710 | 4.34% | New | |
| Chattisgarh Swabhiman Manch | Somnath Uike | 2,543 | 2.34% | New | |
| Shivsena | Jaiprakash Padda | 2,308 | 2.12% | ||
| BSP | Raja Ram Komra | 2,009 | 1.85% | ||
| Margin of victory | 5,171 | 4.76% | |||
| Turnout | 1,08,643 | 77.34% | |||
| Registered electors | 1,46,653 | ||||
| BJP hold | Swing | ||||
Assembly Election 2008
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Vikram Usendi | 37,255 | 45.87% | New | |
| INC | Mantu Ram Pawar | 37,146 | 45.74% | New | |
| Shivsena | Om Prakash Padda | 3,083 | 3.80% | New | |
| BSP | Mehatab Singh Rana | 1,950 | 2.40% | New | |
| CPI(M) | Rajiv Dhurwa | 1,784 | 2.20% | New | |
| Margin of victory | 109 | 0.13% | |||
| Turnout | 81,218 | 60.56% | |||
| Registered electors | 1,34,173 | ||||
| BJP win (new seat) | |||||
See also
[edit]References
[edit]- ^ "State Election, 2023 to the Legislative Assembly Of Chhattisgarh". Election Commission of India. Retrieved 25 January 2023.
- ^ "New Maps of Assembly Constituency". ceochhattisgarh.nic.in. Retrieved 3 February 2021.
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. Retrieved 24 June 2021.
- ^ "General Election to Assembly Constituencies: Trends & Results Dec-2023, Chhattisgarh". eci.gov.in. Election Commission of India. Archived from the original on 3 December 2023. Retrieved 11 December 2025.
- ^ NDTV (2018). "Chhattisgarh Assembly Elections Seat Wise Results 2018". Archived from the original on 13 October 2023. Retrieved 13 October 2023.
- ^ a b "State Election, 2018 to the Legislative Assembly Of Chhattisgarh". Election Commission of India. Retrieved 1 September 2021.
- ^ "Details of Bye Elections". Election Commission of India. Retrieved 11 March 2025.
- ^ "Statistical Report On General Election, 2013 To The Legislative Assembly of Chhattisgarh" (PDF). Election Commission of India. New Delhi. Archived from the original (PDF) on 12 July 2018. Retrieved 14 August 2021.
- ^ "State Election, 2008 to the Legislative Assembly Of Chhattisgarh". Election Commission of India. Retrieved 31 December 2021.