An Electrifying Evening with the Dizzy Gillespie Quintet
An Electrifying Evening with the Dizzy Gillespie Quintet | ||||
---|---|---|---|---|
![]() | ||||
Live album by | ||||
Released | 1961 | |||
Recorded | February 9, 1961 | |||
Venue | Museum of Modern Art, NYC | |||
Genre | Jazz | |||
Length | 54:41 | |||
Label | Verve | |||
Producer | Charles Shwartz | |||
Dizzy Gillespie chronology | ||||
|
Review scores | |
---|---|
Source | Rating |
AllMusic | ![]() ![]() ![]() ![]() ![]() |
DownBeat | ![]() ![]() ![]() ![]() ![]() |
The Penguin Guide to Jazz Recordings | ![]() ![]() ![]() ![]() |
The Rolling Stone Jazz Record Guide | ![]() ![]() ![]() ![]() ![]() |
An Electrifying Evening with the Dizzy Gillespie Quintet is a 1961 live album by trumpeter Dizzy Gillespie, recorded at the Museum of Modern Art in New York City.[2]
Track listing
[edit]No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Kush" | Dizzy Gillespie | 11:01 |
2. | "Salt Peanuts" | Kenny Clarke, Gillespie | 7:08 |
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "A Night in Tunisia" | Gillespie, Frank Paparelli | 6:46 |
2. | "The Mooche" | Duke Ellington, Irving Mills | 11:43 |
Total length: | 36:38 |
No. | Title | Length |
---|---|---|
5. | "Interview with Dizzy Gillespie by Charles Shwartz" | 18:03 |
Total length: | 54:41 |
Personnel
[edit]- Dizzy Gillespie – trumpet
- Leo Wright – alto saxophone, flute
- Lalo Schifrin – piano
- Bob Cunningham – bass
- Chuck Lampkin – drums
- Candido Camero – conga
References
[edit]- ^ Down Beat: April 12, 1962 Vol. 29, No. 8
- ^ a b AllMusic review
- ^ Swenson, J., ed. (1985). The Rolling Stone Jazz Record Guide. USA: Random House/Rolling Stone. p. 83. ISBN 0-394-72643-X.
- ^ Cook, Richard; Morton, Brian (2008). The Penguin Guide to Jazz Recordings (9th ed.). Penguin. p. 554. ISBN 978-0-141-03401-0.