Amritsar–Jammu main line
Amritsar–Jammu main line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Train line of Western side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | Indian Railways | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Punjab and Jammu and Kashmir | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Regional rail, Passenger and Freight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator(s) | Northern Railway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 1975 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track length | 216 km (134 mi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 5 ft 6 in (1,676 mm) broad gauge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrification | 25 kV 50 Hz AC overhead line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating speed | Up to 110 km/h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest elevation |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Amritsar–Jammu main railway line is a broad gauge railway line connecting Amritsar in Punjab to Jammu Tawi in Jammu and Kashmir. The line is operational and serves as a vital corridor for both passenger and freight trains in northern India. The route also serves pilgrims traveling to Shri Mata Vaishno Devi Katra.[1][2]
History
[edit]The line was constructed in the year 1975 to enhance connectivity between Punjab and Jammu & Kashmir. Over the years, it has undergone upgrades, including track doubling and partial electrification to improve speed and efficiency. The line is above mentioned in the Western region.
Route and Major Stations
[edit]The line covers a distance of approximately 207 km, with the following major stations:
- Amritsar Junction (ASR)
- Verka Junction (VKA)
- Batala Junction (BAT)
- Dina Nagar (DNN)
- Dhariwal (DHW)
- Gurdaspur (GSP)
- Pathankot Junction (PTK)
- Hira Nagar (HRNR)
- Jammu Tawi (JAT)
Electrification
[edit]The line has been partially electrified with 25 kV 50 Hz AC overhead traction. Full electrification is planned to further improve operational efficiency.
Services
[edit]Several trains operate on this route, including:
- Bathinda–Jammu Tawi Express (19225)
- SMVD Katra–Amritsar Vande Bharat Express (26405)
- Shri Mata Vaishno Devi Katra Express (SBIB SVDK Express, 19415)
- Tata–Jammu Tawi Express (18101)
- Sambalpur–Jammu Tawi Express (18309)
Future Developments
[edit]There are proposals for high-speed rail corridors on this route, which aim to reduce travel time and increase capacity. Other modernization projects include further electrification and track doubling.
See also
[edit]References
[edit]External links
[edit]- ^ 'Singh', 'Suman' (10 March 2025). "Punjab Railways Suspend Night Operations In Border Areas Of Jammu, Punjab". NDTV. p. 2.
- ^ 'Sharma', 'Karun' (11 August 2025). "Ravneet Bittu Expresses Gratitude to Prime Minister for New Vande Bharat Train from Katra to Amritsar". Hans India. p. 2.