Alpine skiing at the 2014 Winter Paralympics
| Alpine skiing at the XI Paralympic Winter Games | |
|---|---|
| Venue | Rosa Khutor Alpine Resort, Krasnaya Polyana, Russia |
| Dates | 8–16 March |
| Alpine skiing at the 2014 Winter Paralympics | ||
|---|---|---|
| Combined | men | women |
| Downhill | men | women |
| Giant slalom | men | women |
| Slalom | men | women |
| Super-G | men | women |
| Snowboarding | ||
|---|---|---|
| Snowboard cross | men | women |
Alpine skiing at the 2014 Winter Paralympics was held at the Rosa Khutor Alpine Resort near Krasnaya Polyana, Russia. The thirty-two events occurred on 8–16 March 2014.[1]
Events
[edit]

Snowboarding made its Paralympic debut, with the addition of men's and women's standing snowboard cross events to the alpine skiing program.
The competition events are:
- Downhill (sitting, standing, visually impaired): women – men
- Super-G (sitting, standing, visually impaired): women – men
- Giant slalom (sitting, standing, visually impaired): women – men
- Slalom (sitting, standing, visually impaired): women – men
- Super combined (sitting, standing, visually impaired): women – men
- Snowboard cross (standing): women – men
Competition schedule
[edit]The following is the competition schedule for all thirty-two events.[2]
All times are (UTC+4).
| Date | Time | Event |
|---|---|---|
| 8 March | 10:00 | Women's downhill |
| 10:50 | Men's downhill | |
| 9 March | 10:00 | Men's Super-G |
| 10 March | 10:00 | Women's Super-G |
| 11 March | 9:30 | Women's super combined |
| 10:25 | Men's super combined | |
| 15:30 | Women's super combined | |
| 16:10 | Men's super combined | |
| 12 March | off | |
| 13 March | 16:00 | Men's slalom |
| 19:00 | Men's slalom | |
| 14 March | 10:00 | Men's snowboard cross |
| Women's snowboard cross | ||
| 16:00 | Women's slalom | |
| 19:00 | Women's slalom | |
| 15 March | 9:30 | Men's giant slalom |
| 13:00 | Men's giant slalom | |
| 16 March | 9:30 | Women's giant slalom |
| 13:00 | Women's giant slalom | |
Medal summary
[edit]Medal table
[edit]* Host nation (Russia)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 6 | 6 | 4 | 16 | |
| 2 | 6 | 4 | 1 | 11 | |
| 3 | 5 | 3 | 2 | 10 | |
| 4 | 3 | 2 | 2 | 7 | |
| 5 | 3 | 1 | 1 | 5 | |
| 6 | 2 | 5 | 4 | 11 | |
| 7 | 2 | 1 | 5 | 8 | |
| 8 | 1 | 5 | 8 | 14 | |
| 9 | 1 | 3 | 1 | 5 | |
| 10 | 1 | 1 | 1 | 3 | |
| 11 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 13 | 0 | 1 | 0 | 1 | |
| 14 | 0 | 0 | 2 | 2 | |
| Totals (14 entries) | 32 | 32 | 31 | 95 | |
Women's events
[edit]Men's events
[edit]See also
[edit]References
[edit]Wikimedia Commons has media related to Alpine skiing at the 2014 Winter Paralympics.
- ^ "Alpine Skiing: Schedule and results". Sochi 2014 Olympic and Paralympic Organizing Committee. 2014. Archived from the original on 5 July 2014. Retrieved 6 February 2014.
- ^ "Alpine Skiing: Schedule and results". Sochi 2014 Olympic and Paralympic Organizing Committee. 2014. Archived from the original on 5 July 2014. Retrieved 6 February 2014.