Allan Pearce
| Personal information | |||
|---|---|---|---|
| Full name | Allan David Pearce[1] | ||
| Date of birth | 7 April 1983[1] | ||
| Place of birth | Wellington, New Zealand | ||
| Height | 5 ft 10 in (1.78 m)[1] | ||
| Position | Striker | ||
| Team information | |||
Current team | Waitakere United | ||
| Number | 10 | ||
| Youth career | |||
| 1999–2002 | Barnsley | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2002 | Barnsley | 0 | (0) |
| 2002 | → Worksop Town (loan) | ||
| 2002–2004 | Lincoln City | 19 | (1) |
| 2004 | Bradford Park Avenue | ||
| 2004–2005 | Waitakere United | ||
| 2006 | Worksop Town | ||
| 2006–2014 | Waitakere United | 110 | (54) |
| 2021– | West Coast Rangers | 51 | (23) |
| International career‡ | |||
| New Zealand U17 | |||
| New Zealand U23 | |||
| 2008 | New Zealand | 1 | (0) |
|
* Club domestic league appearances and goals as of 9 April 2009 ‡ National team caps and goals as of 17 February 2007 | |||
Allan David Pearce (born 7 April 1983) is a former New Zealand footballer.
He currently works as a physiotherapist in Auckland.[2]
Club career
[edit]Born in Wellington,[1] Pearce joined Barnsley on a three-year scholarship in December 1999 and progressed through the academy ranks at the club and into the reserves.[3] In August 2002, Pearce joined Worksop Town on work experience for an indefinite period,[4] impressing in a pre-season friendly victory over Sheffield Wednesday[5] before making his Northern Premier League debut for the Tigers in the 2–0 home defeat to Burscough on 17 August 2002.[6]
In October 2002 he signed professionally for Lincoln City where he made a number of League 2 appearances[7] before returning to his native New Zealand to play for Waitakere United.
In September 2006, Pearce re-signed with Waitakere United after a short spell playing in England again, this time with Worksop Town when they were in the Conference North Division.
International career
[edit]Pearce has represented New Zealand at under 17 and under 23 level.[8]
He made his full All Whites debut in a 3-1 World Cup qualifier win over New Caledonia on 6 September 2008.[7][9][10]
Career statistics
[edit]Club
[edit]| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Barnsley | 2001–02 | First Division | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | |
| Lincoln City | 2002–03 | Third Division | 16 | 1 | 0 | 0 | — | 0 | 0 | 16 | 1 | |
| 2003–04 | 1 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 | |||
| Total | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | ||
| Waitakere United | 2004–05 | Premiership | 6 | — | — | |||||||
| Waitakere United | 2006–07 | Premiership | 19 | 9 | — | 6[a] | 2 | 1[b] | 0 | 26 | 11 | |
| 2007–08 | 21 | 9 | — | 6[a] | 4 | 1[b] | 1 | 28 | 14 | |||
| 2008–09 | 11 | 5 | — | 4[a] | 0 | 4[c] | 1 | 19 | 6 | |||
| 2009–10 | 12 | 4 | — | 8[a] | 2 | 3[b] | 2 | 23 | 8 | |||
| 2010–11 | 14 | 13 | — | 6[a] | 3 | 3[b] | 1 | 23 | 17 | |||
| 2011–12 | 14 | 9 | — | 6[a] | 3 | 4[d] | 2 | 24 | 14 | |||
| 2012–13 | 14 | 5 | — | 8[a] | 0 | 4[e] | 2 | 26 | 7 | |||
| 2013–14 | 5 | 0 | — | — | 2[b] | 0 | 7 | 0 | ||||
| Total | 110 | 54 | 0 | 0 | 44 | 14 | 22 | 9 | 176 | 77 | ||
| West Coast Rangers | 2021 | National League | 6 | 0 | 1 | 0 | — | — | 7 | 0 | ||
| 2022 | NRFL Division 1 | 22 | 14 | 1 | 0 | — | — | 23 | 14 | |||
| 2023 | National League | 20 | 8 | 2 | 1 | — | — | 22 | 9 | |||
| 2024 | 22 | 10 | 1 | 0 | — | — | 23 | 10 | ||||
| 2025 | 17 | 3 | 2 | 3 | — | — | 19 | 6 | ||||
| Total | 77 | 34 | 7 | 4 | 0 | 0 | 0 | 0 | 95 | 39 | ||
| Career total | ||||||||||||
- ^ a b c d e f g Appearances in OFC Champions League
- ^ a b c d e Appearances in New Zealand Football Championship play-offs
- ^ Three appearances; one goal in New Zealand Football Championship play-offs; one appearance in FIFA Club World Cup
- ^ Three appearances; one goal in New Zealand Football Championship play-offs; one appearance; one goal in Charity Cup
- ^ Three appearances; two goals in New Zealand Football Championship play-offs; one appearance in Charity Cup
References
[edit]- ^ a b c d Hugman, Barry J., ed. (2004). The PFA Footballers' Who's Who 2004/2005. Queen Anne Press. p. 317. ISBN 9781852916602.
- ^ "Our Team". Dynamic Physio. 28 February 2019. Retrieved 3 June 2019.
- ^ "Pearce set to join Lincoln City". Barnsley F.C. 17 October 2002. Retrieved 10 October 2008.
- ^ "Pearce joins Worksop". Barnsley F.C. 16 August 2002. Retrieved 10 October 2008.
- ^ "Top class Tigers too good for Wednesday". Worksop Guardian. 16 August 2002. Archived from the original on 11 December 2019. Retrieved 10 October 2008.
- ^ "Visitors fail to read script". Worksop Guardian. 22 August 2002. Retrieved 10 October 2008.
- ^ a b Terry Maddaford (5 September 2008). "Pearce only new cap in All Whites lineup". New Zealand Herald. Retrieved 3 October 2008.
- ^ New Zealand - U-23 International Matches Archived 20 April 2009 at the Wayback Machine
- ^ "A-International Appearances - Overall". The Ultimate New Zealand Soccer Website. Archived from the original on 7 October 2008. Retrieved 3 October 2008.
- ^ "A-International Line-ups - 2000-present". The Ultimate New Zealand Soccer Website. Archived from the original on 13 October 2008. Retrieved 3 October 2008.
External links
[edit]- Allan Pearce – FIFA competition record (archived)
- Lincoln City F.C. Official Archive Profile
- Allan Pearce at Soccerbase