Ajesh Yadav
Ajesh Yadav | |
---|---|
Member of the Delhi Legislative Assembly | |
In office 10 February 2015 – 8 February 2025 | |
Preceded by | Devender Yadav |
Succeeded by | Aahir Deepak Chaudharyy |
Constituency | Badli |
Personal details | |
Born | New Delhi, India | 15 July 1967
Citizenship | Indian |
Political party | Aam Aadmi Party |
Other political affiliations | Bahujan Samaj Party |
Spouse | Asha Yadav |
Parent(s) | Hari Ram Singh (father),(mother)[1] |
Residence(s) | 56, Laxmi Kunj, Sector-13, Rohini, Delhi-110085 |
Alma mater | Delhi University[2] |
Profession | Businessperson, politician |
Ajesh Yadav is an Indian politician and member of the Sixth Legislative Assembly of Delhi. He is a member of the Aam Aadmi Party and formerly represented Badli (Assembly constituency) of Delhi.[3]
Early life and education
[edit]Ajesh Yadav was born in Delhi in 1967. He attended Delhi University and attained a Bachelor of Arts degree. He was a businessperson prior to entering politics.[2]
Political career
[edit]Ajesh Yadav has been a MLA for one term. In 2008 he contested Fifth Legislative Assembly of Delhi elections as a candidate of Bahujan Samaj Party from Badli (Delhi Assembly constituency). He is currently a member of the Aam Aadmi Party and represented the Badli (Delhi Assembly constituency).[2][4]
Member of Legislative Assembly
[edit]In 2015 he was elected to the Sixth Legislative Assembly of Delhi. In 2020 he was elected to the Seventh Legislative Assembly of Delhi. He lost in 2025.
Member of Legislative Assembly (2020 - 2025)
[edit]From 2020 till 2025, he was an elected member of the 7th Delhi Assembly.
- Member (2022-2023), Committee on Government Undertakings[6]
Electoral performance
[edit]2025
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Aahir Deepak Chaudharyy | 61,192 | 40.66 | ![]() | |
AAP | Ajesh Yadav | 46,029 | 30.58 | ![]() | |
INC | Devender Yadav | 41,071 | 27.29 | ![]() | |
NOTA | None of the above | 692 | 0.45 | ![]() | |
Majority | 15,163 | 10.08 | |||
Turnout | 1,50,495 | 62.53 | ![]() | ||
BJP gain from AAP | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Devender Yadav | 39,215 | 39.86 | −0.70 | |
BSP | Ajesh Yadav | 25,611 | 26.03 | +22.69 | |
BJP | Rajesh Yadav | 18,743 | 19.05 | −34.28 | |
NCP | Jitender Kumar | 11,242 | 11.43 | ||
RJD | Parwinder Singh | 1,165 | 1.18 | +0.74 | |
Majority | 13,604 | 13.83 | +1.06 | ||
Turnout | 98,381 | 57.1 | +9.22 | ||
INC hold | Swing | -0.70 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AAP | Ajesh Yadav | 72,795 | 51.14 | ![]() | |
INC | Devender Yadav | 37,419 | 26.29 | ![]() | |
BJP | Rajesh Yadav | 28,238 | 19.84 | ![]() | |
BSP | Dr. Mohd. Jawed Habib | 685 | 0.48 | ![]() | |
NOTA | None of the above | 713 | 0.50 | ![]() | |
Majority | 35,376 | 24.85 | ![]() | ||
Turnout | 1,42,351 | 63.76 | |||
AAP gain from INC | Swing | ![]() |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AAP | Ajesh Yadav | 69,427 | 49.65 | ![]() | |
BJP | Vijay Kumar Bhagat | 40,333 | 28.84 | ![]() | |
INC | Devender Yadav | 27,483 | 19.65 | ![]() | |
NOTA | None of the above | 609 | 0.44 | ![]() | |
BSP | Laxman Kumar | 579 | 0.41 | ![]() | |
Majority | 29,094 | 20.81 | ![]() | ||
Turnout | 1,39,913 | 63.61 | ![]() | ||
AAP hold | Swing | ![]() |
2025
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Aahir Deepak Chaudharyy | 61,192 | 40.66 | ![]() | |
AAP | Ajesh Yadav | 46,029 | 30.58 | ![]() | |
INC | Devender Yadav | 41,071 | 27.29 | ![]() | |
NOTA | None of the above | 692 | 0.45 | ![]() | |
Majority | 15,163 | 10.08 | |||
Turnout | 1,50,495 | 62.53 | ![]() | ||
BJP gain from AAP | Swing |
See also
[edit]References
[edit]- ^ "MLA profile". Delhi Legislative Assembly website. Retrieved 10 February 2017.
- ^ a b c "Candidate affidavit" (PDF). My neta.info. Retrieved 10 February 2017.
- ^ "Election result". Election commission of India. Archived from the original on 27 February 2015. Retrieved 10 February 2017.
- ^ "Ajesh Yadav". My neta.info. Retrieved 10 February 2017.
- ^ "Committee System in Legislative Assembly of National Capital Territory of Delhi" (PDF). Legislative Assembly National Capital Territory of Delhi. Retrieved 17 September 2022.
- ^ "Delhi Legislative Assembly National Capital Territory Of Delhi Composition Of House Committees 2021-2022". Archived from the original on 26 December 2021. Retrieved 17 September 2022.
- ^ a b "Delhi Assembly Elections Results 2025 - Badli". Election Commission of India. 8 February 2025. Archived from the original on 9 February 2025. Retrieved 9 February 2025.
- ^ 2008 Election Commission of India
- ^ "General Legislative Election 2020".