Agon Elezi
Personal information | |||
---|---|---|---|
Date of birth | 1 March 2001 | ||
Place of birth | Skopje, Macedonia | ||
Height | 1.81 m (5 ft 11 in) | ||
Position(s) | Defensive midfielder | ||
Team information | |||
Current team | Sarajevo | ||
Number | 20 | ||
Youth career | |||
2014–2016 | Shkupi | ||
2016 | Brooke House College | ||
2017–2018 | Caen | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2017 | Shkupi | 2 | (0) |
2018–2019 | Vëllazërimi 77 | 15 | (1) |
2019–2020 | Skënderbeu | 22 | (0) |
2020–2024 | Varaždin | 65 | (8) |
2024–2025 | VfL Bochum | 0 | (0) |
2024–2025 | VfL Bochum II | 7 | (5) |
2025 | → Gorica (loan) | 16 | (2) |
2025– | Sarajevo | 0 | (0) |
International career‡ | |||
2017–2018 | Macedonia U17 | 5 | (0) |
2018 | Macedonia U18 | 1 | (2) |
2019 | Macedonia U19 | 3 | (0) |
2019–2022 | North Macedonia U21 | 9 | (0) |
2022– | North Macedonia | 12 | (0) |
* Club domestic league appearances and goals as of 24 May 2025 ‡ National team caps and goals as of 9 June 2025 |
Agon Elezi (Macedonian: Агон Елези; born 1 March 2001) is a Macedonian professional footballer who plays as a defensive midfielder for Bosnian Premier League club Sarajevo.
Club career
[edit]Born in Skopje, Macedonia, he played for Shkupi in the Macedonian First League between 2014 and 2016. In 2016 he attended Brooke House College Football Academy in Market Harborough. The Academy plays fixtures in Cup Competitions, including ISFA, ESFA & County Cups. Alongside these competitions, players will play in a competitive game Programme from Professional Clubs to School sides. In the 2017–18 season Elezi signed a contract with the French side Caen where he spent a year of his youth career playing here.
On 30 January 2024, Elezi signed a three-and-a-half-year contract with VfL Bochum in the Bundesliga.[1]
On 10 January 2025, Elezi returned to Croatia, joining Gorica on loan until the end of the season.[2]
On 14 July 2025, his contract with Bochum was terminated by mutual consent.[3]
On 16 July 2025, Elezi signed a three year contract with Sarajevo.[4]
International career
[edit]Elezi was part of the Macedonia U21 national team. In the past, he was part of the U19 and U17 teams as well.[5]
On 23 September 2022, he made his debut for the Macedonian national team in a UEFA Nations League match against Georgia. As of February 2023, he has earned a total of two caps.
Career statistics
[edit]Club
[edit]- As of match played 24 July 2025[6]
Club | Season | League | National cup[a] | Continental | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Shkupi | 2016–17 | Macedonian First League | 2 | 0 | — | — | 2 | 0 | ||
Vëllazërimi 77 | 2018–19 | Macedonian Second League | 15 | 1 | — | — | 15 | 1 | ||
Skënderbeu Korçë | 2019–20 | Kategoria Superiore | 22 | 0 | 3 | 0 | — | 25 | 0 | |
Varaždin | 2020–21 | Croatian Football League | 16 | 1 | 1 | 0 | — | 17 | 1 | |
2021–22 | Druga HNL | 5 | 2 | 1 | 0 | — | 6 | 1 | ||
2022–23 | Croatian Football League | 32 | 3 | 1 | 0 | — | 33 | 3 | ||
2023–24 | Croatian Football League | 12 | 2 | — | — | 12 | 2 | |||
Total | 65 | 8 | 3 | 0 | — | 68 | 8 | |||
VfL Bochum | 2023–24 | Bundesliga | 0 | 0 | — | — | 0 | 0 | ||
2024–25 | Bundesliga | 0 | 0 | 1 | 0 | — | 1 | 0 | ||
Total | 0 | 0 | 1 | 0 | — | 1 | 0 | |||
VfL Bochum II | 2024–25 | Oberliga Westfalen | 7 | 5 | — | — | 7 | 5 | ||
Gorica (loan) | 2024–25 | Croatian Football League | 16 | 2 | 1 | 0 | — | 17 | 2 | |
Sarajevo | 2025–26 | Bosnian Premier League | 0 | 0 | 0 | 0 | 1[b] | 0 | 1 | 0 |
Career total | 127 | 16 | 8 | 0 | 1 | 0 | 136 | 16 |
- ^ Includes Albanian Cup, Croatian Cup, DFB-Pokal
- ^ Appearance in UEFA Conference League
International
[edit]- As of match played 9 June 2025[7]
National team | Year | Apps | Goals |
---|---|---|---|
North Macedonia | |||
2022 | 2 | 0 | |
2023 | 7 | 0 | |
2024 | 1 | 0 | |
2025 | 2 | 0 | |
Total | 12 | 0 |
Honours
[edit]Varaždin
References
[edit]- ^ "VfL nimmt Agon Elezi unter Vertrag" [VfL signs Agon Elezi] (in German). VfL Bochum. 30 January 2024. Retrieved 30 January 2024.
- ^ "Agon Elezi i Gregor Sikošek stigli na posudbu do kraja sezone" [Agon Elezi and Gregor Sikošek arrive on loan until the end of the season] (in Croatian). HNK Gorica. 10 January 2025. Retrieved 10 January 2025.
- ^ "VfL löst Vertrag mit Agon Elezi auf" [VfL terminates contract with Agon Elezi] (in German). VfL Bochum. 14 July 2025. Retrieved 14 July 2025.
- ^ "Agon Elezi: Reprezentativac Sjeverne Makedonije novi igrač bordo tima" (in Bosnian). FK Sarajevo. 16 July 2025. Archived from the original on 16 July 2025. Retrieved 16 July 2025.
- ^ Agon Elezi Archived 11 September 2017 at the Wayback Machine at UEFA.com
- ^ "Summary - Agon Elezi". Soccerway. Perform Group. Retrieved 24 July 2025.
- ^ "Agon Elezi, international football player". eu-football.info. Retrieved 16 July 2025.
External links
[edit]- Agon Elezi at Soccerway.com
- Agon Elezi at WorldFootball.net
- Agon Elezi at Soccerbase.com
- Agon Elezi at National-Football-Teams.com
- Agon Elezi at ESPN FC
- Agon Elezi at FBref.com
- Agon Elezi at BDFutbol
- Agon Elezi at kicker (in German)
- Agon Elezi at 11v11.com
- Agon Elezi at the Croatian Football Federation