Adrian Bukowski
Personal information | |||
---|---|---|---|
Full name | Adrian Bukowski | ||
Date of birth | [1] | 18 March 2003||
Place of birth | Koszalin, Poland | ||
Height | 1.88 m (6 ft 2 in) | ||
Position(s) | Central midfielder | ||
Team information | |||
Current team | Stal Mielec | ||
Number | 33 | ||
Youth career | |||
–2016 | Bałtyk Koszalin | ||
2016–2019 | Zagłębie Lubin | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2019–2021 | Zagłębie Lubin II | 4 | (0) |
2021–2023 | Śląsk Wrocław II | 59 | (4) |
2021–2024 | Śląsk Wrocław | 11 | (0) |
2023–2024 | → Stal Rzeszów (loan) | 19 | (5) |
2024– | Stal Mielec | 9 | (0) |
International career | |||
2017–2018 | Poland U15 | 1 | (0) |
2020 | Poland U16 | 3 | (0) |
2021 | Poland U19 | 3 | (1) |
2024 | Poland U20 | 2 | (0) |
2023 | Poland U21 | 1 | (0) |
*Club domestic league appearances and goals, correct as of 13:46, 27 May 2025 (UTC) |
Adrian Bukowski (born 18 March 2003) is a Polish professional footballer who plays as a central midfielder for I liga club Stal Mielec.[2][3]
Career statistics
[edit]- As of match played 16 May 2025
Club | Season | League | Polish Cup | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Zagłębie Lubin II | 2020–21[4] | III liga, gr. III | 4 | 0 | — | — | — | 4 | 0 | |||
Śląsk Wrocław II | 2020–21[4] | II liga | 17 | 1 | — | — | — | 17 | 1 | |||
2021–22[5] | II liga | 24 | 2 | 0 | 0 | — | — | 24 | 2 | |||
2022–23[6] | II liga | 15 | 1 | 0 | 0 | — | — | 15 | 1 | |||
2023–24[7] | III liga, gr. III | 3 | 0 | 0 | 0 | — | — | 3 | 0 | |||
Total | 59 | 4 | 0 | 0 | — | — | 59 | 4 | ||||
Śląsk Wrocław | 2021–22[5] | Ekstraklasa | 2 | 0 | 0 | 0 | — | — | 2 | 0 | ||
2022–23[6] | Ekstraklasa | 9 | 0 | 2 | 0 | — | — | 11 | 0 | |||
Total | 11 | 0 | 2 | 0 | — | — | 13 | 0 | ||||
Stal Rzeszów (loan) | 2023–24[7] | I liga | 19 | 5 | 3 | 0 | — | — | 22 | 5 | ||
Stal Mielec | 2024–25 | Ekstraklasa | 9 | 0 | 0 | 0 | — | — | 9 | 0 | ||
Career total | 102 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 107 | 9 |
Honours
[edit]Zagłębie Lubin II
- Polish Cup (Legnica regionals): 2019–20[8][9]
References
[edit]- ^ "Adrian Bukowski" (in Polish). Ekstraklasa. Retrieved 27 February 2022.
- ^ "Adrian Bukowski".
- ^ "Adrian Bukowski zawodnikiem PGE FKS Stal Mielec" (in Polish). Stal Mielec. 29 July 2024. Retrieved 29 July 2024.
- ^ a b "Sezon 2020/21". 90minut. Retrieved 27 February 2022.
- ^ a b "Sezon 2021/22". 90minut. Retrieved 27 February 2022.
- ^ a b "Sezon 2022/23". 90minut. Retrieved 19 November 2022.
- ^ a b "Sezon 2023/24". 90minut. Retrieved 4 September 2023.
- ^ "Puchar Polski 2019/2020, grupa: Dolnośląski ZPN - Legnica". 90minut.pl (in Polish). Retrieved 13 November 2024.
- ^ "Zawodnik: Adrian Bukowski". laczynaspilka.pl (in Polish). Retrieved 19 February 2025.