Adam Daghim
|
Daghim with Red Bull Salzburg in 2025 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 28 September 2005 | ||
| Place of birth | Vanløse, Denmark | ||
| Height | 1.86 m (6 ft 1 in) | ||
| Position | Winger[1] | ||
| Team information | |||
Current team |
VfL Wolfsburg (on loan from Red Bull Salzburg) | ||
| Number | 11 | ||
| Youth career | |||
| FA 2000 | |||
| –2018 | KB | ||
| 2018–2021 | Copenhagen | ||
| 2021–2022 | AGF | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2022–2023 | AGF | 9 | (0) |
| 2023– | Red Bull Salzburg | 33 | (2) |
| 2023–2024 | → FC Liefering (loan) | 22 | (6) |
| 2025– | → VfL Wolfsburg (loan) | 8 | (2) |
| International career‡ | |||
| 2023 | Denmark U18 | 5 | (0) |
| 2023–2024 | Denmark U19 | 10 | (2) |
| 2024– | Denmark U21 | 4 | (0) |
|
* Club domestic league appearances and goals as of 7 November 2025 ‡ National team caps and goals as of 4 September 2025 | |||
Adam Daghim (born 28 September 2005) is a Danish professional footballer who plays as a winger for Bundesliga club VfL Wolfsburg, on loan from Austrian Bundesliga club Red Bull Salzburg. He is the younger brother of fellow professional footballer Ahmed Daghim.
Club career
[edit]Daghim became the youngest AGF player to play in the Danish Superliga when he made his debut in a 0–0 draw with Vejle in April 2022.[2] In the same month, he signed his first professional contract with the club.[3]
On 30 August 2023 it was confirmed, that Daghim had joined Red Bull Salzburg on a deal until the June 2026.[4] However, the club reported that Daghim would be used as a cooperation player at FC Liefering. According to rumors, Daghim was sold for an amount of around €2.8 million.[5]
On 1 September 2025, he moved to Germany, and joined Bundesliga club VfL Wolfsburg on a one-year loan.[6]
International career
[edit]Daghim is eligible to represent Denmark and Palestine at international level.[1][7]
Career statistics
[edit]- As of match played 7 November 2025[8]
| Club | Season | League | National cup[a] | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| AGF | 2021–22 | Danish Superliga | 3 | 0 | 0 | 0 | — | — | 3 | 0 | ||
| 2022–23 | Danish Superliga | 3 | 0 | 1 | 0 | — | — | 4 | 0 | |||
| 2023–24 | Danish Superliga | 3 | 0 | 0 | 0 | 1[b] | 0 | — | 4 | 0 | ||
| Total | 9 | 0 | 1 | 0 | 1 | 0 | — | 11 | 0 | |||
| Red Bull Salzburg | 2023–24 | Austrian Bundesliga | 1 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | |
| 2024–25 | Austrian Bundesliga | 29 | 2 | 4 | 2 | 11[c] | 2 | 3[d] | 0 | 47 | 6 | |
| 2025–26 | Austrian Bundesliga | 3 | 0 | 2 | 0 | 3[c] | 0 | — | 8 | 0 | ||
| Total | 33 | 2 | 6 | 2 | 14 | 2 | 3 | 0 | 56 | 6 | ||
| FC Liefering (loan) | 2023–24 | 2. Liga | 22 | 6 | 0 | 0 | — | — | 22 | 6 | ||
| Wolfsburg (loan) | 2025–26 | Bundesliga | 8 | 2 | 0 | 0 | – | — | 8 | 2 | ||
| Career total | 72 | 10 | 7 | 2 | 15 | 2 | 3 | 0 | 97 | 14 | ||
- ^ Includes Danish Cup, Austrian Cup
- ^ Appearance in UEFA Europa Conference League
- ^ a b Appearances in UEFA Champions League
- ^ Appearances in FIFA Club World Cup
References
[edit]- ^ a b Adam Daghim at WorldFootball.net
- ^ Lillelund, Benjamin (7 April 2022). "Yngste debutant for AGF i Superligaen: »Nu bliver fokus, at jeg skal blive det næste store hit«" [Youngest debutant for AGF in the Superliga: "Now the focus is on me becoming the next big hit"]. jyllands-posten.dk (in Danish). Retrieved 13 November 2022. (subscription required)
- ^ "Den yngste AGF-debutant nogensinde bliver en del af Superligatruppen" [The youngest AGF debutant ever will be part of the Superliga squad]. aarhus.lokalavisen.dk (in Danish). 5 April 2022. Retrieved 13 November 2022.
- ^ Stürmer-Youngster aus Dänemark wird zum Roten Bullen, redbullsalzburg.at, 30 August 2023
- ^ Officielt: AGF sælger Adam Daghim til Salzburg, bold.dk, 30 August 2023
- ^ "New attacker". VfL Wolfsburg. 1 September 2025. Retrieved 4 September 2025.
- ^ [1]
- ^ Adam Daghim at Soccerway