Abu Tratter
Tratter in 2025 | |
| No. 1 – Blackwater Bossing | |
|---|---|
| Position | Power forward / center |
| League | PBA |
| Personal information | |
| Born | January 9, 1993 Siniloan, Laguna, Philippines |
| Nationality | Filipino / American |
| Listed height | 6 ft 5 in (1.96 m) |
| Listed weight | 231 lb (105 kg) |
| Career information | |
| High school | St. Francis High School (Mountain View, California) |
| College | DeAnza College (2013) De La Salle (2014–2017) |
| PBA draft | 2018: 1st round, 7th overall pick |
| Drafted by | NLEX Road Warriors |
| Playing career | 2019–present |
| Career history | |
| 2019 | Blackwater Elite |
| 2019–2022 | Alaska Aces |
| 2022–2023 | Converge FiberXers |
| 2023–2024 | Magnolia Chicken Timplados Hotshots |
| 2024–2025 | NorthPort Batang Pier |
| 2025–present | Blackwater Bossing |
| Career highlights | |
| |
Abu Jahal Tratter (born January 9, 1993) is a Filipino-American professional basketball player for the Blackwater Bossing of the Philippine Basketball Association (PBA).[1] He played college basketball for the De La Salle University.[2][3]
Professional career
[edit]Tratter was selected seventh overall during the 2018 PBA draft by the NLEX Road Warriors.
On September 6, 2019, he was traded to the Alaska Aces for Carl Bryan Cruz.[4]
On June 15, 2022, he signed a contract with the Converge FiberXers, the new team that took over the defunct Alaska Aces franchise.[5]
On April 14, 2023, Tratter, along with David Murrell, was traded to the Magnolia Chicken Timplados Hotshots for Adrian Wong and a 2022 first-round pick.[6]
On April 23, 2025, NorthPort traded Tratter to the Blackwater Bossing in exchange for James Kwekuteye, reuniting with the team he first played for.[7]
PBA career statistics
[edit]
| Legend | |||||
|---|---|---|---|---|---|
| GP | Games played | MPG | Minutes per game | FG% | Field-goal percentage |
| 3FG% | 3-point field-goal percentage | 4P% | 4-point field-goal percentage | FT% | Free-throw percentage |
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
| BPG | Blocks per game | PPG | Points per game | Bold | Career high |
As of the end of 2024–25 season[8]
Season-by-season averages
[edit]| Year | Team | GP | MPG | FG% | 3P% | 4P% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Blackwater | 32 | 21.1 | .476 | .000 | — | .535 | 5.2 | .6 | .8 | .2 | 8.7 |
| Alaska | ||||||||||||
| 2020 | Alaska | 12 | 27.5 | .544 | — | — | .630 | 6.5 | .4 | .7 | .2 | 10.6 |
| 2021 | Alaska | 24 | 29.0 | .431 | .000 | — | .685 | 6.7 | 1.4 | .5 | .4 | 10.9 |
| 2022–23 | Converge | 33 | 21.7 | .440 | .281 | — | .678 | 5.0 | .7 | .6 | .4 | 7.6 |
| 2023–24 | Magnolia | 32 | 11.7 | .513 | — | — | .357 | 2.5 | .3 | .2 | .0 | 2.8 |
| 2024–25 | NorthPort | 31 | 8.5 | .426 | .000 | — | .667 | 2.0 | .4 | .1 | .1 | 1.9 |
| Blackwater | ||||||||||||
| Career | 164 | 18.6 | .463 | .205 | — | .604 | 4.4 | .6 | .4 | .2 | 6.5 | |
References
[edit]- ^ Naredo, Camille. "PBA: After solid debut, Blackwater's Abu Tratter looks forward to tougher tests". ABS-CBN News.
- ^ Ganglani, Naveen (24 September 2016). "Aldin Ayo's confidence erases the doubt for Abu Tratter". Rappler.
- ^ Joaquin M. Henson (18 December 2018). "Sound bites from draftees". The Philippine Star. Retrieved 25 February 2020.
- ^ "Alaska ships Cruz to Blackwater for Tratter". The Philippine STAR.
- ^ Li, Matthew (June 15, 2022). "Converge finally locks up Abu Tratter". Tiebreaker Times. Retrieved June 15, 2022.
- ^ Ramos, Gerry (April 14, 2023). "Tratter, Murrell traded to Magnolia as Converge gets Wong, 1st-round pick". Spin.ph. Retrieved April 14, 2023.
- ^ Terrado, Reuben (2025-04-23). "NorthPort acquires Kwekuteye from Blackwater in trade for Tratter". Spin.ph. Retrieved 2025-04-23.
- ^ "Abu Jahal Tratter Player Profile, Magnolia Hotshots - RealGM". basketball.realgm.com.
Media related to Abu Tratter at Wikimedia Commons