99 to Beat (American game show)
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
 
 
  | 
| 99 to Beat | |
|---|---|
| Genre | Game show | 
| Directed by | Ollie Bartlett | 
| Presented by | |
| Country of origin | United States | 
| Original language | English | 
| No. of seasons | 1 | 
| No. of episodes | 5 | 
| Production | |
| Executive producers | 
  | 
| Camera setup | Multi-camera | 
| Production company | Initial | 
| Original release | |
| Network | Fox | 
| Release | September 21, 2025 – present  | 
99 to Beat is an American game show based on the Belgian game show of the same name that premiered on Fox on September 21, 2025. The series is hosted by Ken Jeong and Erin Andrews. The winner will be crowned after 40 games.
Format
[edit]100 contestants compete in physical and unique challenges where the goal is not to finish first, but to not finish last. After each challenge, the player who came in last will be eliminated. The last person standing will walk away with $1,000,000. Each episode has 4 solo games and one team game. In the event of a team game, the team who fails to win any heat or round or comes last will all be eliminated. If there are multiple heats, the teams will be split into two or more smaller teams.
Contestants
[edit]This section needs to be updated.  (October 2025)  | 
| Contestant | Occupation | Residence | Place | Last place in the challenge | Status | 
|---|---|---|---|---|---|
| Janice Silver | Real Estate Broker | New York | 100th | Lei in a Balloon | Eliminated 1st on September 21, 2025  | 
| Tammy Garr | Jim's Best Friend | Texas | 99th | Blow the Whistle | Eliminated 2nd on September 21, 2025  | 
| Darlene | Student | Florida | 98th | Guess the Weight | Eliminated 3rd on September 21, 2025  | 
| Phil Bracco | Tommy's Father | New York | 97th | Pretty Penne | Eliminated 4th on September 21, 2025  | 
| Aaron Murray | TBA | California | 96th | Bucket Head Relay | Eliminated 5th on September 21, 2025  | 
| Avery Allsup | David Allsup's Adopted Sister | Texas | 95th | Bucket Head Relay | Eliminated 6th on September 21, 2025  | 
| Aviounce Compton | TBA | TBA | 94th | Bucket Head Relay | Eliminated 7th on September 21, 2025  | 
| Brady Balenti | TBA | Oklahoma | 93rd | Bucket Head Relay | Eliminated 8th on September 21, 2025  | 
| Chaz Langley | TBA | New York | 92nd | Bucket Head Relay | Eliminated 9th on September 21, 2025  | 
| Frank Mustari | Clown Wrestler | Florida | 91st | Bucket Head Relay | Eliminated 10th on September 21, 2025  | 
| Marisa Levy | Project Manager | Georgia | 90th | Bucket Head Relay | Eliminated 11th on September 21, 2025  | 
| Morgan Ashley | TBA | Georgia | 89th | Bucket Head Relay | Eliminated 12th on September 21, 2025  | 
| Myles Greyson | TBA | Missouri | 88th | Bucket Head Relay | Eliminated 13th on September 21, 2025  | 
| Sandra Diaz-Twine | 2x Survivor Winner | North Carolina | 87th | Bucket Head Relay | Eliminated 14th on September 21, 2025  | 
| Vicki Quisenberry | TBA | Kentucky | 86th | Bucket Head Relay | Eliminated 15th on September 21, 2025  | 
| Yoshi Mori | TBA | Hawaii | 85th | Bucket Head Relay | Eliminated 16th on September 21, 2025  | 
| Jason | Business Owner | Kentucky | 84th | Find Your Name | Eliminated 17th on October 1, 2025  | 
| Agness | Opera Singer | Pennsylvania | 83rd | Nut Stackers | Eliminated 18th on October 1, 2025  | 
| Beth | Cosplay Influencer | Florida | 82nd | Potato Fork Catch | Eliminated 19th on October 1, 2025  | 
| Adam Gregory | Flight Attendant | Nevada | 81st | Sound It Out | Eliminated 20th on October 1, 2025  | 
| Cole Lindbergh | TBA | Kansas | 80th | Sound It Out | Eliminated 21st on October 1, 2025  | 
| Jeremiah Martinelli | TBA | California | 79th | Sound It Out | Eliminated 22nd on October 1, 2025  | 
| Jim Clingman | Tammy's Best Friend/Real Estate Broker | Iowa | 78th | Sound It Out | Eliminated 23rd on October 1, 2025  | 
| LaNette Glenn | TBA | Indiana | 77th | Sound It Out | Eliminated 24th on October 1, 2025  | 
| Lindsey Shaw | Actress | California | 76th | Sound It Out | Eliminated 25th on October 1, 2025  | 
| Lizzie Gale | TBA | California | 75th | Sound It Out | Eliminated 26th on October 1, 2025  | 
| Phil Stokes | Competitive Arm Wrestler | North Carolina | 74th | Sound It Out | Eliminated 27th on October 1, 2025  | 
| Sarah Snyder | Member of the Wagner Family | Vermont | 73rd | Sound It Out | Eliminated 28th on October 1, 2025  | 
| Jackie Graves | HR Professional | Florida | 72nd | Slingshot Balloon | Eliminated 29th on October 1, 2025  | 
| Donnell Clayton | Firefighter | Michigan | 71st | Needle and Thread | Eliminated 30th on October 8, 2025  | 
| Aggie Gunnels | Julian's Wife | Minnesota | 70th | Gutter Bowl | Eliminated 31st on October 8, 2025  | 
| Amber Marie | TBA | TBA | 69th | Gutter Bowl | Eliminated 32nd on October 8, 2025  | 
| Bethany Jones | Member of the Wagner Family | Indiana | 68th | Gutter Bowl | Eliminated 33rd on October 8, 2025  | 
| Jonathan Hannon | TBA | Michigan | 67th | Gutter Bowl | Eliminated 34th on October 8, 2025  | 
| Merna Aodisho | TBA | California | 66th | Gutter Bowl | Eliminated 35th on October 8, 2025  | 
| Phillip Snyder | Member of the Wagner Family | Vermont | 65th | Gutter Bowl | Eliminated 36th on October 8, 2025  | 
| Zoltan Berencsi | TBA | TBA | 64th | Gutter Bowl | Eliminated 37th on October 8, 2025  | 
| Dee Ortiz | Events Coordinator | Connecticut | 63rd | Hook a Duck | Eliminated 38th on October 8, 2025  | 
| Justin Brulla | Member of the Wagner Family/Anna's Husband | Missouri | 62nd | Disc Twerking | Eliminated 39th on October 8, 2025  | 
| Tori Hoffman | Teacher | New Jersey | 61st | Tape Lunch Box | Eliminated 40th on October 8, 2025  | 
| LaVonne Kroeger | Gaming Grandma | California | 60th | Frozen Pants | Eliminated 41st on October 15, 2025  | 
| Michaela Pearson | Marsha's Daughter | Ohio | 59th | Coin in a Glass | Eliminated 42nd on October 15, 2025  | 
| Sarah Kosar | Dog Trainer | Pennsylvania | 58th | Tape Measure Retract | Eliminated 43rd on October 15, 2025  | 
| King David Shad | Engineer | California | 57th | Nail Balance | Eliminated 44th on October 15, 2025  | 
| J. Blake | Baker | Georgia | 56th | — | Withdrew on October 15, 2025  | 
| Arvind Srinivasaraghavan | Tech Company Owner | Missouri | 55th | Domino Run | Eliminated 45th on October 15, 2025  | 
| Carla Romeus | TBA | New York | 54th | Domino Run | Eliminated 46th on October 15, 2025  | 
| Courtney Lombardo | Lance's Daughter | Ohio | 53rd | Domino Run | Eliminated 47th on October 15, 2025  | 
| Gabe Lazarre | Basketball Player | Florida | 52nd | Domino Run | Eliminated 48th on October 15, 2025  | 
| Jordan Elyk | Marketing Manager | Massachusetts | 51st | Domino Run | Eliminated 49th on October 15, 2025  | 
| Richie Castronova | Gianna's Brother | New York | 50th | Domino Run | Eliminated 50th on October 15, 2025  | 
| Robbie Karstendiek | TBA | Louisiana | 49th | Domino Run | Eliminated 51st on October 15, 2025  | 
| Lance Lombardo | Courtney's Father/Food Service Director | Connecticut | 48th | Butterfly Catch | Eliminated 52nd on October 22, 2025  | 
| Sean Moragne | Personal Trainer | Arkansas | 47th | Balloon Cup Transfer | Eliminated 53rd on October 22, 2025  | 
| Julian Gunnels | Aggie's Husband/Financial Planner | Minnesota | 46th | Piggy Bank Raid | Eliminated 54th on October 22, 2025  | 
| Grant Pumphrey | Member of the Wagner Family/Rebekah's Husband | Utah | 45th | Boat Float | Eliminated 55th on October 22, 2025  | 
| Mae Messersmith | Optometric Technician | Pennsylvania | 44th | Boat Float | Eliminated 56th on October 22, 2025  | 
| Mariama | TBA | TBA | 43rd | Boat Float | Eliminated 57th on October 22, 2025  | 
| Michelle Sutton | Gym Owner | Ohio | 42nd | Boat Float | Eliminated 58th on October 22, 2025  | 
| Rebekah Pumphrey | Member of the Wagner Family/Grant's Wife | Utah | 41st | Boat Float | Eliminated 59th on October 22, 2025  | 
| Nikki Kofkin | Hadieh's Best Friend/Realtor/Real Estate Agent | Illinois | 40th | Hang A Painting | Eliminated 60th on October 22, 2025  | 
| Geraldine Moreno | TV Host/The Traitors Contestant | California | TBA | TBA | Participating | 
| Seth Smith | College Professor | Ohio | TBA | TBA | |
| Gianna Castronova | Richie's Sister | New York | TBA | TBA | |
| James Meadows | IT Security Consultant | Texas | TBA | TBA | |
| Tommy Bracco | Phil Bracco's Son/Broadway Performer | New York | TBA | TBA | |
| Ronald Mitchell | Firefighter/Fire Captain | Michigan | TBA | TBA | |
| Jared Jackson | Barista | New Jersey | TBA | TBA | |
| Leo Starrling | Ranch Hand | Wyoming | TBA | TBA | |
| Cara Maria Sorbello | The Challenge Winner | Florida | TBA | TBA | |
| David Allsup | Avery's Adopted Brother/Soda Shop Employee | Texas | TBA | TBA | |
| Jake Clark | Content Creator | California | TBA | TBA | |
| Kevin McAllister | TBA | Virginia | TBA | TBA | |
| Danni Boatwright | Survivor Winner | Kansas | TBA | TBA | |
| Anna Brulla | Member of the Wagner Family/Justin's Wife | Missouri | TBA | TBA | |
| Carlene Jones | TBA | TBA | TBA | TBA | |
| Dakota McGee | Cosmetologist | Pennsylvania | TBA | TBA | |
| David Rush | Multiple World Record Breaker | Idaho | TBA | TBA | |
| Jake Pehrson | Member of the Wagner Family/Tabi's Husband | Arizona | TBA | TBA | |
| Jennifer Li | Twitch Streamer | California | TBA | TBA | |
| Joann Marsar | Singing Waitress | New Jersey | TBA | TBA | |
| Kara Lee | TBA | Oklahoma | TBA | TBA | |
| Leandra Snyder | TBA | TBA | TBA | TBA | |
| Malissa Miles | Football Coach | Nevada | TBA | TBA | |
| Marsha Baker | Michaela's Mother/Retired | Ohio | TBA | TBA | |
| Peter Nevins | Priest | Indiana | TBA | TBA | |
| Stormm Tucker | Community Director | California | TBA | TBA | |
| Tabi Pehrson | Member of the Wagner Family/Jake Pehrson's Wife | Arizona | TBA | TBA | |
| Will Wise | Basketball Coach | Pennsylvania | TBA | TBA | |
| Miko Hughes | TBA | California | TBA | TBA | |
| Mario Trela | Youth Sports Coach | Wisconsin | TBA | TBA | |
| Luigi Venezia | TBA | New Jersey | TBA | TBA | |
| Miranda Harrison | Pest Control Exterminator/Deal or No Deal Island Contestant | Florida | TBA | TBA | |
| Hadieh Tazangi | Nikki's Best Friend/Realtor | Illinois | TBA | TBA | |
| Collin Snyder | Member of the Wagner Family | Utah | TBA | TBA | |
| Preston Snyder | Student | Hawaii | TBA | TBA | |
| Alex Beez | TBA | New Jersey | TBA | TBA | |
| Chris Vinh | Stand-Up Comedian | New York | TBA | TBA | |
| Ciara Hanna | Yellow Power Ranger | California | TBA | TBA | |
| Robert Boudwin | TBA | Texas | TBA | TBA | 
Results
[edit]Due to size constraints, this table will only include the top 10 (or Top 15) contestants.
Production
[edit]On May 12, 2025, it was announced that Fox had ordered the series with Ken Jeong and Erin Andrews as the hosts.[1][2][3] On July 14, 2025, it was announced that the series would premiere on September 24, 2025, with a special early sneak peek premiere three days before.[4][5][6][7][8]
Episodes
[edit]| No. | Title [9][10] | Original release date [9][10] | Prod. code [9]  | U.S. viewers (millions)  | Rating (18-49)  | 
|---|---|---|---|---|---|
| 1 | "Don't Finish Last" | September 21, 2025 | NTB-101 | 3.12[11] | 0.8[11] | 
| 
 Episode 1 Results: 
 
  | |||||
| 2 | "This is NUTS!" | October 1, 2025 | NTB-102 | 1.76[12] | 0.2[12] | 
| 
 Episode 2 Results: 
 
  | |||||
| 3 | "Families Torn Apart" | October 8, 2025 | NTB-103 | 1.70[13] | 0.2[13] | 
| 
 Episode 3 Results: 
 
  | |||||
| 4 | "A Queen is Born" | October 15, 2025 | NTB-104 | 1.75[14] | 0.2[14] | 
| 
 Episode 4 Results: 
 
  | |||||
| 5 | "Who Framed Ken & Erin?" | October 22, 2025 | NTB-105 | 1.67[15] | 0.2[15] | 
| 
 Episode 5 Results: 
 
  | |||||
| 6 | "Love Is In The Air" | November 5, 2025 | NTB-106 | TBD | TBA | 
| 
 Episode 6 Results: 
 
  | |||||
| 7 | "The Upset of the Season" | November 12, 2025 | NTB-107 | TBD | TBA | 
| 
 Episode 7 Results: 
 
  | |||||
| 8 | "Flipping Out!" | November 19, 2025 | NTB-108 | TBD | TBA | 
| 
 Episode 8 Results: 
 
  | |||||
Reception
[edit]Critical response
[edit]This section is empty.  You can help by adding to it.  (September 2025)  | 
References
[edit]- ^ "FOX Announces Schedule for 2025-26 Season" (Press release). Fox. May 12, 2025. Retrieved September 13, 2025 – via The Futon Critic.
 - ^ Peter White (May 12, 2025). "Weakest Link Moves To Fox Alongside Fear Factor Reboot & 99 To Beat Adaptation". Deadline Hollywood. Retrieved September 13, 2025.
 - ^ Nellie Andreeva (May 12, 2025). "Fox Fall 2025 Schedule: Reality & Sports Rule 5 Nights As Monday Goes Unscripted, The Floor Succeeds The Masked Singer". Deadline Hollywood. Retrieved September 13, 2025.
 - ^ "Hosted by Ken Jeong & Erin Andrews, "99 to Beat" Premieres Wednesday, September 24 Following the Season Four Premiere of "The Floor," Hosted by Rob Lowe" (Press release). Fox. July 14, 2025. Retrieved September 13, 2025 – via The Futon Critic.
 - ^ Michael Schneider (July 14, 2025). "Fox's New Game Show 99 to Beat Bumps Grand Prize to $1 Million; Releases First Look (EXCLUSIVE)". Variety. Retrieved September 13, 2025.
 - ^ "FOX Announces Fall 2025 Premiere Dates" (Press release). Fox. July 28, 2025. Retrieved September 13, 2025 – via The Futon Critic.
 - ^ Denise Petski (July 28, 2025). "Fox Fall Premiere Dates: The Floor, Doc, Murder In A Small Town, Celebrity Weakest Link & More". Deadline Hollywood. Retrieved September 13, 2025.
 - ^ "Special Premiere Episode of "99 to Beat" Airs Sunday, September 21 Immediately Following the NFL Doubleheader on FOX" (Press release). Fox. September 3, 2025. Retrieved September 13, 2025 – via The Futon Critic.
 - ^ a b c "99 to Beat Episode Listings". The Futon Critic.
 - ^ a b "99 to Beat Episode Guide". Zap2it.
 - ^ a b Pucci, Douglas (September 23, 2025). "Sunday Ratings: Chiefs-Giants Posts Largest NBC/Peacock Sunday Night Football Week 3 Audience on Record". Programming Insider. Retrieved September 23, 2025.
 - ^ a b Pucci, Douglas (October 3, 2025). "Wednesday Ratings: NBC and CBS Share in Broadcast Leadership with Returns of Programming in Regular Time Slots". Programming Insider. Retrieved October 3, 2025.
 - ^ a b Pucci, Douglas (October 10, 2025). "Wednesday Ratings: NBC Leads in Viewers, MLB Postseason on Cable Tops in Key Demos". Programming Insider. Retrieved October 10, 2025.
 - ^ a b Pucci, Douglas (October 17, 2025). "Wednesday Ratings: NBC and FS1 Again Share Victory on the Night". Programming Insider. Retrieved October 17, 2025.
 - ^ a b Pucci, Douglas (October 24, 2025). "Wednesday Ratings: ESPN Leads Prime Time Among Key Adult Demos with NBA, Inside the NBA Hits 2-Year High for Regular Season in ESPN Debut". Programming Insider. Retrieved October 24, 2025.