2026 FIG Rhythmic Gymnastics World Cup series
| FIG Rhythmic Gymnastics World Cup series | |
|---|---|
| Location | various — see locations |
| Date | March 28 – July 12, 2026 see schedule |
The 2026 FIG World Cup circuit in Rhythmic Gymnastics is a series of competitions officially organized and promoted by the International Gymnastics Federation.[1][2][3]
Schedule
[edit]| World Cup | |||
| Date | Event | Location | Type |
|---|---|---|---|
| March 28-30 | FIG World Cup 2026 | Individuals and groups | |
| April 10 - 12 | FIG World Cup 2026 | Individuals and groups | |
| April 17 - 19 | FIG World Cup 2026 | Individuals and groups | |
| July 10 - 12 | FIG World Cup 2026 | Individuals and groups | |
| World Challenge Cup | |||
| May 15 - 17 | FIG World Challenge Cup 2026 | Individuals and groups | |
| June 26 - 28 | FIG World Challenge Cup 2026 | Individuals and groups | |
Medal winners
[edit]All-around
[edit]Individual
[edit]| Competitions | Gold | Silver | Bronze |
|---|---|---|---|
| World Cup | |||
| Sofia | |||
| Tashkent | |||
| Baku | |||
| Milan | |||
| World Challenge Cup | |||
| Portimão | |||
| Cluj Napoca | |||
Group
[edit]| Competitions | Gold | Silver | Bronze |
|---|---|---|---|
| World Cup | |||
| Sofia | |||
| Tashkent | |||
| Baku | |||
| Milan | |||
| World Challenge Cup | |||
| Portimão | |||
| Cluj Napoca | |||
Apparatus
[edit]Hoop
[edit]| Competitions | Gold | Silver | Bronze |
|---|---|---|---|
| World Cup | |||
| Sofia | |||
| Tashkent | |||
| Baku | |||
| Milan | |||
| World Challenge Cup | |||
| Portimão | |||
| Cluj Napoca | |||
Ball
[edit]| Competitions | Gold | Silver | Bronze |
|---|---|---|---|
| World Cup | |||
| Sofia | |||
| Tashkent | |||
| Baku | |||
| Milan | |||
| World Challenge Cup | |||
| Portimão | |||
| Cluj Napoca | |||
Clubs
[edit]| Competitions | Gold | Silver | Bronze |
|---|---|---|---|
| World Cup | |||
| Sofia | |||
| Tashkent | |||
| Baku | |||
| Milan | |||
| World Challenge Cup | |||
| Portimão | |||
| Cluj Napoca | |||
Ribbon
[edit]| Competitions | Gold | Silver | Bronze |
|---|---|---|---|
| World Cup | |||
| Sofia | |||
| Tashkent | |||
| Baku | |||
| Milan | |||
| World Challenge Cup | |||
| Portimão | |||
| Cluj Napoca | |||
5 Balls
[edit]| Competitions | Gold | Silver | Bronze |
|---|---|---|---|
| World Cup | |||
| Sofia | |||
| Tashkent | |||
| Baku | |||
| Milan | |||
| World Challenge Cup | |||
| Portimão | |||
| Cluj Napoca | |||
3 Hoops and 2 Clubs
[edit]| Competitions | Gold | Silver | Bronze |
|---|---|---|---|
| World Cup | |||
| Sofia | |||
| Tashkent | |||
| Baku | |||
| Milan | |||
| World Challenge Cup | |||
| Portimão | |||
| Cluj Napoca | |||
Overall medal table
[edit]| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| Totals (0 entries) | 0 | 0 | 0 | 0 | |
See also
[edit]References
[edit]- ^ "Official news from the Executive Committee - Lausanne (SUI) 9-10 July 2025". www.gymnastics.sport. Retrieved 2025-11-06.
- ^ "Rhythmic Gymnastics World Cup". allsportdb.com. Retrieved 2025-11-06.
- ^ "List of the International Rhythmic Gymnastics Tournaments". rg4u.clan.su. Retrieved 2025-11-06.
- ^ "FIG - Event Detail - 17924". www.gymnastics.sport. Retrieved 2025-11-06.
- ^ "FIG - Event Detail - 17922". www.gymnastics.sport. Retrieved 2025-11-06.
- ^ "FIG - Event Detail - 17923". www.gymnastics.sport. Retrieved 2025-11-06.
- ^ "FIG - Event Detail - 17925". www.gymnastics.sport. Retrieved 2025-11-21.
- ^ "FIG - Event Detail - 18258". www.gymnastics.sport. Retrieved 2025-11-21.
- ^ "FIG - Event Detail - 18290". www.gymnastics.sport. Retrieved 2025-11-21.