2026 AFC U-23 Asian Cup
كأس آسيا تحت 23 سنة 2026 | |
---|---|
Tournament details | |
Host country | Saudi Arabia |
Dates | 7–25 January |
Teams | 16 (from 1 confederation) |
← 2024 2028 →
All statistics correct as of 12 July 2025. |
The 2026 AFC U-23 Asian Cup will be the 7th edition of the AFC U-23 Asian Cup (previously the AFC U-23 Championship before rebranding from 2021.[1]), the biennial international age-restricted football championship organised by the Asian Football Confederation (AFC) for the men's under-23 national teams of Asia. The tournament will be held in Saudi Arabia between 7 and 25 January.[2]
Japan are the defending champions.
Host selection
[edit]In July 2023, the AFC Competitions Committee announced that each non-Olympic edition of the tournament would be hosted by the same association hosting the next AFC Asian Cup.[3] So Saudi Arabia will be hosting this edition as well.
Qualification
[edit]
Qualification matches are scheduled to be played between 3 and 9 September 2025.[2][4]
Qualified teams
[edit]The following teams qualified for the 2026 AFC U-23 Asian Cup.
Team | Method of qualification | Date of qualification | Appearance | First appearance | Last appearance | Previous best performance |
---|---|---|---|---|---|---|
![]() |
Hosts | 1 July 2023 | 7th | 2013 | 2024 | Champions (2022) |
TBD | Group A winners | |||||
TBD | Group B winners | |||||
TBD | Group C winners | |||||
TBD | Group D winners | |||||
TBD | Group E winners | |||||
TBD | Group F winners | |||||
TBD | Group G winners | |||||
TBD | Group H winners | |||||
TBD | Group I winners | |||||
TBD | Group J winners | |||||
TBD | Group K winners | |||||
TBD | 1st best runners-up | |||||
TBD | 2nd best runners-up | |||||
TBD | 3rd best runners-up | |||||
TBD | 4th best runners-up |
Venues
[edit]To be confirmed.
Group stage
[edit]All times are local, AST (UTC+3).
Group A
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to knockout stage |
2 | A2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | A3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | A4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group B
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | B1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to knockout stage |
2 | B2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | B3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | B4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group C
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | C1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to knockout stage |
2 | C2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | C3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | C4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group D
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | D1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to knockout stage |
2 | D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | D3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | D4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knockout stage
[edit]In the knockout stage, extra time and penalty shoot-out were used to decide the winner if necessary.
Bracket
[edit]Quarter-finals | Semi-finals | Final | ||||||||
January – | ||||||||||
A1 | ||||||||||
January – | ||||||||||
B2 | ||||||||||
Winner Quarter-final 1 | ||||||||||
January – | ||||||||||
Winner Quarter-final 2 | ||||||||||
C1 | ||||||||||
25 January – | ||||||||||
D2 | ||||||||||
Winner Semi-final 1 | ||||||||||
January – | ||||||||||
Winner Semi-final 2 | ||||||||||
B1 | ||||||||||
January – | ||||||||||
A2 | ||||||||||
Winner Quarter-final 3 | ||||||||||
January – | ||||||||||
Winner Quarter-final 4 | Third place play-off | |||||||||
D1 | ||||||||||
24 January – | ||||||||||
C2 | ||||||||||
Loser Semi-final 1 | ||||||||||
Loser Semi-final 2 | ||||||||||
Quarter-finals
[edit]Winner Group A | QF1 | Runner-up Group B |
---|---|---|
Winner Group B | QF2 | Runner-up Group A |
---|---|---|
Winner Group D | QF3 | Runner-up Group C |
---|---|---|
Winner Group C | QF4 | Runner-up Group D |
---|---|---|
Semi-finals
[edit]Winner Quarter-final 1 | v | Winner Quarter-final 2 |
---|---|---|
Winner Quarter-final 3 | v | Winner Quarter-final 4 |
---|---|---|
Third place play-off
[edit]Loser Semi-final 1 | v | Loser Semi-final 2 |
---|---|---|
Final
[edit]Winner Semi-final 1 | v | Winner Semi-final 2 |
---|---|---|
References
[edit]- ^ "AFC rebrands age group championships to AFC Asian Cups". AFC. 2 October 2020.
- ^ a b "AFC Competitions Calendar (Jul 2025 - Jun 2026)" (PDF). AFC.
- ^ "AFC Competitions Committee approves key decisions on reformatted competitions". Asian Football Confederation. 1 July 2023. Retrieved 16 April 2025.
- ^ "Saudi Arabia 2026 Qualifiers groups finalised". Asian Football Confederation. 29 May 2025. Retrieved 29 May 2025.
External links
[edit]- AFC U-23 Asian Cup, the-AFC.com