2025 World Judo Championships – Men's 73 kg
![]() at the 2025 World Judo Championships | |||||||||
---|---|---|---|---|---|---|---|---|---|
Venue | László Papp Budapest Sports Arena | ||||||||
Location | Budapest, Hungary | ||||||||
Date | 15 June 2025 ![]() | ||||||||
Competitors | 41 from 34 nations | ||||||||
Total prize money | €57,000[1] | ||||||||
Medalists | |||||||||
| |||||||||
Competition at external databases | |||||||||
Links | IJF • JudoInside | ||||||||
2025 World Judo Championships | ||
---|---|---|
![]() | ||
Men | Women | |
60 kg | 48 kg | |
66 kg | 52 kg | |
73 kg | 57 kg | |
81 kg | 63 kg | |
90 kg | 70 kg | |
100 kg | 78 kg | |
+100 kg | +78 kg | |
The 2025 World Judo Championships was held at the László Papp Budapest Sports Arena in Budapest, Hungary on 15 June 2025.[2][3]
Results
[edit]Finals
[edit]Semi-finals | Final | |||||
![]() | 000 ![]() ![]() | |||||
![]() | 100 ![]() | |||||
![]() | 010 ![]() | |||||
![]() | 000 ![]() | |||||
![]() | 100 | |||||
![]() | 000 ![]() ![]() ![]() | |||||
Repechage
[edit]Repechage | Bronze medal | |||||||||
![]() | 001 | |||||||||
![]() | 110 ![]() | |||||||||
![]() | 010 ![]() | |||||||||
![]() | 000 ![]() ![]() | |||||||||
![]() | 100 ![]() | |||||||||
![]() | 000 ![]() ![]() ![]() | |||||||||
![]() | 011 ![]() | |||||||||
![]() | 001 ![]() | |||||||||
Pool A
[edit]First round | Round of 32 | Round of 16 | Quarter-finals | |||||||||||
![]() | 000 ![]() | |||||||||||||
![]() | 001 ![]() ![]() | |||||||||||||
![]() | 010 ![]() ![]() | |||||||||||||
![]() | 000 ![]() | |||||||||||||
![]() | 100 | |||||||||||||
![]() | 000 | |||||||||||||
![]() | 000 ![]() ![]() | |||||||||||||
![]() | 001 ![]() ![]() | |||||||||||||
![]() | 000 | |||||||||||||
![]() | 100 | |||||||||||||
![]() | 010 ![]() ![]() | |||||||||||||
![]() | 000 ![]() ![]() | |||||||||||||
![]() | 110 ![]() ![]() | |||||||||||||
![]() | 002 ![]() ![]() | |||||||||||||
![]() | 100 | |||||||||||||
![]() | 000 ![]() ![]() ![]() | |||||||||||||
![]() | 000 ![]() ![]() ![]() | |||||||||||||
![]() | 100 ![]() | |||||||||||||
Pool B
[edit]First round | Round of 32 | Round of 16 | Quarter-finals | |||||||||||
![]() | 100 | |||||||||||||
![]() | 000 | |||||||||||||
![]() | 001 ![]() ![]() | |||||||||||||
![]() | 000 ![]() ![]() | |||||||||||||
![]() | 001 | |||||||||||||
![]() | 000 ![]() | |||||||||||||
![]() | 002 ![]() ![]() | |||||||||||||
![]() | 000 ![]() ![]() | |||||||||||||
![]() | 000 ![]() ![]() | |||||||||||||
![]() | 100 ![]() ![]() | |||||||||||||
![]() | 011 | |||||||||||||
![]() | 100 | |||||||||||||
![]() | 000 ![]() | |||||||||||||
![]() | 100 ![]() ![]() | |||||||||||||
![]() | 101 ![]() | |||||||||||||
![]() | 000 | |||||||||||||
![]() | 100 ![]() | |||||||||||||
![]() | 000 ![]() | |||||||||||||
Pool C
[edit]First round | Round of 32 | Round of 16 | Quarter-finals | |||||||||||
![]() | 020 | |||||||||||||
![]() | 000 ![]() | |||||||||||||
![]() | 010 ![]() ![]() | |||||||||||||
![]() | 000 ![]() ![]() | |||||||||||||
![]() | 100 | |||||||||||||
![]() | 010 ![]() | |||||||||||||
![]() | 100 ![]() | |||||||||||||
![]() | 000 ![]() ![]() ![]() | |||||||||||||
![]() | 000 ![]() | |||||||||||||
![]() | 001 ![]() | |||||||||||||
![]() | 001 ![]() | |||||||||||||
![]() | 000 ![]() | |||||||||||||
![]() | 000 ![]() ![]() ![]() | |||||||||||||
![]() | 100 ![]() ![]() | |||||||||||||
![]() | 110 | |||||||||||||
![]() | 000 ![]() | |||||||||||||
![]() | 010 | |||||||||||||
![]() | 000 ![]() ![]() | |||||||||||||
Pool D
[edit]First round | Round of 32 | Round of 16 | Quarter-finals | |||||||||||
![]() | 100 ![]() | |||||||||||||
![]() | 000 ![]() ![]() | |||||||||||||
![]() | 001 ![]() ![]() | |||||||||||||
![]() | 000 ![]() ![]() | |||||||||||||
![]() | 000 ![]() ![]() | |||||||||||||
![]() | 001 ![]() ![]() | |||||||||||||
![]() | 000 ![]() | |||||||||||||
![]() | 010 ![]() ![]() | |||||||||||||
![]() | 100 ![]() | |||||||||||||
![]() | 000 | |||||||||||||
![]() | 010 ![]() ![]() | |||||||||||||
![]() | 000 ![]() | |||||||||||||
![]() | 010 ![]() | |||||||||||||
![]() | 000 ![]() ![]() | |||||||||||||
![]() | 100 | |||||||||||||
![]() | 000 ![]() | |||||||||||||
![]() | 100 ![]() ![]() | |||||||||||||
![]() | 000 ![]() ![]() ![]() | |||||||||||||
![]() | 100 ![]() ![]() | |||||||||||||
![]() | 000 ![]() ![]() | |||||||||||||
Prize money
[edit]The sums listed bring the total prizes awarded to €57,000 for the individual event.[1]
Medal | Total | Judoka | Coach |
---|---|---|---|
![]() |
€26,000 | €20,800 | €5,200 |
![]() |
€15,000 | €12,000 | €3,000 |
![]() |
€8,000 | €6,400 | €1,600 |
References
[edit]- ^ a b "OTP Bank WJC Hungary 2025 Outlines version 22 May 2025.pdf" (PDF). International Judo Federation. 22 May 2025. p. 12. Archived from the original (PDF) on 1 June 2025. Retrieved 12 June 2025.
- ^ "Judo - World Championships - 2025 — Results Men — Men's Lightweight 73 kg - 15 June 2025". The-Sports.org (in French). Retrieved 12 June 2025.
- ^ "OTP Bank World Senior Championships 2025 Hungary Individuals". JudoTV.com. Retrieved 12 June 2025.