2025 Sabah state election
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 of 79 seats in the Legislative Assembly 37 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electoral Map of Sabah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2025 Sabah state election, formally the 17th Sabah general election[1], is an election scheduled to be held on 29 November 2025[c]. This election will determine the 17th Sabah State Legislative Assembly. All 73 seats will be up for contest, no constituencies are added or removed in a redistribution.
Background
[edit]Traditionally, state elections are held simultaneously with the parliamentary election but each state can decide when to hold its election. This is because state assemblies are dissolved by their respective ruler or governor on the advice of the chief minister of the state.
With the formation of the unity government, every single party in Sabah is a part of that government. However at the state level, there are discrepancies whereby Warisan and Barisan Nasional are not a part of the coalition. Yet the present practice for the unity government would be that of a seat negotiation, or an unsigned electoral pact where no two parties would send candidates, only a single candidate would be sent from the unity government. It remains to be seen how at the state level such cooperation would play out.
Electoral system
[edit]Elections in Malaysia are conducted at the federal and state levels. Federal elections elect members of the Dewan Rakyat, the lower house of Parliament, while state elections in each of the 13 states elect members of their respective state legislative assembly. As Malaysia follows the Westminster system of government, the head of government (Prime Minister at the federal level and the Menteri Besar/Chief Ministers/Premier at the state level) is the person who commands the confidence of the majority of members in the respective legislature – this is normally the leader of the party or coalition with the majority of seats in the legislature.
The Legislative Assembly consists of 73 members, known as Members of the Legislative Assembly (MLAs), that are elected for five-year terms. Each MLA is elected from a single-member constituencies using the first-past-the-post voting system; each constituency contains approximately an equal number of voters. If one party obtains a majority of seats, then that party is entitled to form the government, with its leader becoming the Chief Minister. In the event of a hung parliament, where no single party obtains the majority of seats, the government may still form through a coalition or a confidence and supply agreement with other parties. In practice, coalitions and alliances in Malaysia, and by extension, in Sabah, generally persist between elections, and member parties do not normally contest for the same seats.
The voting age is currently 18.[2][3][4][5] Elections are conducted by the Election Commission of Malaysia, which is under the jurisdiction of the Prime Minister's Department. Malaysia practices automatic voter registration but does not practice compulsory voting.
Preparations
[edit]On 27 March 2024, State Chairman of Barisan Nasional (BN) and United Malays National Organisation (UMNO) of Sabah Bung Moktar Radin dismissed the possibility of Sabah BN to work with Gabungan Rakyat Sabah (GRS) coalition led by Chief Minister Hajiji Noor.
Hajiji meanwhile, said that GRS is open to collaboration from other parties, but insists that the preference is working together with Pakatan Harapan (PH), who joined the Sabah government after BN withdrawal during the 2023 Sabah political crisis.[6] Parti Warisan Sabah (WARISAN) also were interested in cooperating with GRS for the elections, but according to its president Shafie Apdal, its invitation to discuss such collaborations were turned down by GRS several times.[7]
Meanwhile, Perikatan Nasional (PN) have announced its intention to contest all 73 state seats in its first foray into the state, the move which led to Sabah Progressive Party's (SAPP) exit from PN, as announced by party leader Yong Teck Lee in December 2024, as SAPP insists that only party which has origins in Sabah are allowed to contest the election.[8] SAPP will contest the election under GRS, the local coalition which it is a component in parallel with PN since 2020. This is the first time PN contesting the election under its own banner, although its component party Sabah BERSATU have contested and won seats before, under PH (PKR) and GRS in the 2018 and 2020 state elections respectively. PAS and GERAKAN also have contested in Sabah before, with GERAKAN having won seats under BN banner.
On 15 December 2024, Social Democratic Harmony Party (KDM), through its President Peter Anthony also confirmed that the party would contest the election as a party, without being in a coalition and working together with other parties, targeting 43 state seats. Anthony, who is also the Melalap MLA however, announced that he would not contest the election and defend the Melalap state seat in the election, in view of the pending appeal to his court case.[9] After Peter loses his final appeal on 4 March 2025 and sentenced to jail immediately, the party moved on 7 March 2025 to appoint his daughter Priscella Peter as the acting President.[10]
On 15 January 2025, PN, through its Deputy Chairman Hamzah Zainudin launched the slogan 'Kasi Bagus Sabah' (Make Sabah Great Again in English) as part of its preparations for contesting the election.[11]
On 16 January 2025, the Malaysian Chinese Association (MCA), through its President Wee Ka Siong, confirmed that the party would contest in the election.[citation needed]
On 2 October 2025, the Homeland Solidarity Party (STAR) and Sabah Progressive Party (SAPP) has left the ruling Gabungan Rakyat Sabah (GRS) coalition. However 5 of STAR MLA decided to stay with GRS for the election, and were expelled from STAR.[12]
On 6 October 2025, Chief Minister of Sabah Hajiji Noor officially announced the dissolution of the 16th Sabah State Legislative Assembly.[13]
Timeline
[edit]The key dates are listed below.
| Date | Event |
|---|---|
| 6 October 2025 | Dissolution of the Sabah State Legislative Assembly.[14] |
| 16 October 2025 | Issue of the Writ of Election |
| 15 November 2025 | Nomination Day |
| 15 - 28 November 2025 | Campaigning Period |
| 25 - 28 November 2025 | Early Polling Day For Postal, Overseas and Advance Voters |
| 29 November 2025 | Polling Day |
Departing incumbents
[edit]The following members of the 16th Sabah State Legislative Assembly did not seek re-election.
| No. | State Constituency | Departing MLA | Coalition (Party) | Date confirmed | First elected | Reason |
|---|---|---|---|---|---|---|
| N19 | Likas | Tan Lee Fatt | PH (DAP) | 8 November 2025 | 2018 | Dropped by party. |
| N20 | Api-Api | Christina Liew Chin Jin | PH (PKR) | 9 November 2025 | 2013 | Dropped by party. |
| N24 | Tanjung Keramat | Shahelmey Yahya | BN (UMNO) | 12 November 2025 | 2020 | Dropped by party. |
| N26 | Moyog | Darell Leiking | WARISAN | 12 November 2025 | 2020 | Dropped by party. |
| N29 | Pantai Manis | Mohd Tamin Zainal | BN (UMNO) | 9 November 2025 | 2020 | Dropped by party. |
| N42 | Melalap | Peter Anthony | KDM | 4 March 2025 | 2018 | Imprisonment |
| N51 | Sungai Manila | Mokran Ingkat | BN (UMNO) | 9 November 2025 | 2020 | Dropped by party. |
| N52 | Sungai Sibuga | Mohamad Hamsan Awang Supain | BN (UMNO) | 19 January 2025 | 2020 | Death |
| N61 | Segama | Mohamaddin Ketapi | BN (UMNO) | 9 November 2025 | 1986 | Dropped by party. |
| N62 | Silam | Dumi Pg Masdal | WARISAN | 12 November 2025 | 2018 | Dropped by party. |
| N67 | Balung | Hamid Awang | GRS (GAGASAN) | 12 November 2025 | 2020 | Dropped by party. |
| N71 | Tanjung Batu | Andi Muhammad Suryady Bandy | BN (UMNO) | 12 November 2025 | 2020 | Dropped by party. |
Candidates
[edit]| No. | Parliamentary constituency |
No. | State Constituency | Incumbent Member | Incumbent Coalition (Party) |
Political coalitions and respective candidates and coalitions | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabungan Rakyat Sabah (GRS) | Heritage Party (WARISAN) | Barisan Nasional (BN) | Pakatan Harapan (PH) | Perikatan Nasional (PN) | Social Democratic Harmony Party (KDM) | Gabungan Bersatu Sabah (GBS) | Parti Impian Sabah (IMPIAN) | Sabah Native Cooperation Party (ANAK NEGERI) | Others | Independents | |||||||||||||||||||||||||
| Candidate name | Party | Candidate name | Party | Candidate name | Party | Candidate name | Party | Candidate name | Party | Candidate name | Party | Candidate name | Party | Candidate name | Party | Candidate name | Party | Candidate name | Party | Candidate name | Party | Candidate name | Party | Candidate name | Party | Candidate name | Party | Candidate name | Party | ||||||
| P167 | Kudat | N01 | Banggi | Mohammad Mohamarin | GRS (GAGASAN) | Mohammad Mohamarin | GAGASAN | Zainal Romio | WARISAN | Normalah Rasik | UMNO | Rahimah Majid | BERSATU | Among Timbul | IMPIAN | Abdul Razak Abdul Salam | ANAK NEGERI | Halman Maniuk | PBK | Azry Hussin | Independent (BLACK) | Hussin Masudin[15] | Independent | ||||||||||||
| N02 | Bengkoka | Harun Durabi | BN (UMNO) | Samuil Mopun | PBS | Fauziah Stephens | WARISAN | Harun Durabi | UMNO | Berusli Kimin | BERSATU | Richard Mazagi | KDM | Maklin Masiau | STAR | Matin Ugung | IMPIAN | Orong Sahap | ANAK NEGERI | Jomin Mogompit | Independent (BLACK) | ||||||||||||||
| N03 | Pitas | Ruddy Awah | GRS (GAGASAN) | Ruddy Awah | GAGASAN | Harun Ismail | WARISAN | Bolkiah Ismail | UMNO | Abdul Hamid Kimin | KDM | Kinchin Boluot | IMPIAN | ||||||||||||||||||||||
| N04 | Tanjong Kapor | Ben Chong Chen Bin | GRS (GAGASAN) | Ben Chong Chen Bin | GAGASAN | Terence Au Soon Fui | WARISAN | Kevin Lee Sip Kim | MCA | Muhammad Affan Jumahat | BERSATU | Jetol Dangin | IMPIAN | Awang Karim Abdul Kadir | ANAK NEGERI | Abdul Halim Yussof | PBK | Verdon Bahanda | Independent (BLACK) | ||||||||||||||||
| P168 | Kota Marudu | N05 | Matunggong | Julita Majungki | GRS (PBS) | Julita Majungki | PBS | Jornah Mozihim | WARISAN | Wetrom Bahanda[16] | KDM | J Ojilim Asam | IMPIAN | ||||||||||||||||||||||
| N06 | Bandau | Wetrom Bahanda | KDM | Redonah Bahanda | GAGASAN | Rizam Abd Rahman | WARISAN | Willey Lampaki | UMNO | Jaiping Minsu Lumindang[17] | KDM | Shirewin D Patrick | STAR | Sauting Rabuyot | IMPIAN | Jupperi Lenson | PBK | Jupperi Lenson | PBM | Suzie Salapan | UPKO | ||||||||||||||
| N07 | Tandek | Hendrus Anding | GRS (PBS) | Hendrus Anding | PBS | Jilid Zainuddin Kuminding | WARISAN | KDM | Arlinsia Agang | STAR | Abel Pangair | IMPIAN | James Gantukok | PBK | UPKO | ||||||||||||||||||||
| P169 | Kota Belud | N08 | Pintasan | Fairuz Renddan | GRS (GAGASAN) | Pandikar Amin Mulia | USNO | Abdullah Otong | WARISAN | Tadzul Radim | UMNO | Awang Salleh Makmud | BERSATU | Almudin Kaida[18] | KDM | Raplin Samat | STAR | Lomog Rudin @ Efejus Rudin | IMPIAN | Mohd Rizal Saiman | Independent (BLACK) | Fairuz Renddan | Independent | ||||||||||||
| N09 | Tempasuk | Mohd Arsad Bistari | GRS (GAGASAN) | Mohd Arsad Bistari | GAGASAN | Mohd Khidir Lamsil | WARISAN | Azwan Norjan | UMNO | John Samud[19] | KDM | Walter Mark Mukis | STAR | Timuti Majitol | IMPIAN | ||||||||||||||||||||
| N10 | Usukan | Salleh Said Keruak | BN (UMNO) | Japlin Akim | GAGASAN | Isnaraissah Munirah Majilis | WARISAN | Salleh Said Keruak | UMNO | KDM | Mohd Lin Harun | STAR | Jefris Muadis | IMPIAN | |||||||||||||||||||||
| N11 | Kadamaian | Ewon Benedick | PH (UPKO) | Mudezam Muyau @ James Muyou | PBS | Norman Simon | WARISAN | Josely Taising[17] | KDM | Daibi Mandadi | IMPIAN | Priskila Akwila Senim | ANAK NEGERI | Ewon Benedick[20] | UPKO | ||||||||||||||||||||
| P170 | Tuaran | N12 | Sulaman | Hajiji Noor | GRS (GAGASAN) | Hajiji Noor | GAGASAN | Mokhtar Hussin | WARISAN | Shahnon Rizal Thaijuddin | UMNO | Tiaminah @ Siti Aminah Ele | BERSATU | Pajudin Nordin | IMPIAN | ||||||||||||||||||||
| N13 | Pantai Dalit | Jasnih Daya | GRS (GAGASAN) | Jasnih Daya | GAGASAN | Aliasgar Basri | WARISAN | Alfian Sambas | UMNO | Mohd Zulkernain Osman | BERSATU | KDM | Liam Tawil | IMPIAN | |||||||||||||||||||||
| N14 | Tamparuli | Jahid Jahim | GRS (PBS) | Joseph Lee Han Kyun | WARISAN | Gaim James Lunkapis[21] | KDM | Jinitoh Sontori | STAR | Julia Ongkili | IMPIAN | Arthur Erik Lee | ANAK NEGERI | PEJUANG | Wilfred Madius Tangau | UPKO | Raymond Alfred | Independent (BLACK) | |||||||||||||||||
| N15 | Kiulu | Joniston Bangkuai | GRS (PBS) | Joniston Bangkuai | PBS | Saibin Gunsari | WARISAN | Henry Saimpon[19] | KDM | Terence Sinti | STAR | Niyky @ Niky J Bosikol | IMPIAN | Trevor Kenneth Maringking | ANAK NEGERI | Joisin Romut | UPKO | ||||||||||||||||||
| P171 | Sepanggar | N16 | Karambunai | Yakubah Khan | BN (UMNO) | Arshad Idris | GAGASAN | Mentoh Aru | WARISAN | Yakubah Khan | UMNO | Aliakbar Gulasan | PAS | Stephen Teo | STAR | Adis Jalie | IMPIAN | Mohd Yunus Ibrahim | PBK | ||||||||||||||||
| N17 | Darau | Azhar Matussin | WARISAN | Mohamed Razali Razi | GAGASAN | Azhar Matussin | WARISAN | Arfandy Abdul Rahman | UMNO | Nabila Norsahar | BERSATU | Merlah Osman | IMPIAN | ||||||||||||||||||||||
| N18 | Inanam | Peto Galim | PH (PKR) | Edna Majimbun | WARISAN | Peto Galim | PKR | George Guntarik | KDM | Kenny Chua Teck Ho | STAR | Paul Anap | IMPIAN | Joseph Linggian @ Joseph Chong | ANAK NEGERI | Wong Thien Fook[22] | UPKO | Shone Majimbun | Independent (BLACK) | Roland Chia Ming Shen | Independent | ||||||||||||||
| P172 | Kota Kinabalu | N19 | Likas | Tan Lee Fatt | PH (DAP) | Tham Yun Fook | WARISAN | Ginger Phoong Jin Zhe | DAP | Yong Yit Jee | SAPP | Louis Yong Yin Loong | IMPIAN | Lam Hon Ket | ANAK NEGERI | Candy Chiew | PBK | ||||||||||||||||||
| N20 | Api-Api | Christina Liew Chin Jin | PH (PKR) | Loi Kok Liang | WARISAN | Thonny Chee | PKR | Ting Shu Kiong | STAR | Ng Chun Sua | IMPIAN | Soh Kee Suat | PBK | ||||||||||||||||||||||
| N21 | Luyang | Ginger Phoong Jin Zhe | PH (DAP) | Samuel Wong Tshun Chuen | WARISAN | Chan Loong Wei | DAP | Ooi Hong Wee | GERAKAN | Gee Tian Siong | SAPP | Paul Chong Hock Keing | IMPIAN | ||||||||||||||||||||||
| P173 | Putatan | N22 | Tanjung Aru | Junz Wong | WARISAN | Junz Wong | WARISAN | Chan Foong Hin | DAP | Suhaimi Buang | BERSATU | Yee Wee Ping | IMPIAN | Wong Cheng Chee | ANAK NEGERI | Loh Ee Eng | PBK | Mohamed Zaim Ansawi | Independent (BLACK) | ||||||||||||||||
| N23 | Petagas | Awang Ahmad Sah Awang Sahari | GRS (GAGASAN) | Uda Sulai | WARISAN | Awang Husaini Sahari | PKR | Annita Shiela Among | STAR | Aslin Samat | IMPIAN | Sabrezani Sabdin | ANAK NEGERI | ||||||||||||||||||||||
| N24 | Tanjung Keramat | Shahelmey Yahya | BN (UMNO) | Shah Alfie Yahya Ahmad Shah | GAGASAN | Mohammad Firdaus Diun | WARISAN | Jeffrey Nor Mohamed | UMNO | Farish Adamz Shah @ Kanny | BERSATU | Mahadthir Asbollah | IMPIAN | Mil Kusin Abdillah | ANAK NEGERI | Jasni Matlani | PBK | ||||||||||||||||||
| P174 | Penampang | N25 | Kapayan | Jannie Lasimbang | PH (DAP) | Chin Tek Ming | WARISAN | Jannie Lasimbang | DAP | Edwin Bosi[23] | KDM | Bernard Abel Logijin | STAR | Chin Ling Ling | IMPIAN | Wong Kong Fooh | ANAK NEGERI | Cyril Gerald Liew | Independent (BLACK) | ||||||||||||||||
| N26 | Moyog | Darell Leiking | WARISAN | Joeynodd Bansin | PBS | Terrence Siambun | WARISAN | Francis Mojikon | BERSATU | Mckery Victor[21] | KDM | Cleftus Stephene Spine | IMPIAN | Kathrine Jikinon | ANAK NEGERI | Walter Norbert Johnny | PBK | Donald Peter Mojuntin | UPKO | Ricky Chang | Independent (BLACK) | ||||||||||||||
| P175 | Papar | N27 | Limbahau | Juil Nuatim | GRS | Juil Nuatim | GAGASAN | Roger Roy Valentine Amandus | WARISAN | Adrian Alexander | BERSATU | KDM | Edward Dagul | SAPP | Joseph Philip Kulip | IMPIAN | Julianus Moncigil | ANAK NEGERI | Nelson Angang | UPKO | Marcellus Tambud | Independent (BLACK) | |||||||||||||
| N28 | Kawang | Ghulam Haidar Khan Bahadar | GRS (GAGASAN) | Ghulam Haidar Khan Bahadar | GAGASAN | Md Shaffie Said | WARISAN | Jamal Narubi | UMNO | Beverley Natalie Koh | STAR | Samail Bulongik | IMPIAN | PEJUANG | |||||||||||||||||||||
| N29 | Pantai Manis | Mohd Tamin Zainal | BN (UMNO) | Pg Saifuddin Pg Tahir Petra | GAGASAN | Aidi Moktar | WARISAN | Redzuan Ismail | UMNO | Faizal Julaili | BERSATU | KDM | Mohamad Azzmi Ahmad | IMPIAN | Ag Damit @ Ag Sahzain Abdul Razak | ANAK NEGERI | PEJUANG | ||||||||||||||||||
| P176 | Kimanis | N30 | Bongawan | Daud Yusof | WARISAN | Anifah Aman | PCS | Daud Yusof | WARISAN | Mohamad Alamin | UMNO | Ridzuan Agus Payong | BERSATU | KDM | Royston Adven | IMPIAN | |||||||||||||||||||
| N31 | Membakut | Mohd Arifin Mohd Arif | GRS (GAGASAN) | Mohd Arifin Mohd Arif | GAGASAN | Mohamad Said @ Ismail Said | WARISAN | Rusman Dulamit | UMNO | KDM | Adrian Lajim | STAR | Kamal Idris | IMPIAN | Haslan Wasli | Independent (BLACK) | |||||||||||||||||||
| P177 | Beaufort | N32 | Klias | Isnin Aliasnih | GRS (GAGASAN) | Isnin Aliasnih | GAGASAN | Mohd Shaid Othman | WARISAN | Osin Jilon | UMNO | Mohamad Hisyam Hazaril | BERSATU | KDM | Matlani Sabli | IMPIAN | Jismit Japong | PKS | |||||||||||||||||
| N33 | Kuala Penyu | Limus Jury | GRS (GAGASAN) | Limus Jury | GAGASAN | Monih Epin | WARISAN | Awang Aslee Lakat | UMNO | KDM | Dini Ginsik | IMPIAN | |||||||||||||||||||||||
| P178 | Sipitang | N34 | Lumadan | Ruslan Muharam | GRS (PBS) | Ruslan Muharam | PBS | Mohammad Noorizuan Awang | WARISAN | Nazri Abdullah | UMNO | KDM | Jurinah Nasir | IMPIAN | |||||||||||||||||||||
| N35 | Sindumin | Yusof Yacob | GRS (GAGASAN) | Yusri Pungut | WARISAN | Yamani Hafez Musa | PKR | Dg Nor Syafiqah Hamid | BERSATU | Sani Miasin | KDM | Moktar Matussin | STAR | Markus Buas | IMPIAN | ||||||||||||||||||||
| P179 | Ranau | N36 | Kundasang | Joachim Gunsalam | GRS (PBS) | Joachim Gunsalam | PBS | Jeffrey Guopog | WARISAN | Japirin Sahadi | PBRS | Atong Antong | BERSATU | Jeffry Mohd Ali[21] | KDM | Japiril Suhaimin Bandaran | SAPP | Edward Jamkim @ Paul Arif | IMPIAN | Nazarul Khaiwala Wahab | ANAK NEGERI | Rogers Tiam | UPKO | ||||||||||||
| N37 | Karanaan | Masidi Manjun | GRS (GAGASAN) | Masidi Manjun | GAGASAN | Mukinin Malapan | WARISAN | Nadzmin Kaim | UMNO | KDM | Anuar Ghani | STAR | Vyncliff Jazz Mojuga | IMPIAN | Shariffuddin @ Sapie Yusin | ANAK NEGERI | |||||||||||||||||||
| N38 | Paginatan | Abidin Madingkir | STAR | Abidin Madingkir | Direct | Juhaili Sidek | WARISAN | Junaidi Sahat | UMNO | Rusdin Riman[24] | KDM | Feddrin Tuliang | STAR | Linus Yubod @ Md Haidi Md Badawi | IMPIAN | Rubica Gabayoi | ANAK NEGERI | ||||||||||||||||||
| P180 | Keningau | N39 | Tambunan | Jeffrey Gapari Kitingan | STAR | Victor P Paut | GAGASAN | Bianus Kontong | WARISAN | KDM | Jeffrey Gapari Kitingan | STAR | Kenneth Edwin N | IMPIAN | Dionysia Ginsos | ANAK NEGERI | PKS | ||||||||||||||||||
| N40 | Bingkor | Robert Tawik | STAR | Benedict Martin Gunir | WARISAN | Niklos Ongoh | KDM | Mohd Ishak Ayub | STAR | Kenolee Justine | IMPIAN | PKS | Kennedy John | UPKO | |||||||||||||||||||||
| N41 | Liawan | Annuar Ayub Aman | STAR | Annuar Ayub Aman | Direct | Adzhar Jasni Eddy | WARISAN | Nik Mohd Nadzri Nik Zawawi | UMNO | Johny @ John Anthony | BERSATU | KDM | Augustine A Nain | STAR | Junadey Ejih | IMPIAN | Alizan Abdul Majid | PKS | UPKO | ||||||||||||||||
| P181 | Tenom | N42 | Melalap | Vacant[d] | VAC | Cheld Bryend Lind | WARISAN | Jamawi Ja’afar | PKR | Priscella Peter[27] | KDM | Alviana Linus | STAR | Kelvin Chong | IMPIAN | Gabriel George Tulas | Independent (BLACK) | ||||||||||||||||||
| N43 | Kemabong | Rubin Balang | GRS (GAGASAN) | Rubin Balang | GAGASAN | Burnley Balang | WARISAN | Rahman Jan Sulaiman | UMNO | Noorita Sual | DAP | Roger Voo Ngok Sang | KDM | Hasmin @ Azroy Abdullah | STAR | Jasini Angkiwan | IMPIAN | Petrus Eddy Yahya | Independent (BLACK) | ||||||||||||||||
| P182 | Pensiangan | N44 | Tulid | Flovia Ng | STAR | Lucia Kihing | WARISAN | Rufinah Pengeran | PKR | Oswald Aisat Iggau[21] | KDM | Evaristus Gungkit | STAR | Anchis @ Rayner Francis Udog | IMPIAN | PKS | |||||||||||||||||||
| N45 | Sook | Ellron Alfred Angin | STAR | Ellron Alfred Angin | Direct | Joseph Peter Tingi | WARISAN | Arthur Joseph Kurup | PBRS | Edward Kandok | KDM | Irenus Pagut | STAR | V Chong Vin @ Siau Ho | IMPIAN | PKS | |||||||||||||||||||
| N46 | Nabawan | Abdul Ghani Mohamed Yassin | GRS (GAGASAN) | Abdul Ghani Mohamed Yassin | GAGASAN | Alfian A Koroh | WARISAN | Laiji Ompongoh | UMNO | Sayau Tangkap | BERSATU | Jekerison Kilan | KDM | Rejoh Ondoh | IMPIAN | Danny Anthony Andipai | PKS | ||||||||||||||||||
| P183 | Beluran | N47 | Telupid | Jonnybone Kurum | GRS (PBS) | Jonnybone Kurum | PBS | Simah Matusip | WARISAN | Benedict Asmat | UMNO | Jamin Jamri | BERSATU | KDM | Michael Alok | IMPIAN | |||||||||||||||||||
| N48 | Sugut | James Ratib | GRS (GAGASAN) | James Ratib | GAGASAN | Aspah Abdullah Sani | WARISAN | Arifin Pachuk | UMNO | Ronald Kiandee | BERSATU | Hassan Mentiak | KDM | Rosely Lajun | IMPIAN | Berahim Laugga | ANAK NEGERI | Roger Langgau | Independent (BLACK) | ||||||||||||||||
| N49 | Labuk | Samad Jambri | GRS (GAGASAN) | Samad Jambri | GAGASAN | Jafar Awang | WARISAN | Yusuf Latif | UMNO | Asmad Nasir | BERSATU | KDM | Junsik @ Joseph Imus | IMPIAN | Nuralizah Lee Abdullah | ANAK NEGERI | |||||||||||||||||||
| P184 | Libaran | N50 | Gum-Gum | Arunarsin Taib | WARISAN | Arunarsin Taib | WARISAN | Abdul Said Pimping | PKR | Yunus Nurdin | BERSATU | Esnin Satur | IMPIAN | Mohd Yusuf | Independent (BLACK) | ||||||||||||||||||||
| N51 | Sungai Manila | Mokran Ingkat | BN (UMNO) | Hazem Mubarak Musa | GAGASAN | Sittinara Sakar | WARISAN | Zaini Tiksun | UMNO | Yusri Abu | BERSATU | Irian Nanang | IMPIAN | ||||||||||||||||||||||
| N52 | Sungai Sibuga | Vacant[e] | VAC | Amirshah Yaakub | GAGASAN | Nurulalsah Hassan Alban | WARISAN | Suhaimi Nasir | UMNO | Norani Asmatil | BERSATU | Ismail Md Said | IMPIAN | ||||||||||||||||||||||
| P185 | Batu Sapi | N53 | Sekong | Alias Sani | WARISAN | Diana Diego @ Yusrina Sufiana | USNO | Alias Sani | WARISAN | Mohd Zharif Aizat Samsuddin | UMNO | Mohd Fazruee Awang | BERSATU | Abada Atalad | IMPIAN | ||||||||||||||||||||
| N54 | Karamunting | George Hiew Vun Zin | GRS (GAGASAN) | Alex Wong Tshun Khee | WARISAN | Chin Kim Hung | MCA | George Hiew Vun Zin | PKR | KDM | Soo Ming Soon | IMPIAN | |||||||||||||||||||||||
| P186 | Sandakan | N55 | Elopura | Calvin Chong Ket Kiun | WARISAN | Calvin Chong Ket Kiun | WARISAN | Vivian Wong Shir Yee | DAP | Mohd Firdaus Silvester Abdullah | GERAKAN | Liau Fui Fui | KDM | Jeffrey Chung Cheong Yung | IMPIAN | ||||||||||||||||||||
| N56 | Tanjong Papat | Frankie Poon Ming Fung | PH (DAP) | Alex Thien Ching Qiang | WARISAN | Tang Szu Ching | DAP | Koa Wei Yang | GERAKAN | Frankie Poon Ming Fung | KDM | Henley Liew Yun Ye | SAPP | Jainudin Berahim | IMPIAN | ||||||||||||||||||||
| P187 | Kinabatangan | N57 | Kuamut | Masiung Banah | GRS (GAGASAN) | Masiung Banah | GAGASAN | Norfaizah Chua | WARISAN | Ted Kelvin Sudin | IMPIAN | UPKO | |||||||||||||||||||||||
| N58 | Lamag | Bung Moktar Radin | BN (UMNO) | Johainizamshah Johari | GAGASAN | Mohd Saifulah Lokman | WARISAN | Bung Moktar Radin | UMNO | Mazlin Madali | BERSATU | Salahuddin Anoi | IMPIAN | ||||||||||||||||||||||
| N59 | Sukau | Jafry Ariffin | BN (UMNO) | Juhari Janan | GAGASAN | Azhari Rangon | WARISAN | Jafry Ariffin | UMNO | Pengiran Petra Pengiran Asri | BERSATU | Roslan Madali | IMPIAN | ||||||||||||||||||||||
| P188 | Lahad Datu | N60 | Tungku | Assaffal P. Alian | WARISAN | Abdul Hakim Gulam Hassan | GAGASAN | Assaffal P. Alian | WARISAN | Saleha Wahid | UMNO | Suling Isib | STAR | Hairunnizam Kamsin | IMPIAN | ||||||||||||||||||||
| N61 | Segama | Mohammadin Ketapi | BN (UMNO) | Muhammad Abdul Karim | WARISAN | Romansa Lamin | PKR | Yvone Yong Yit Phung | SAPP | Ehtisham Ur Rahman Mhaulaha | IMPIAN | UPKO | |||||||||||||||||||||||
| N62 | Silam | Dumi Pg Masdal | WARISAN | Mizma Appehdullah | GAGASAN | Yusof Apdal | WARISAN | Sharif Musa Sharif Mabul | UMNO | Borkes @ Balkis Kalinggalan | BERSATU | Brahim Bisel | IMPIAN | ||||||||||||||||||||||
| N63 | Kunak | Norazlinah Arif | GRS (GAGASAN) | Norazlinah Arif | GAGASAN | Jasa Ismail Raudah | WARISAN | Anil Jeet Singh | UMNO | Kasman Karate | PAS | Roselih Lumayan | IMPIAN | ||||||||||||||||||||||
| P189 | Semporna | N64 | Sulabayan | Jaujan Sambakong | WARISAN | Jaujan Sambakong | WARISAN | Julpikar Ab Mijan | AMANAH | Abdul Malik Abd Bool | BERSATU | Mat Roya @ Abdul Mutalib Jaafar | IMPIAN | Hasman Sagaran | ANAK NEGERI | ||||||||||||||||||||
| N65 | Senallang | Shafie Apdal | WARISAN | Marunda K K Ampong | GAGASAN | Shafie Apdal | WARISAN | Mohd Lipai @ Samsu Sundalu | IMPIAN | Bani Millong | ANAK NEGERI | ||||||||||||||||||||||||
| N66 | Bugaya | Jamil Hamzah | WARISAN | Noorudin Abdul Hussin | GAGASAN | Jamil Hamzah | WARISAN | Abdul Manan Indanan | UMNO | Jamil Abdul Gapar | BERSATU | Mohd Taha Mohd Daha | STAR | Arman Marasal | IMPIAN | Mohd Zakaria Md Jakaria | ANAK NEGERI | Suffian Ahmad | RUMPUN | ||||||||||||||||
| P190 | Tawau | N67 | Balung | Hamid Awang | GRS (GAGASAN) | Syed Ahmad Syed Abas | GAGASAN | Frank Salazar | WARISAN | Erwan Palateh | UMNO | Munizer Mahamaud | PAS | Chee Kheng Moi | STAR | Ugis Pula | IMPIAN | Norazizah Binti Palari | RUMPUN | Hartono Mohamad Juno | Independent (BLACK) | ||||||||||||||
