2025 Eschborn–Frankfurt
| 2025 UCI World Tour, race 21 of 36 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race details | |||||||||||||
| Dates | 1 May 2025 | ||||||||||||
| Stages | 1 | ||||||||||||
| Distance | 198.7 km (123.5 mi) | ||||||||||||
| Winning time | 4h 38' 33" | ||||||||||||
| Results | |||||||||||||
| |||||||||||||
The 2025 Eschborn–Frankfurt was a road cycling one-day race that took place on 1 May 2025 in the Frankfurt Rhein-Main metro area in southwest Germany. It was the 62nd edition of Eschborn–Frankfurt and the 21st event of the 2025 UCI World Tour.
Teams
[edit]14 of the 18 UCI WorldTeams and four UCI ProTeams made up the eighteen teams that participated in the race.[1]
UCI WorldTeams
UCI ProTeams
Result
[edit]| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | Team Jayco–AlUla | 4h 38' 33" | |
| 2 | Uno-X Mobility | + 0" | |
| 3 | Movistar Team | + 0" | |
| 4 | EF Education–EasyPost | + 0" | |
| 5 | Red Bull–Bora–Hansgrohe | + 0" | |
| 6 | Lidl–Trek | + 0" | |
| 7 | Cofidis | + 0" | |
| 8 | Tudor Pro Cycling Team | + 0" | |
| 9 | Red Bull–Bora–Hansgrohe | + 0" | |
| 10 | Team Picnic–PostNL | + 0" |
References
[edit]- ^ "Startlist for Eschborn-Frankfurt 2025". www.procyclingstats.com. Retrieved 1 May 2025.
- ^ Weislo, Laura (1 May 2025). "Eschborn-Frankfurt: Michael Matthews holds off Magnus Cort for first victory of season". Cycling News. Retrieved 1 May 2025.
External links
[edit]- Official website (in German)