2025 Army Black Knights football team
2025 Army Black Knights football | |
---|---|
![]() | |
Conference | American Conference |
Record | 0–0 (0–0 American) |
Head coach |
|
Offensive coordinator | Cody Worley (2nd season) |
Offensive scheme | Triple option |
Defensive coordinator | Nate Woody (6th season) |
Base defense | 3–4 |
Home stadium | Michie Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Army | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charlotte | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Carolina | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida Atlantic | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memphis | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navy | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Texas | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rice | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Florida | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulsa | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UAB | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTSA | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: December 5, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As of August 24, 2025 Rankings from AP Poll |
The 2025 Army Black Knights football team will represent the United States Military Academy in the American Conference during the 2025 NCAA Division I FBS football season. The Black Knights, led by Jeff Monken in his 12th year as head coach, will play their home games at Michie Stadium, located on the Academy grounds in West Point, New York.
Schedule
[edit]Date | Time | Opponent | Site | TV | Result |
---|---|---|---|---|---|
August 29 | 6:00 p.m. | No. 10 (FCS) Tarleton State* | CBSSN | ||
September 6 | 7:00 p.m. | at Kansas State* | ESPN | ||
September 20 | 12:00 p.m. | North Texas |
| CBSSN | |
September 25 | 7:30 p.m. | at East Carolina | ESPN | ||
October 4 | at UAB | ||||
October 11 | 12:00 p.m. | Charlotte |
| CBSSN | |
October 18 | at Tulane | ||||
November 1 | 12:00 p.m. | at Air Force* | CBS | ||
November 8 | 12:00 p.m. | Temple |
| CBSSN | |
November 22 | 12:00 p.m. | Tulsa |
| CBSSN | |
November 28/29 | at UTSA | ||||
December 13 | 3:00 p.m. | vs. Navy* |
| CBS | |
|
Rankings
[edit]Week | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final |
AP | RV | ||||||||||||||||
Coaches | RV | ||||||||||||||||
CFP | Not released | Not released |
Game summaries
[edit]No. 10 (FCS) Tarleton State
[edit]Pregame line | Over/under |
---|---|
No. 10 (FCS) Tarleton State Texans (1-0) vs Army Black Knights (0-0)
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
No. 10 (FCS) Texans | - | - | - | - | 0 |
Black Knights | - | - | - | - | 0 |
Statistics | TAR | ARMY |
---|---|---|
First downs | ||
Total yards | ||
Rushing yards | ||
Passing yards | ||
Turnovers | ||
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
Tarleton State | Passing | ||
Rushing | |||
Receiving | |||
Army | Passing | ||
Rushing | |||
Receiving |
at Kansas State
[edit]Pregame line | Over/under |
---|---|
Army Black Knights (0-0) vs Kansas State Wildcats (0-0)
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Black Knights | - | - | - | - | 0 |
Wildcats | - | - | - | - | 0 |
Statistics | ARMY | KSU |
---|---|---|
First downs | ||
Total yards | ||
Rushing yards | ||
Passing yards | ||
Turnovers | ||
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
Army | Passing | ||
Rushing | |||
Receiving | |||
Kansas State | Passing | ||
Rushing | |||
Receiving |
North Texas
[edit]Pregame line | Over/under |
---|---|
North Texas Mean Green (0-0) vs Army Black Knights (0-0)
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Mean Green | - | - | - | - | 0 |
Black Knights | - | - | - | - | 0 |
at Michie Stadium • West Point, New York
- Date: September 20
- Game time: 12:00 p.m. EDT
- TV: CBSSN
Statistics | UNT | ARMY |
---|---|---|
First downs | ||
Total yards | ||
Rushing yards | ||
Passing yards | ||
Turnovers | ||
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
North Texas | Passing | ||
Rushing | |||
Receiving | |||
Army | Passing | ||
Rushing | |||
Receiving |
at East Carolina
[edit]Pregame line | Over/under |
---|---|
Army Black Knights (0-0) vs East Carolina Pirates (0-0)
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Black Knights | - | - | - | - | 0 |
Pirates | - | - | - | - | 0 |
at Dowdy-Ficklen Stadium • Greenville, North Carolina
- Date: September 25
- Game time: 7:30 p.m. EDT
- TV: ESPN
Statistics | ARMY | ECU |
---|---|---|
First downs | ||
Total yards | ||
Rushing yards | ||
Passing yards | ||
Turnovers | ||
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
Army | Passing | ||
Rushing | |||
Receiving | |||
East Carolina | Passing | ||
Rushing | |||
Receiving |
at UAB
[edit]Pregame line | Over/under |
---|---|
Army Black Knights (0-0) vs UAB Blazers (0-0)
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Black Knights | - | - | - | - | 0 |
Blazers | - | - | - | - | 0 |
at Protective Stadium • Birmingham, Alabama
- Date: October 4
- Game time: TBD p.m. EDT
Statistics | ARMY | UAB |
---|---|---|
First downs | ||
Total yards | ||
Rushing yards | ||
Passing yards | ||
Turnovers | ||
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
Army | Passing | ||
Rushing | |||
Receiving | |||
UAB | Passing | ||
Rushing | |||
Receiving |
Charlotte
[edit]Pregame line | Over/under |
---|---|
Charlotte 49ers (0-0) vs Army Black Knights (0-0)
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
49ers | - | - | - | - | 0 |
Black Knights | - | - | - | - | 0 |
at Michie Stadium • West Point, New York
- Date: October 11
- Game time: 12:00 p.m. EDT
- TV: CBSSN
Statistics | CLT | ARMY |
---|---|---|
First downs | ||
Total yards | ||
Rushing yards | ||
Passing yards | ||
Turnovers | ||
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
Charlotte | Passing | ||
Rushing | |||
Receiving | |||
Army | Passing | ||
Rushing | |||
Receiving |
at Tulane
[edit]Pregame line | Over/under |
---|---|
Army Black Knights (0-0) vs Tulane Green Wave (0-0)
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Black Knights | - | - | - | - | 0 |
Green Wave | - | - | - | - | 0 |
at Yulman Stadium • New Orleans, Louisiana
- Date: October 18
- Game time: TBD p.m. EDT
Statistics | ARMY | TULN |
---|---|---|
First downs | ||
Total yards | ||
Rushing yards | ||
Passing yards | ||
Turnovers | ||
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
Army | Passing | ||
Rushing | |||
Receiving | |||
Tulane | Passing | ||
Rushing | |||
Receiving |
at Air Force (Commander-in-Chief's Trophy)
[edit]Pregame line | Over/under |
---|---|
Army Black Knights (0-0) vs Air Force Falcons (0-0)
Commander-in-Chief's Trophy
Commander-in-Chief's Trophy
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Black Knights | - | - | - | - | 0 |
Falcons | - | - | - | - | 0 |
Statistics | ARMY | AFA |
---|---|---|
First downs | ||
Total yards | ||
Rushing yards | ||
Passing yards | ||
Turnovers | ||
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
Army | Passing | ||
Rushing | |||
Receiving | |||
Air Force | Passing | ||
Rushing | |||
Receiving |
Temple
[edit]Pregame line | Over/under |
---|---|
Temple Owls (0-0) vs Army Black Knights (0-0)
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Owls | - | - | - | - | 0 |
Black Knights | - | - | - | - | 0 |
at Michie Stadium • West Point, New York
- Date: November 8
- Game time: 12:00 p.m. EST
- TV: CBSSN
Statistics | TEM | ARMY |
---|---|---|
First downs | ||
Total yards | ||
Rushing yards | ||
Passing yards | ||
Turnovers | ||
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
Temple | Passing | ||
Rushing | |||
Receiving | |||
Army | Passing | ||
Rushing | |||
Receiving |
Tulsa
[edit]Pregame line | Over/under |
---|---|
Tulsa Golden Hurricane (0-0) vs Army Black Knights (0-0)
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Golden Hurricane | - | - | - | - | 0 |
Black Knights | - | - | - | - | 0 |
at Michie Stadium • West Point, New York
- Date: November 22
- Game time: 12:00 p.m. EST
- TV: CBSSN
Statistics | TLSA | ARMY |
---|---|---|
First downs | ||
Total yards | ||
Rushing yards | ||
Passing yards | ||
Turnovers | ||
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
Tulsa | Passing | ||
Rushing | |||
Receiving | |||
Army | Passing | ||
Rushing | |||
Receiving |
at UTSA
[edit]Pregame line | Over/under |
---|---|
Army Black Knights (0-0) at UTSA Roadrunners (0-0)
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Black Knights | - | - | - | - | 0 |
Roadrunners | - | - | - | - | 0 |
at Alamodome • San Antonio, Texas
- Date: November 28/29
- Game time: TBA
- Game weather: None (played indoors)
- TV announcers (TBA): TBA
Statistics | ARMY | UTSA |
---|---|---|
First downs | ||
Total yards | ||
Rushing yards | ||
Passing yards | ||
Turnovers | ||
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
Army | Passing | ||
Rushing | |||
Receiving | |||
UTSA | Passing | ||
Rushing | |||
Receiving |
vs Navy (Army–Navy Game)
[edit]Pregame line | Over/under |
---|---|
Army Black Knights (0-0) vs Navy Midshipmen (0-0)
(Army–Navy Game, Commander-in-Chief's Trophy)
(Army–Navy Game, Commander-in-Chief's Trophy)
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Black Knights | - | - | - | - | 0 |
Midshipmen | - | - | - | - | 0 |
at M&T Bank Stadium • Baltimore, Maryland
- Date: December 13
- Game time: 3:00 p.m. EST
- TV announcers (CBS): Brad Nessler (play-by-play), Gary Danielson (analyst), and Jenny Dell (sideline reporter)
Statistics | ARMY | NAVY |
---|---|---|
First downs | ||
Total yards | ||
Rushing yards | ||
Passing yards | ||
Turnovers | ||
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
Army | Passing | ||
Rushing | |||
Receiving | |||
Navy | Passing | ||
Rushing | |||
Receiving |
Coaching staff
[edit]Army Black Knights | ||||
Name | Position | Consecutive season at Army in current position | Previous position | |
---|---|---|---|---|
Jeff Monken | Head coach | 12th[3] | Georgia Southern head coach (2010–2013) | |
Cody Worley | Offensive coordinator and quarterbacks coach | 2nd[4] | Army run game coordinator and quarterbacks coach (2023) | |
Nate Woody | Defensive coordinator | 5th[5] | Michigan defensive analyst (2020) | |
Sean Saturnio | Special teams coordinator | 6th[6] | Army tight ends coach (2018–2019) | |
John Loose | Assistant head coach and outside linebackers coach | 6th | Army defensive coordinator (2019) | |
Mike Viti | Offensive line coach | 4th[7] | Army running backs coach (2017–2021) | |
Cheston Blackshear | Tight ends coach | 2nd[8] | Florida offensive quality control (2022–2023) | |
Sean Cronin | Defensive line coach | 4th[9] | Colorado State linebackers coach (2020–2021) | |
Daryl Dixon | Cornerbacks coach | 7th | Army outside linebackers coach (2016–2018) | |
Matt Drinkall | Offensive line coach | 2nd | Army co-offensive coordinator and offensive line coach (2023) | |
Blake Powers | Running backs coach | 2nd | Army tight ends coach (2023) | |
Aaron Smith | Wide receivers coach | 4th[10] | UConn wide receivers coach (2017–2021) | |
Drew Thatcher | H-backs coach | 2nd | Army offensive coordinator (2023) | |
Danny Verpaele | Safeties coach | 3rd[11] | Kennesaw State defensive coordinator and defensive backs coach (2020–2022) | |
Justin Weaver | Inside linebackers coach | 3rd[12] | USMAPS (NY) head coach (2022) | |
Collin Shank | Defensive quality control | 3rd[13] | Army graduate assistant (2022) | |
Tristan Yeomans | Offensive quality control | 3rd[14] | Charlotte special teams assistant (2022) |
References
[edit]- ^ "Football's 2025 AAC Opponents Set". Army University Athletics. Retrieved January 10, 2025.
- ^ "2025 Army Football Schedule". FBSchedules.com. Retrieved January 10, 2025.
- ^ "Army hires Jeff Monken as new football coach". USA TODAY. Retrieved February 13, 2024.
- ^ Interdonato, Sal (January 5, 2024). "Worley promoted to OC, offense bringing back under-center option – Black Knight Nation". Retrieved February 13, 2024.
- ^ "Nate Woody Named Army Defensive Coordinator". Army West Point. Retrieved February 13, 2024.
- ^ "Saturnio Named Special Teams Coach; Drinkall Elevated to Tight Ends Coach". Army West Point. Retrieved February 13, 2024.
- ^ Interdonato, Sal (December 22, 2022). "Coaching update: Thatcher officially OC, Drinkall, Viti, Worley promoted – Black Knight Nation". Retrieved February 13, 2024.
- ^ "Cheston Blackshear Added to Football Coaching Staff". Army West Point. Retrieved February 13, 2024.
- ^ "Football Adds Cronin To Coaching Staff". Army West Point. Retrieved February 13, 2024.
- ^ Interdonato, Sal (January 19, 2022). "Coaching staff update: WR coach Aaron Smith returns to West Point – Black Knight Nation". Retrieved February 13, 2024.
- ^ "Danny Verpaele Joins Football Coaching Staff; Two Coaches Promoted". Army West Point. Retrieved February 13, 2024.
- ^ Interdonato, Sal (March 1, 2023). "Coaching staff update: Justin Weaver named Army inside linebackers coach – Black Knight Nation". Retrieved February 13, 2024.
- ^ "Justin Weaver and Collin Shank Join Football Coaching Staff". Army West Point. Retrieved February 13, 2024.
- ^ "Yeomans and Bielaniec Added To Football Staff". Army West Point. Retrieved February 13, 2024.