2025–26 Professional U21 Development League
Season | 2025–26 |
---|---|
Dates | 15 August 2025 – 13 April 2026 |
Matches played | 42 |
Goals scored | 157 (3.74 per match) |
Top goalscorer | Shumaira Mheuka, Chelsea U21s (4 Goals) |
Biggest home win | Brighton & Hove Albion U21s 4–0 West Bromwich Albion U21s (August 17) |
Biggest away win | Newcastle United U21s 0–5 Chelsea U21s (August 22) |
Highest scoring | Sunderland U21s 3–5 Tottenham Hotspur U21s (August 18) |
Longest winning run | Chelsea U21s 3 Games |
Longest winless run | Blackburn Rovers U21s Derby County U21s Newcastle United U21s Reading U21s Stoke City U21s Sunderland U21s West Bromwich Albion U21s 3 Games |
Longest losing run | Blackburn Rovers U21s Derby County U21s Sunderland U21s 3 Games |
← 2024–25 2026–27 →
All statistics correct as of 31 August 2025. |
The 2025–26 Premier League 2 will be the 14th season of the Professional Development League system. It will continue to use the same format as the previous 2 seasons with a change from places 17 to 24.[1] The sides finishing in the top eight positions of the Professional U21 Development League 2 at the end of the season will progress to a playoff stage against teams 17-24. 29 Category One Academies are competing this season, the most in league history. Three teams joined with Category One status with Birmingham City U21s[2], Burnley U21s[3] returning after a three season abscence and Ipswich Town U21s[4] playing in the Premier League 2 for the very first time.
Premier League 2
[edit]Table
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea U21s | 3 | 3 | 0 | 0 | 10 | 2 | +8 | 9 | Qualification to the Elimination Playoffs and Premier League International Cup |
2 | Manchester United U21s | 3 | 3 | 0 | 0 | 7 | 3 | +4 | 9 | |
3 | Leicester City U21s | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | |
4 | Wolverhampton Wanderers U21s | 3 | 2 | 1 | 0 | 7 | 4 | +3 | 7 | |
5 | Ipswich Town U21s | 3 | 2 | 1 | 0 | 9 | 7 | +2 | 7 | |
6 | Southampton U21s | 3 | 2 | 1 | 0 | 7 | 5 | +2 | 7 | |
7 | Brighton & Hove Albion U21s | 3 | 2 | 0 | 1 | 8 | 1 | +7 | 6 | |
8 | Leeds United U21s | 3 | 2 | 0 | 1 | 7 | 4 | +3 | 6 | |
9 | Tottenham Hotspur U21s | 3 | 2 | 0 | 1 | 8 | 6 | +2 | 6 | |
10 | Fulham U21s | 2 | 2 | 0 | 0 | 7 | 5 | +2 | 6 | |
11 | Birmingham City U21s | 3 | 1 | 2 | 0 | 7 | 4 | +3 | 5 | |
12 | Crystal Palace U21s | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | |
13 | Arsenal U21s | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | Qualification to the Elimination Playoffs |
14 | Nottingham Forest U21s | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
15 | Norwich City U21s | 3 | 1 | 1 | 1 | 5 | 6 | −1 | 4 | |
16 | Middlesbrough U21s | 2 | 1 | 0 | 1 | 5 | 3 | +2 | 3 | |
17 | Burnley U21s | 3 | 1 | 0 | 2 | 5 | 6 | −1 | 3 | Qualification to the PDL Playoffs |
18 | Everton U21s | 3 | 1 | 0 | 2 | 5 | 6 | −1 | 3 | |
19 | Manchester City U21s | 3 | 1 | 0 | 2 | 5 | 6 | −1 | 3 | |
20 | West Ham United U21s | 3 | 1 | 0 | 2 | 5 | 6 | −1 | 3 | |
21 | Liverpool U21s | 3 | 1 | 0 | 2 | 6 | 8 | −2 | 3 | |
22 | Aston Villa U21s | 3 | 1 | 0 | 2 | 4 | 6 | −2 | 3 | |
23 | Stoke City U21s | 3 | 0 | 2 | 1 | 5 | 6 | −1 | 2 | |
24 | Reading U21s | 3 | 0 | 2 | 1 | 3 | 6 | −3 | 2 | |
25 | Newcastle United U21s | 3 | 0 | 1 | 2 | 3 | 9 | −6 | 1 | |
26 | West Bromwich Albion U21s | 3 | 0 | 1 | 2 | 1 | 7 | −6 | 1 | |
27 | Sunderland U21s | 3 | 0 | 0 | 3 | 7 | 12 | −5 | 0 | |
28 | Derby County U21s | 3 | 0 | 0 | 3 | 3 | 9 | −6 | 0 | |
29 | Blackburn Rovers U21s | 3 | 0 | 0 | 3 | 1 | 8 | −7 | 0 |
Matches
[edit]Professional Development League
[edit]Season | 2025–26 |
---|---|
Dates | 8 August 2025 – 21 April 2026 |
Matches played | 37 |
Goals scored | 132 (3.57 per match) |
Top goalscorer | Jevan Beattie, Sheffield United U21s (7 Goals) |
Biggest home win | Swansea City U21s 6–0 Huddersfield Town U21s (24 August 2025) |
Biggest away win | Watford U21s 0–5 Sheffield United U21s (5 September 2025) |
Highest scoring | Queens Park Rangers U21s 3–4 Coventry City U21s (12 August 2025) |
← 2024–25 2026–27 →
All statistics correct as of 5 September 2025. |
The Professional Development League sometime known as the Professional Development League 2 is Under-21 football's second tier, designed for those academies with Category 2 status. The league, previously split regionally into north and south divisions, is now a single table with teams playing a geographically-aligned fixture schedule. The sides finishing in the top eight positions in both regions at the end of the season will progress to a playoff stage against Premier League 2 opposition. Brentford U21s are the defending champions.
20 teams competed in the league this season, two fewer than the previous season. Three teams joined with Category One status with Birmingham City U21s[5], Burnley U21s[6] returning after a three season abscence and six total seasons and founding member Ipswich Town U21s[7] playing in the Premier League 2 for the very first time after 13 seasons. However, Huddersfield Town U21s[8] returned after being granted Category Two academy status after 7 years.
Table
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sheffield United U21s | 4 | 3 | 1 | 0 | 12 | 3 | +9 | 10 | Qualification for #PL2/PDL Playoffs |
2 | Swansea City U21s | 3 | 3 | 0 | 0 | 10 | 2 | +8 | 9 | |
3 | AFC Bournemouth U21s | 4 | 3 | 0 | 1 | 8 | 2 | +6 | 9 | |
4 | Colchester United U21s | 4 | 3 | 0 | 1 | 9 | 6 | +3 | 9 | |
5 | Cardiff City U21s | 4 | 2 | 1 | 1 | 9 | 4 | +5 | 7 | |
6 | Charlton Athletic U21s | 4 | 2 | 1 | 1 | 9 | 4 | +5 | 7 | |
7 | Peterborough United U21s | 4 | 2 | 1 | 1 | 6 | 7 | −1 | 7 | |
8 | Coventry City U21s | 4 | 2 | 0 | 2 | 8 | 7 | +1 | 6 | |
9 | Watford U21s | 5 | 1 | 3 | 1 | 9 | 13 | −4 | 6 | |
10 | Hull City U21s | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 | |
11 | Queens Park Rangers U21s | 4 | 1 | 2 | 1 | 10 | 10 | 0 | 5 | |
12 | Barnsley U21s | 3 | 1 | 1 | 1 | 7 | 4 | +3 | 4 | |
13 | Brentford U21s | 3 | 1 | 1 | 1 | 4 | 5 | −1 | 4 | |
14 | Sheffield Wednesday U21s | 5 | 1 | 1 | 3 | 7 | 13 | −6 | 4 | |
15 | Bristol City U21s | 3 | 1 | 0 | 2 | 3 | 5 | −2 | 3 | |
16 | Wigan Athletic U21s | 3 | 1 | 0 | 2 | 4 | 7 | −3 | 3 | |
17 | Crewe Alexandra U21s | 4 | 1 | 0 | 3 | 7 | 11 | −4 | 3 | |
18 | Fleetwood Town U21s | 3 | 0 | 2 | 1 | 3 | 5 | −2 | 2 | |
19 | Millwall U21s | 3 | 0 | 0 | 3 | 2 | 8 | −6 | 0 | |
20 | Huddersfield Town U21s | 4 | 0 | 0 | 4 | 1 | 13 | −12 | 0 |
Matches
[edit]Knock-out stage
[edit]Semi-finals
v | ||
---|---|---|
v | ||
---|---|---|
Professional Development League National Final
v | ||
---|---|---|
References
[edit]- ^ "Premier League 2: Competition format explained". Premier League. Retrieved 15 August 2025.
- ^ "Birmingham City Academy Awarded Category One Status". Birmingham City FC. 6 May 2025. Retrieved 22 July 2025.
- ^ "ACADEMY ACHIEVES ELITE CATEGORY ONE STATUS". Burnley FC. 9 May 2025. Retrieved 22 July 2025.
- ^ "ACADEMY AWARDED CATEGORY ONE STATUS". Ipswich Town FC. 11 July 2025. Retrieved 22 July 2025.
- ^ "Birmingham City Academy Awarded Category One Status". Birmingham City FC. 6 May 2025. Retrieved 22 July 2025.
- ^ "ACADEMY ACHIEVES ELITE CATEGORY ONE STATUS". Burnley FC. 9 May 2025. Retrieved 22 July 2025.
- ^ "ACADEMY AWARDED CATEGORY ONE STATUS". Ipswich Town FC. 11 July 2025. Retrieved 22 July 2025.
- ^ "ACADEMY UPGRADED TO CATEGORY TWO STATUS". Huddersfield Town AFC. 9 May 2025. Retrieved 23 July 2025.