2025–26 Professional U21 Development League

Premier League 2
Season2025–26
Dates15 August 2025 – 13 April 2026
Matches played42
Goals scored157 (3.74 per match)
Top goalscorerShumaira Mheuka, Chelsea U21s
(4 Goals)
Biggest home winBrighton & Hove Albion U21s 4–0 West Bromwich Albion U21s
(August 17)
Biggest away winNewcastle United U21s 0–5 Chelsea U21s
(August 22)
Highest scoringSunderland U21s 3–5 Tottenham Hotspur U21s
(August 18)
Longest winning runChelsea U21s 3 Games
Longest winless runBlackburn Rovers U21s
Derby County U21s
Newcastle United U21s
Reading U21s
Stoke City U21s
Sunderland U21s
West Bromwich Albion U21s 3 Games
Longest losing runBlackburn Rovers U21s
Derby County U21s
Sunderland U21s 3 Games
All statistics correct as of 31 August 2025.

The 2025–26 Premier League 2 will be the 14th season of the Professional Development League system. It will continue to use the same format as the previous 2 seasons with a change from places 17 to 24.[1] The sides finishing in the top eight positions of the Professional U21 Development League 2 at the end of the season will progress to a playoff stage against teams 17-24. 29 Category One Academies are competing this season, the most in league history. Three teams joined with Category One status with Birmingham City U21s[2], Burnley U21s[3] returning after a three season abscence and Ipswich Town U21s[4] playing in the Premier League 2 for the very first time.

Premier League 2

[edit]

Table

[edit]
Pos Team Pld W D L GF GA GD Pts
1 Chelsea U21s 3 3 0 0 10 2 +8 9 Qualification to the Elimination Playoffs
and Premier League International Cup
2 Manchester United U21s 3 3 0 0 7 3 +4 9
3 Leicester City U21s 3 2 1 0 6 2 +4 7
4 Wolverhampton Wanderers U21s 3 2 1 0 7 4 +3 7
5 Ipswich Town U21s 3 2 1 0 9 7 +2 7
6 Southampton U21s 3 2 1 0 7 5 +2 7
7 Brighton & Hove Albion U21s 3 2 0 1 8 1 +7 6
8 Leeds United U21s 3 2 0 1 7 4 +3 6
9 Tottenham Hotspur U21s 3 2 0 1 8 6 +2 6
10 Fulham U21s 2 2 0 0 7 5 +2 6
11 Birmingham City U21s 3 1 2 0 7 4 +3 5
12 Crystal Palace U21s 2 1 1 0 3 2 +1 4
13 Arsenal U21s 3 1 1 1 5 5 0 4 Qualification to the Elimination Playoffs
14 Nottingham Forest U21s 3 1 1 1 3 3 0 4
15 Norwich City U21s 3 1 1 1 5 6 −1 4
16 Middlesbrough U21s 2 1 0 1 5 3 +2 3
17 Burnley U21s 3 1 0 2 5 6 −1 3 Qualification to the PDL Playoffs
18 Everton U21s 3 1 0 2 5 6 −1 3
19 Manchester City U21s 3 1 0 2 5 6 −1 3
20 West Ham United U21s 3 1 0 2 5 6 −1 3
21 Liverpool U21s 3 1 0 2 6 8 −2 3
22 Aston Villa U21s 3 1 0 2 4 6 −2 3
23 Stoke City U21s 3 0 2 1 5 6 −1 2
24 Reading U21s 3 0 2 1 3 6 −3 2
25 Newcastle United U21s 3 0 1 2 3 9 −6 1
26 West Bromwich Albion U21s 3 0 1 2 1 7 −6 1
27 Sunderland U21s 3 0 0 3 7 12 −5 0
28 Derby County U21s 3 0 0 3 3 9 −6 0
29 Blackburn Rovers U21s 3 0 0 3 1 8 −7 0
Updated to match(es) played on 31 August 2025. Source: Premier League 2 Table

Matches

[edit]
Home \ Away ARS AVL BIR BLB BHA BUR CHE CRY DER EVE FUL IPS LEE LEI LIV MNC MNU MID NEW NOR NFO REA SOU STK SUN TOT WBA WHU WOL
Arsenal U21s 1–0 23 Jan 6 Feb 2–3 27 Feb 13 Mar 13 Feb 9 Jan 4 Oct 20 Sep
Aston Villa U21s 1–2 31 Oct 23 Jan 0–3 6 Mar 10 Apr 6 Feb 13 Mar 4 Oct 8 Nov
Birmingham City U21s 30 Jan 13 Feb 16 Jan 26 Sep 10 Apr 20 Mar 6 Mar 2–2 24 Oct 2–2
Blackburn Rovers U21s 2 Mar 26 Jan 0–4 6 Mar 10 Nov 27 Oct 22 Sep 12 Jan 16 Feb 23 Mar
Brighton & Hove Albion U21s 9 Jan 22 Feb 19 Sep 22 Mar 6 Mar 1 Feb 8 Nov 4 Oct 6 Feb 4–0
Burnley U21s 31 Oct 12 Apr 16 Mar 5 Oct 20 Feb 1–2 30 Jan 26 Sep 16 Jan 1–2
Chelsea U21s 25 Oct 7 Feb 10 Jan 20 Sep 21 Feb 3–1 8 Nov 31 Jan 27 Sep 14 Mar
Crystal Palace U21s 13 Apr 6 Oct 26 Jan 16 Feb 22 Sep 9 Feb 27 Oct 7 Nov 2 Mar 16 Mar
Derby County U21s 26 Sep 16 Jan 0–3 0–2 13 Feb 20 Mar 31 Oct 30 Jan 9 Jan 6 Mar
Everton U21s 19 Sep 1–0 13 Feb 31 Oct 3–4 16 Mar 9 Jan 23 Jan 5 Oct 20 Feb
Fulham U21s 27 Feb 10 Apr 24 Oct 3 Oct 16 Jan 23 Jan 13 Mar 8 Nov 19 Sep 6 Feb
Ipswich Town U21s 24 Oct 23 Mar 30 Jan 4–3 9 Jan 29 Sep 31 Oct 2–2 13 Feb 6 Mar
Leeds United U21s 1 Feb 3 Nov 2–3 13 Apr 13 Feb 29 Sep 8 Nov 17 Jan 16 Mar 28 Feb
Leicester City U21s 20 Mar 7 Nov 29 Sep 26 Jan 4–2 23 Feb 9 Mar 9 Feb 27 Oct 19 Sep
Liverpool U21s 18 Jan 2–3 22 Mar 26 Oct 25 Jan 21 Sep 1 Nov 1 Mar 15 Feb 8 Mar
Manchester City U21s 10 Jan 7 Feb 31 Oct 13 Mar 10 Apr 27 Feb 4 Oct 26 Sep 3–1 20 Feb
Manchester United U21s 31 Oct 23 Jan 27 Feb 26 Sep 6 Feb 2–1 10 Apr 4–2 13 Mar 24 Oct
Middlesbrough U21s 2 Mar 26 Sep 18 Jan 0–1 7 Nov 5–2 16 Mar 16 Feb 2 Feb 24 Oct
Newcastle United U21s 13 Mar 27 Feb 8 Nov 0–5 20 Feb 9 Jan 22 Sep 1–2 5 Oct 30 Jan
Norwich City U21s 6 Mar 24 Oct 2–1 30 Jan 9 Jan 1–1 13 Feb 27 Feb 20 Mar 16 Jan
Nottingham Forest U21s 2–2 26 Sep 17 Jan 4 Oct 20 Feb 20 Mar 25 Jan 6 Mar 1 Nov 6 Feb
Reading U21s 23 Feb 19 Jan 13 Apr 9 Mar 1 Nov 10 Jan 0–0 20 Mar 26 Sep 7 Feb
Southampton U21s 7 Nov 16 Jan 19 Sep 3 Oct 27 Feb 20 Mar 8 Feb 20 Feb 3–2 26 Jan
Stoke City U21s 20 Feb 3 Oct 9 Mar 23 Mar 1–2 1 Feb 22 Sep 9 Jan 23 Jan 31 Oct
Sunderland U21s 23 Mar 7 Nov 9 Mar 2 Feb 20 Sep 16 Jan 16 Feb 25 Oct 3–5 2–4
Tottenham Hotspur U21s 6 Feb 2–3 30 Jan 6 Mar 20 Feb 1–0 31 Oct 26 Sep 9 Jan 10 Apr
West Bromwich Albion U21s 1–3 13 Mar 23 Feb 0–0 2 Mar 7 Nov 3 Oct 19 Jan 2 Feb 27 Oct
West Ham United U21s 24 Oct 19 Sep 26 Sep 16 Jan 23 Feb 16 Feb 7 Nov 23 Jan 0–1 13 Mar
Wolverhampton Wanderers U21s 3–1 16 Feb 20 Mar 6 Feb 3 Oct 12 Jan 2 Mar 2–2 26 Jan 3 Nov
Updated to match(es) played on 31 August 2025. Source: Premier League 2 Results
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Professional Development League

[edit]
Professional Development League 2
Season2025–26
Dates8 August 2025 – 21 April 2026
Matches played37
Goals scored132 (3.57 per match)
Top goalscorerJevan Beattie, Sheffield United U21s
(7 Goals)
Biggest home winSwansea City U21s 6–0 Huddersfield Town U21s
(24 August 2025)
Biggest away winWatford U21s 0–5 Sheffield United U21s
(5 September 2025)
Highest scoringQueens Park Rangers U21s 3–4 Coventry City U21s
(12 August 2025)
All statistics correct as of 5 September 2025.

The Professional Development League sometime known as the Professional Development League 2 is Under-21 football's second tier, designed for those academies with Category 2 status. The league, previously split regionally into north and south divisions, is now a single table with teams playing a geographically-aligned fixture schedule. The sides finishing in the top eight positions in both regions at the end of the season will progress to a playoff stage against Premier League 2 opposition. Brentford U21s are the defending champions.

20 teams competed in the league this season, two fewer than the previous season. Three teams joined with Category One status with Birmingham City U21s[5], Burnley U21s[6] returning after a three season abscence and six total seasons and founding member Ipswich Town U21s[7] playing in the Premier League 2 for the very first time after 13 seasons. However, Huddersfield Town U21s[8] returned after being granted Category Two academy status after 7 years.

Table

[edit]
Pos Team Pld W D L GF GA GD Pts Qualification
1 Sheffield United U21s 4 3 1 0 12 3 +9 10 Qualification for #PL2/PDL Playoffs
2 Swansea City U21s 3 3 0 0 10 2 +8 9
3 AFC Bournemouth U21s 4 3 0 1 8 2 +6 9
4 Colchester United U21s 4 3 0 1 9 6 +3 9
5 Cardiff City U21s 4 2 1 1 9 4 +5 7
6 Charlton Athletic U21s 4 2 1 1 9 4 +5 7
7 Peterborough United U21s 4 2 1 1 6 7 −1 7
8 Coventry City U21s 4 2 0 2 8 7 +1 6
9 Watford U21s 5 1 3 1 9 13 −4 6
10 Hull City U21s 3 1 2 0 4 3 +1 5
11 Queens Park Rangers U21s 4 1 2 1 10 10 0 5
12 Barnsley U21s 3 1 1 1 7 4 +3 4
13 Brentford U21s 3 1 1 1 4 5 −1 4
14 Sheffield Wednesday U21s 5 1 1 3 7 13 −6 4
15 Bristol City U21s 3 1 0 2 3 5 −2 3
16 Wigan Athletic U21s 3 1 0 2 4 7 −3 3
17 Crewe Alexandra U21s 4 1 0 3 7 11 −4 3
18 Fleetwood Town U21s 3 0 2 1 3 5 −2 2
19 Millwall U21s 3 0 0 3 2 8 −6 0
20 Huddersfield Town U21s 4 0 0 4 1 13 −12 0
Updated to match(es) played on 5 September 2025. Source: Professional Development League table

Matches

[edit]
Home \ Away BOU BAR BRE BRI CAR CHA COL COV CRE FLE HUD HUL MIL PET QPR SHU SHW SWA WIG WAT
AFC Bournemouth U21s 16 Mar 9 Mar 26 Jan 2 Feb 12 Jan 6 Oct 30 Mar 3–0 23 Feb 0–1 20 Oct 3–0 3 Nov 29 Sep
Barnsley U21s 9 Dec 24 Mar 10 Apr 27 Feb 28 Oct 10 Feb 4 Nov 24 Feb 7 Oct 2–3 27 Jan 23 Sep 18 Nov 16 Sep
Brentford U21s 16 Nov 1 Feb 14 Oct 15 Feb 28 Feb 15 Mar 31 Mar 1–1 19 Oct 21 Sep 1–3 19 Jan 8 Sep 8 Nov
Bristol City U21s 14 Oct 9 Sep 28 Oct 20 Jan 29 Sep 10 Feb 17 Mar 31 Mar 4 Nov 1–2 24 Feb 2–1 13 Jan 10 Mar
Cardiff City U21s 28 Oct 27 Jan 3 Oct 10 Mar 24 Feb 9 Dec 17 Mar 31 Mar 30 Sep 4 Nov 1–1 10 Feb 1–2 13 Jan
Charlton Athletic U21s 23 Sep 1–1 4 Nov 3 Mar 18 Nov 27 Jan 9 Sep 17 Mar 3 Feb 31 Mar 7 Oct 5–0 23 Feb 21 Oct
Colchester United U21s 16 Jan 26 Sep 21 Oct 11 Nov 10 Oct 3–2 9 Sep 17 Mar 9 Jan 30 Jan 31 Mar 6 Mar 4–1 13 Feb
Coventry City U21s 15 Sep 29 Sep 2–0 23 Mar 13 Jan 10 Mar 27 Jan 7 Oct 14 Apr 5 Nov 24 Feb 3 Feb 0–1 21 Oct
Crewe Alexandra U21s 2 Feb 15 Sep 0–3 23 Mar 22 Sep 3 Nov 17 Nov 26 Jan 23 Feb 13 Apr 6 Oct 20 Oct 2 Mar 2–3
Fleetwood Town U21s 2 Dec 21 Oct 16 Sep 0–2 18 Nov 17 Feb 3 Mar 23 Sep 24 Mar 27 Jan 3 Feb 7 Oct 14 Apr 25 Nov
Huddersfield Town U21s 17 Feb 1–2 16 Sep 0–2 14 Oct 10 Mar 30 Sep 10 Feb 28 Oct 24 Mar 13 Jan 11 Nov 20 Jan 14 Apr
Hull City U21s 14 Apr 11 Nov 9 Dec 16 Sep 20 Jan 14 Oct 13 Jan 21 Oct 1–0 30 Sep 10 Mar 17 Feb 24 Mar 3 Feb
Millwall U21s 11 Nov 0–4 10 Feb 17 Feb 3 Mar 28 Oct 23 Sep 2–3 9 Sep 17 Mar 18 Nov 31 Mar 9 Oct 20 Jan
Peterborough United U21s 20 Jan 14 Apr 1–4 16 Sep 18 Feb 12 Nov 14 Oct 3 Feb 3 Mar 2–2 21 Oct 18 Nov 24 Sep 24 Mar
Queens Park Rangers U21s 10 Feb 13 Jan 11 Nov 17 Feb 20 Jan 28 Oct 3–4 2–2 9 Sep 10 Mar 17 Mar 30 Sep 27 Mar 10 Oct
Sheffield United U21s 23 Mar 14 Oct 14 Apr 3–1 10 Nov 20 Jan 28 Oct 22 Sep 18 Nov 16 Sep 10 Feb 3 Mar 21 Apr 17 Feb
Sheffield Wednesday U21s 9 Jan 20 Mar 10 Apr 3–0 27 Oct 6 Feb 16 Jan 20 Feb 31 Oct 6 Mar 15 Sep 29 Sep 10 Oct 3–3
Swansea City U21s 17 Feb 30 Mar 6 Oct 20 Sep 21 Oct 7 Nov 20 Nov 3–2 6–0 27 Jan 7 Apr 2 Mar 16 Mar 3 Feb
Wigan Athletic U21s 1–2 10 Mar 24 Mar 14 Apr 10 Feb 30 Sep 24 Feb 8 Oct 28 Oct 2 Dec 13 Jan 4 Nov 27 Jan 16 Sep
Watford U21s 3 Mar 24 Feb 17 Nov 19 Sep 9 Feb 4 Nov 27 Mar 1–1 2–2 6 Oct 27 Jan 0–5 27 Oct 13 Mar
Updated to match(es) played on 5 September 2025. Source: Professional Development League Results
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Knock-out stage

[edit]

Semi-finals

v
v

Professional Development League National Final

v

References

[edit]
  1. ^ "Premier League 2: Competition format explained". Premier League. Retrieved 15 August 2025.
  2. ^ "Birmingham City Academy Awarded Category One Status". Birmingham City FC. 6 May 2025. Retrieved 22 July 2025.
  3. ^ "ACADEMY ACHIEVES ELITE CATEGORY ONE STATUS". Burnley FC. 9 May 2025. Retrieved 22 July 2025.
  4. ^ "ACADEMY AWARDED CATEGORY ONE STATUS". Ipswich Town FC. 11 July 2025. Retrieved 22 July 2025.
  5. ^ "Birmingham City Academy Awarded Category One Status". Birmingham City FC. 6 May 2025. Retrieved 22 July 2025.
  6. ^ "ACADEMY ACHIEVES ELITE CATEGORY ONE STATUS". Burnley FC. 9 May 2025. Retrieved 22 July 2025.
  7. ^ "ACADEMY AWARDED CATEGORY ONE STATUS". Ipswich Town FC. 11 July 2025. Retrieved 22 July 2025.
  8. ^ "ACADEMY UPGRADED TO CATEGORY TWO STATUS". Huddersfield Town AFC. 9 May 2025. Retrieved 23 July 2025.