2025–26 PlusLiga
| 2025–26 PlusLiga | |
|---|---|
| League | PlusLiga |
| Sport | Volleyball |
| Duration | 20 October 2025 – May 2026 |
| Teams | 14 |
| TV partner | Polsat Sport |
The 2025–26 PlusLiga is the 90th season of the Polish Volleyball Championship, the 73rd season of the highest tier domestic division in the Polish volleyball league system since its establishment in 1954, and the 26th season as a professional league. The league is operated by the Polish Volleyball League SA (Polish: Polska Liga Siatkówki SA).
This season is composed of 14 teams. The regular season is played as a round-robin tournament. Each team plays a total of 26 matches, half at home and half away. The season started on 20 October 2025 and will conclude in May 2026.[1][2]
Regular season
[edit]|
Ranking system:
|
|
| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aluron CMC Warta Zawiercie | 13 | 9 | 4 | 27 | 32 | 17 | 1.882 | 1126 | 1054 | 1.068 | Quarterfinals |
| 2 | Bogdanka LUK Lublin | 11 | 8 | 3 | 25 | 29 | 14 | 2.071 | 1031 | 901 | 1.144 | |
| 3 | PGE GiEK Skra Bełchatów | 11 | 8 | 3 | 24 | 26 | 16 | 1.625 | 978 | 939 | 1.042 | |
| 4 | Asseco Resovia | 11 | 8 | 3 | 23 | 26 | 15 | 1.733 | 926 | 884 | 1.048 | |
| 5 | PGE Projekt Warsaw | 10 | 8 | 2 | 22 | 24 | 10 | 2.400 | 823 | 754 | 1.092 | |
| 6 | Indykpol AZS Olsztyn | 11 | 7 | 4 | 22 | 27 | 18 | 1.500 | 1000 | 960 | 1.042 | |
| 7 | Energa Trefl Gdańsk | 11 | 7 | 4 | 18 | 25 | 20 | 1.250 | 1003 | 981 | 1.022 | |
| 8 | Jastrzębski Węgiel | 11 | 7 | 4 | 18 | 23 | 19 | 1.211 | 940 | 938 | 1.002 | |
| 9 | ZAKSA Kędzierzyn-Koźle | 10 | 5 | 5 | 16 | 24 | 22 | 1.091 | 1012 | 965 | 1.049 | |
| 10 | Barkom-Kazhany Lviv | 11 | 3 | 8 | 10 | 18 | 28 | 0.643 | 980 | 1061 | 0.924 | |
| 11 | Ślepsk Malow Suwałki | 11 | 2 | 9 | 8 | 13 | 29 | 0.448 | 871 | 970 | 0.898 | |
| 12 | Cuprum Stilon Gorzów | 11 | 2 | 9 | 7 | 13 | 31 | 0.419 | 960 | 1018 | 0.943 | |
| 13 | Inpost ChKS Chełm | 11 | 2 | 9 | 6 | 9 | 30 | 0.300 | 788 | 927 | 0.850 | |
| 14 | Norwid Częstochowa | 11 | 1 | 10 | 5 | 12 | 32 | 0.375 | 936 | 1022 | 0.916 | Relegation |
Updated to match(es) played on 13 December 2025. Source: PlusLiga
1st round
[edit]| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Oct | 17:30 | Energa Trefl Gdańsk | 3–2 | Barkom-Kazhany Lviv | 19–25 | 25–20 | 20–25 | 25–19 | 15–8 | 104–97 | [1] |
| 21 Oct | 17:30 | Ślepsk Malow Suwałki | 1–3 | Asseco Resovia | 25–17 | 16–25 | 17–25 | 18–25 | 76–92 | [2] | |
| 21 Oct | 20:30 | PGE Projekt Warsaw | 3–0 | Inpost ChKS Chełm | 25–23 | 25–22 | 25–23 | 75–68 | [3] | ||
| 22 Oct | 17:30 | Indykpol AZS Olsztyn | 2–3 | Jastrzębski Węgiel | 23–25 | 25–19 | 25–17 | 18–25 | 11–15 | 102–101 | [4] |
| 22 Oct | 20:30 | Norwid Częstochowa | 0–3 | Bogdanka LUK Lublin | 16–25 | 26–28 | 17–25 | 59–78 | [5] | ||
| 29 Oct | 17:30 | ZAKSA Kędzierzyn-Koźle | 1–3 | Aluron CMC Warta Zawiercie | 22–25 | 25–20 | 24–26 | 23–25 | 94–96 | [6] | |
| 29 Oct | 20:30 | Cuprum Stilon Gorzów | 0–3 | PGE GiEK Skra Bełchatów | 22–25 | 17–25 | 26–28 | 65–78 | [7] |
2nd round
[edit]| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 Oct | 14:45 | Aluron CMC Warta Zawiercie | 0–3 | PGE Projekt Warsaw | 20–25 | 23–25 | 19–25 | 62–75 | [8] | ||
| 25 Oct | 17:30 | Bogdanka LUK Lublin | 3–2 | ZAKSA Kędzierzyn-Koźle | 21–25 | 25–23 | 25–20 | 23–25 | 15–10 | 109–103 | [9] |
| 25 Oct | 20:30 | PGE GiEK Skra Bełchatów | 2–3 | Indykpol AZS Olsztyn | 25–21 | 18–25 | 25–17 | 19–25 | 16–18 | 103–106 | [10] |
| 26 Oct | 14:45 | Jastrzębski Węgiel | 3–0 | Ślepsk Malow Suwałki | 25–20 | 25–17 | 33–31 | 83–68 | [11] | ||
| 26 Oct | 17:30 | Asseco Resovia | 3–2 | Energa Trefl Gdańsk | 25–19 | 23–25 | 23–25 | 25–23 | 15–13 | 111–105 | [12] |
| 26 Oct | 20:30 | Inpost ChKS Chełm | 3–2 | Cuprum Stilon Gorzów | 14–25 | 25–22 | 25–22 | 8–25 | 15–13 | 87–107 | [13] |
| 28 Oct | 17:30 | Barkom-Kazhany Lviv | 3–2 | Norwid Częstochowa | 24–26 | 25–23 | 25–20 | 21–25 | 15–11 | 110–105 | [14] |
3rd round
[edit]| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 Oct | 20:30 | Ślepsk Malow Suwałki | 0–3 | Energa Trefl Gdańsk | 22–25 | 23–25 | 23–25 | 68–75 | [15] | ||
| 1 Nov | 14:45 | Jastrzębski Węgiel | 0–3 | PGE Projekt Warsaw | 19–25 | 23–25 | 22–25 | 64–75 | [16] | ||
| 1 Nov | 17:30 | Asseco Resovia | 3–0 | Cuprum Stilon Gorzów | 25–22 | 25–18 | 25–23 | 75–63 | [17] | ||
| 1 Nov | 20:30 | Aluron CMC Warta Zawiercie | 3–0 | Norwid Częstochowa | 25–17 | 25–22 | 27–25 | 77–64 | [18] | ||
| 2 Nov | 20:30 | Inpost ChKS Chełm | 0–3 | Bogdanka LUK Lublin | 22–25 | 14–25 | 19–25 | 55–75 | [19] | ||
| 3 Nov | 17:30 | PGE GiEK Skra Bełchatów | 3–2 | ZAKSA Kędzierzyn-Koźle | 21–25 | 21–25 | 26–24 | 27–25 | 15–13 | 110–112 | [20] |
| 3 Nov | 20:30 | Barkom-Kazhany Lviv | 1–3 | Indykpol AZS Olsztyn | 25–21 | 19–25 | 25–27 | 23–25 | 92–98 | [21] |
4th round
[edit]| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 Nov | 17:30 | Indykpol AZS Olsztyn | 3–1 | Energa Trefl Gdańsk | 21–25 | 25–23 | 25–21 | 25–21 | 96–90 | [22] | |
| 6 Nov | 20:30 | PGE Projekt Warsaw | 0–3 | Asseco Resovia | 22–25 | 22–25 | 24–26 | 68–76 | [23] | ||
| 8 Nov | 14:45 | ZAKSA Kędzierzyn-Koźle | 3–0 | Jastrzębski Węgiel | 25–16 | 25–23 | 27–25 | 77–64 | [24] | ||
| 8 Nov | 17:30 | Aluron CMC Warta Zawiercie | 3–0 | Inpost ChKS Chełm | 25–21 | 25–20 | 25–22 | 75–63 | [25] | ||
| 9 Nov | 14:45 | Bogdanka LUK Lublin | 1–3 | PGE GiEK Skra Bełchatów | 20–25 | 24–26 | 25–19 | 26–28 | 95–98 | [26] | |
| 9 Nov | 17:30 | Norwid Częstochowa | 3–2 | Ślepsk Malow Suwałki | 25–18 | 23–25 | 25–21 | 20–25 | 15–12 | 108–101 | [27] |
| 2 Dec | 20:00 | Barkom-Kazhany Lviv | 2–3 | Cuprum Stilon Gorzów | 25–23 | 25–22 | 26–28 | 17–25 | 18–20 | 111–118 | [28] |
5th round
[edit]| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Nov | 17:30 | Barkom-Kazhany Lviv | 3–0 | PGE Projekt Warsaw | 25–23 | 25–23 | 26–24 | 76–70 | [29] | ||
| 11 Nov | 20:30 | Energa Trefl Gdańsk | 3–2 | Cuprum Stilon Gorzów | 25–21 | 21–25 | 23–25 | 25–21 | 18–16 | 112–108 | [30] |
| 12 Nov | 17:30 | Ślepsk Malow Suwałki | 0–3 | Indykpol AZS Olsztyn | 21–25 | 20–25 | 15–25 | 56–75 | [31] | ||
| 18 Nov | 17:30 | Inpost ChKS Chełm | 3–1 | Norwid Częstochowa | 25–19 | 25–21 | 20–25 | 25–23 | 95–88 | [32] | |
| 19 Nov | 17:30 | Jastrzębski Węgiel | 1–3 | Bogdanka LUK Lublin | 15–25 | 28–26 | 26–28 | 17–25 | 86–104 | [33] | |
| 19 Nov | 20:00 | Asseco Resovia | 2–3 | ZAKSA Kędzierzyn-Koźle | 25–21 | 15–25 | 20–25 | 25–22 | 12–15 | 97–108 | [34] |
| 3 Dec | 20:00 | PGE GiEK Skra Bełchatów | 3–1 | Aluron CMC Warta Zawiercie | 28–26 | 27–29 | 28–26 | 25–18 | 108–99 | [35] |
6th round
[edit]| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 Nov | 14:45 | Aluron CMC Warta Zawiercie | 2–3 | Jastrzębski Węgiel | 16–25 | 26–24 | 25–19 | 23–25 | 11–15 | 101–108 | [36] |
| 15 Nov | 17:30 | Norwid Częstochowa | 0–3 | Indykpol AZS Olsztyn | 16–25 | 19–25 | 22–25 | 57–75 | [37] | ||
| 15 Nov | 20:00 | ZAKSA Kędzierzyn-Koźle | 3–2 | Barkom-Kazhany Lviv | 25–19 | 21–25 | 25–15 | 23–25 | 15–6 | 109–90 | [38] |
| 16 Nov | 14:45 | Bogdanka LUK Lublin | 2–3 | Asseco Resovia | 25–20 | 25–19 | 23–25 | 22–25 | 13–15 | 108–104 | [39] |
| 16 Nov | 17:30 | Inpost ChKS Chełm | 0–3 | PGE GiEK Skra Bełchatów | 19–25 | 20–25 | 15–25 | 54–75 | [40] | ||
| 16 Nov | 20:00 | PGE Projekt Warsaw | 3–0 | Energa Trefl Gdańsk | 33–31 | 25–19 | 25–22 | 83–72 | [41] | ||
| 17 Nov | 20:00 | Cuprum Stilon Gorzów | 2–3 | Ślepsk Malow Suwałki | 21–25 | 25–23 | 28–26 | 27–29 | 13–15 | 114–118 | [42] |
7th round
[edit]| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 Nov | 20:00 | PGE GiEK Skra Bełchatów | 3–1 | Norwid Częstochowa | 25–23 | 21–25 | 25–19 | 26–24 | 97–91 | [43] | |
| 22 Nov | 14:45 | Asseco Resovia | 0–3 | Aluron CMC Warta Zawiercie | 17–25 | 22–25 | 19–25 | 58–75 | [44] | ||
| 22 Nov | 17:30 | Jastrzębski Węgiel | 3–1 | Inpost ChKS Chełm | 23–25 | 25–23 | 25–23 | 25–18 | 98–89 | [45] | |
| 23 Nov | 14:45 | Indykpol AZS Olsztyn | 3–0 | Cuprum Stilon Gorzów | 32–30 | 25–20 | 25–19 | 82–69 | [46] | ||
| 23 Nov | 17:30 | PGE Projekt Warsaw | 3–2 | Ślepsk Malow Suwałki | 23–25 | 25–18 | 21–25 | 25–20 | 15–11 | 109–99 | [47] |
| 23 Nov | 20:00 | Barkom-Kazhany Lviv | 1–3 | Bogdanka LUK Lublin | 19–25 | 23–25 | 28–26 | 20–25 | 90–101 | [48] | |
| 24 Nov | 17:30 | Energa Trefl Gdańsk | 3–2 | ZAKSA Kędzierzyn-Koźle | 25–21 | 26–24 | 19–25 | 19–25 | 15–13 | 104–108 | [49] |
8th round
[edit]| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 Nov | 17:30 | PGE GiEK Skra Bełchatów | 3–1 | Jastrzębski Węgiel | 21–25 | 25–22 | 25–13 | 25–21 | 96–81 | [50] | |
| 25 Nov | 20:00 | Aluron CMC Warta Zawiercie | 3–0 | Barkom-Kazhany Lviv | 25–20 | 25–20 | 25–22 | 75–62 | [51] | ||
| 26 Nov | 17:30 | PGE Projekt Warsaw | 3–2 | Indykpol AZS Olsztyn | 30–28 | 25–19 | 23–25 | 22–25 | 15–9 | 115–106 | [52] |
| 26 Nov | 20:00 | Norwid Częstochowa | 2–3 | Cuprum Stilon Gorzów | 25–21 | 25–21 | 23–25 | 18–25 | 13–15 | 104–107 | [53] |
| 2 Dec | 17:30 | Inpost ChKS Chełm | 0–3 | Asseco Resovia | 17–25 | 24–26 | 24–26 | 65–77 | [54] | ||
| 3 Dec | 17:30 | Bogdanka LUK Lublin | 3–1 | Energa Trefl Gdańsk | 25–17 | 25–18 | 27–29 | 25–20 | 102–84 | [55] | |
| 4 Dec | 17:30 | ZAKSA Kędzierzyn-Koźle | 3–2 | Ślepsk Malow Suwałki | 21–25 | 19–25 | 25–19 | 25–22 | 15–10 | 105–101 | [56] |
9th round
[edit]| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 Nov | 20:00 | Inpost ChKS Chełm | 2–3 | Barkom-Kazhany Lviv | 25–19 | 23–25 | 25–23 | 23–25 | 9–15 | 105–107 | [57] |
| 29 Nov | 14:45 | Asseco Resovia | 3–0 | PGE GiEK Skra Bełchatów | 25–16 | 25–22 | 25–14 | 75–52 | [58] | ||
| 29 Nov | 20:00 | Ślepsk Malow Suwałki | 0–3 | Bogdanka LUK Lublin | 21–25 | 18–25 | 19–25 | 58–75 | [59] | ||
| 30 Nov | 14:45 | Cuprum Stilon Gorzów | 0–3 | PGE Projekt Warsaw | 26–28 | 23–25 | 19–25 | 68–78 | [60] | ||
| 30 Nov | 17:30 | Energa Trefl Gdańsk | 3–2 | Aluron CMC Warta Zawiercie | 25–16 | 25–27 | 25–23 | 17–25 | 15–9 | 107–100 | [61] |
| 30 Nov | 20:00 | Indykpol AZS Olsztyn | 3–2 | ZAKSA Kędzierzyn-Koźle | 20–25 | 20–25 | 25–21 | 25–14 | 15–13 | 105–98 | [62] |
| 1 Dec | 17:30 | Jastrzębski Węgiel | 3–2 | Norwid Częstochowa | 20–25 | 25–22 | 26–24 | 19–25 | 15–12 | 105–108 | [63] |
10th round
[edit]| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 Dec | 20:00 | Inpost ChKS Chełm | 0–3 | Energa Trefl Gdańsk | 15–25 | 19–25 | 14–25 | 48–75 | [64] | ||
| 6 Dec | 12:30 | Aluron CMC Warta Zawiercie | 3–0 | Ślepsk Malow Suwałki | 25–14 | 25–19 | 25–18 | 75–51 | [65] | ||
| 6 Dec | 14:45 | Norwid Częstochowa | 0–3 | PGE Projekt Warsaw | 23–25 | 17–25 | 23–25 | 63–75 | [66] | ||
| 6 Dec | 17:30 | Jastrzębski Węgiel | 3–0 | Asseco Resovia | 25–20 | 25–17 | 25–22 | 75–59 | [67] | ||
| 6 Dec | 20:00 | Bogdanka LUK Lublin | 3–0 | Indykpol AZS Olsztyn | 25–18 | 25–17 | 25–17 | 75–52 | [68] | ||
| 7 Dec | 14:45 | ZAKSA Kędzierzyn-Koźle | 3–1 | Cuprum Stilon Gorzów | 27–25 | 21–25 | 25–20 | 25–19 | 98–89 | [69] | |
| 7 Dec | 20:00 | PGE GiEK Skra Bełchatów | 3–1 | Barkom-Kazhany Lviv | 25–16 | 25–19 | 23–25 | 28–26 | 101–86 | [70] |
11th round
[edit]| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 Nov | 20:00 | Indykpol AZS Olsztyn | 2–3 | Aluron CMC Warta Zawiercie | 20–25 | 25–17 | 23–25 | 25–22 | 10–15 | 103–104 | [71] |
| 11 Dec | 17:30 | Energa Trefl Gdańsk | 3–0 | PGE GiEK Skra Bełchatów | 25–17 | 25–22 | 25–21 | 75–60 | [72] | ||
| 13 Dec | 14:45 | Asseco Resovia | 3–1 | Norwid Częstochowa | 25–19 | 25–22 | 27–29 | 25–19 | 102–89 | [73] | |
| 13 Dec | 17:30 | Barkom-Kazhany Lviv | 0–3 | Jastrzębski Węgiel | 19–25 | 17–25 | 23–25 | 59–75 | [74] | ||
| 13 Dec | 20:00 | Ślepsk Malow Suwałki | 3–0 | Inpost ChKS Chełm | 25–23 | 25–18 | 25–18 | 75–59 | [75] | ||
| 14 Dec | 14:45 | Cuprum Stilon Gorzów | – | Bogdanka LUK Lublin | – | – | – | 0–0 | [76] | ||
| 14 Dec | 17:30 | PGE Projekt Warsaw | – | ZAKSA Kędzierzyn-Koźle | – | – | – | 0–0 | [77] |
12th round
[edit]| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Nov | 17:30 | Cuprum Stilon Gorzów | 0–3 | Aluron CMC Warta Zawiercie | 15–25 | 18–25 | 19–25 | 52–75 | [78] | ||
| 16 Dec | 17:30 | PGE GiEK Skra Bełchatów | – | Ślepsk Malow Suwałki | – | – | – | 0–0 | [79] | ||
| 16 Dec | 20:00 | Jastrzębski Węgiel | – | Energa Trefl Gdańsk | – | – | – | 0–0 | [80] | ||
| 17 Dec | 17:30 | Norwid Częstochowa | – | ZAKSA Kędzierzyn-Koźle | – | – | – | 0–0 | [81] | ||
| 18 Dec | 18:30 | Barkom-Kazhany Lviv | – | Asseco Resovia | – | – | – | 0–0 | [82] | ||
| 23 Dec | 17:30 | Inpost ChKS Chełm | – | Indykpol AZS Olsztyn | – | – | – | 0–0 | [83] | ||
| 23 Dec | 20:00 | Bogdanka LUK Lublin | – | PGE Projekt Warsaw | – | – | – | 0–0 | [84] |
13th round
[edit]| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Nov | 20:30 | Aluron CMC Warta Zawiercie | 3–2 | Bogdanka LUK Lublin | 22–25 | 25–20 | 30–28 | 20–25 | 15–11 | 112–109 | [85] |
| 19 Dec | 20:00 | PGE Projekt Warsaw | – | PGE GiEK Skra Bełchatów | – | – | – | 0–0 | [86] | ||
| 20 Dec | 12:30 | Ślepsk Malow Suwałki | – | Barkom-Kazhany Lviv | – | – | – | 0–0 | [87] | ||
| 20 Dec | 14:45 | Indykpol AZS Olsztyn | – | Asseco Resovia | – | – | – | 0–0 | [88] | ||
| 20 Dec | 17:30 | ZAKSA Kędzierzyn-Koźle | – | Inpost ChKS Chełm | – | – | – | 0–0 | [89] | ||
| 21 Dec | 14:45 | Cuprum Stilon Gorzów | – | Jastrzębski Węgiel | – | – | – | 0–0 | [90] | ||
| 21 Dec | 17:30 | Norwid Częstochowa | – | Energa Trefl Gdańsk | – | – | – | 0–0 | [91] |
Final standings
[edit]| Qualified for the 2026–27 CEV Champions League | |
| Qualified for the 2026–27 CEV Cup | |
| Qualified for the 2026–27 CEV Challenge Cup | |
| Relegation to the 1st league |
| Rank | Team |
|---|---|
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 |
Squads
[edit]| Aluron CMC Warta Zawiercie[3] | ||||
|---|---|---|---|---|
| No. | Name | Date of birth | Height | Position |
| 2 | 17 July 1997 | 1.93 m (6 ft 4 in) | outside hitter | |
| 3 | 4 June 1993 | 2.05 m (6 ft 9 in) | outside hitter | |
| 5 | 2 July 1986 | 2.00 m (6 ft 7 in) | middle blocker | |
| 6 | 22 July 2001 | 1.95 m (6 ft 5 in) | outside hitter | |
| 9 | 28 September 1994 | 2.04 m (6 ft 8 in) | opposite | |
| 10 | 17 April 1996 | 1.80 m (5 ft 11 in) | libero | |
| 11 | 11 February 1993 | 1.93 m (6 ft 4 in) | setter | |
| 12 | 12 April 2002 | 2.13 m (7 ft 0 in) | middle blocker | |
| 13 | 8 July 1984 | 2.02 m (6 ft 8 in) | middle blocker | |
| 15 | 2 March 1993 | 1.92 m (6 ft 4 in) | setter | |
| 20 | 5 April 1994 | 2.10 m (6 ft 11 in) | middle blocker | |
| 37 | 30 July 1990 | 1.84 m (6 ft 0 in) | libero | |
| 55 | 6 March 1997 | 2.01 m (6 ft 7 in) | opposite | |
| 99 | 30 July 1991 | 1.88 m (6 ft 2 in) | outside hitter | |
| Head coach: | ||||
| Asseco Resovia[4] | ||||
|---|---|---|---|---|
| No. | Name | Date of birth | Height | Position |
| 1 | 24 August 1999 | 2.04 m (6 ft 8 in) | middle blocker | |
| 2 | 16 May 1997 | 2.00 m (6 ft 7 in) | middle blocker | |
| 3 | 21 May 1999 | 1.86 m (6 ft 1 in) | setter | |
| 4 | 4 March 1992 | 1.98 m (6 ft 6 in) | outside hitter | |
| 5 | 13 August 1988 | 1.97 m (6 ft 6 in) | opposite | |
| 6 | 13 July 1994 | 1.96 m (6 ft 5 in) | middle blocker | |
| 7 | 17 April 1994 | 2.05 m (6 ft 9 in) | middle blocker | |
| 11 | 6 July 1999 | 1.96 m (6 ft 5 in) | outside hitter | |
| 12 | 20 March 1995 | 2.02 m (6 ft 8 in) | outside hitter | |
| 13 | 6 March 1988 | 1.83 m (6 ft 0 in) | libero | |
| 16 | 21 June 1990 | 1.84 m (6 ft 0 in) | libero | |
| 18 | 21 February 1992 | 2.02 m (6 ft 8 in) | outside hitter | |
| 19 | 31 July 1994 | 1.95 m (6 ft 5 in) | setter | |
| 21 | 18 June 1993 | 1.93 m (6 ft 4 in) | opposite | |
| 22 | 24 August 1989 | 1.83 m (6 ft 0 in) | libero | |
| 25 | 28 September 1994 | 2.03 m (6 ft 8 in) | middle blocker | |
| Head coach: | ||||
| Barkom-Kazhany Lviv[5] | ||||
|---|---|---|---|---|
| No. | Name | Date of birth | Height | Position |
| 1 | 11 November 1996 | 1.98 m (6 ft 6 in) | middle blocker | |
| 2 | 31 August 1996 | 1.98 m (6 ft 6 in) | outside hitter | |
| 3 | 6 December 2001 | 2.05 m (6 ft 9 in) | outside hitter | |
| 4 | 8 January 1993 | 1.94 m (6 ft 4 in) | outside hitter | |
| 6 | 17 May 2006 | 2.08 m (6 ft 10 in) | middle blocker | |
| 8 | 26 April 2005 | 1.80 m (5 ft 11 in) | libero | |
| 11 | 29 November 1986 | 1.93 m (6 ft 4 in) | setter | |
| 12 | 27 April 2001 | 2.07 m (6 ft 9 in) | middle blocker | |
| 13 | 13 January 1992 | 1.96 m (6 ft 5 in) | opposite | |
| 14 | 19 February 1998 | 2.02 m (6 ft 8 in) | opposite | |
| 16 | 2 October 1999 | 1.79 m (5 ft 10 in) | setter | |
| 19 | 13 July 1997 | 2.03 m (6 ft 8 in) | middle blocker | |
| 21 | 11 January 2001 | 1.78 m (5 ft 10 in) | libero | |
| 22 | 14 January 1998 | 1.97 m (6 ft 6 in) | outside hitter | |
| Head coach: | ||||
| Bogdanka LUK Lublin[6] | ||||
|---|---|---|---|---|
| No. | Name | Date of birth | Height | Position |
| 1 | 15 January 1998 | 2.03 m (6 ft 8 in) | middle blocker | |
| 2 | 12 September 2003 | 2.03 m (6 ft 8 in) | outside hitter | |
| 4 | 24 May 1996 | 1.98 m (6 ft 6 in) | setter | |
| 6 | 6 May 1992 | 1.98 m (6 ft 6 in) | opposite | |
| 7 | 16 February 1993 | 2.02 m (6 ft 8 in) | outside hitter | |
| 9 | 31 July 1993 | 2.02 m (6 ft 8 in) | outside hitter | |
| 11 | 28 March 1998 | 2.08 m (6 ft 10 in) | middle blocker | |
| 15 | 29 July 2001 | 1.95 m (6 ft 5 in) | outside hitter | |
| 16 | 17 December 2000 | 1.83 m (6 ft 0 in) | libero | |
| 17 | 26 April 1989 | 1.90 m (6 ft 3 in) | libero | |
| 20 | 5 March 2003 | 1.98 m (6 ft 6 in) | middle blocker | |
| 24 | 23 March 1999 | 1.87 m (6 ft 2 in) | setter | |
| 33 | 4 December 1999 | 2.03 m (6 ft 8 in) | middle blocker | |
| 35 | 20 February 1997 | 2.08 m (6 ft 10 in) | opposite | |
| Head coach: | ||||
| Cuprum Stilon Gorzów[7] | ||||
|---|---|---|---|---|
| No. | Name | Date of birth | Height | Position |
| 1 | 24 October 1990 | 1.96 m (6 ft 5 in) | outside hitter | |
| 4 | 25 February 2005 | 1.95 m (6 ft 5 in) | outside hitter | |
| 5 | 18 February 1997 | 2.02 m (6 ft 8 in) | middle blocker | |
| 7 | 7 March 1994 | 1.83 m (6 ft 0 in) | libero | |
| 8 | 15 August 1993 | 1.85 m (6 ft 1 in) | setter | |
| 11 | 14 February 1996 | 2.03 m (6 ft 8 in) | middle blocker | |
| 12 | 22 February 1993 | 2.03 m (6 ft 8 in) | middle blocker | |
| 13 | 12 March 2002 | 1.82 m (6 ft 0 in) | setter | |
| 16 | 25 July 1997 | 2.00 m (6 ft 7 in) | opposite | |
| 21 | 13 September 1990 | 1.97 m (6 ft 6 in) | outside hitter | |
| 23 | 17 April 2005 | 1.94 m (6 ft 4 in) | outside hitter | |
| 72 | 6 January 2000 | 2.00 m (6 ft 7 in) | middle blocker | |
| 92 | 7 February 1992 | 1.78 m (5 ft 10 in) | libero | |
| 99 | 9 January 1995 | 2.00 m (6 ft 7 in) | opposite | |
| Head coach: | ||||
| Energa Trefl Gdańsk[8] | ||||
|---|---|---|---|---|
| No. | Name | Date of birth | Height | Position |
| 1 | 18 December 1987 | 2.05 m (6 ft 9 in) | middle blocker | |
| 4 | 7 February 1994 | 1.85 m (6 ft 1 in) | setter | |
| 6 | 16 January 1991 | 1.98 m (6 ft 6 in) | middle blocker | |
| 7 | 5 October 1990 | 2.01 m (6 ft 7 in) | middle blocker | |
| 8 | 9 July 1999 | 1.79 m (5 ft 10 in) | libero | |
| 9 | 5 June 2003 | 1.97 m (6 ft 6 in) | opposite | |
| 10 | 9 July 1998 | 1.95 m (6 ft 5 in) | outside hitter | |
| 11 | 3 January 1997 | 1.91 m (6 ft 3 in) | outside hitter | |
| 14 | 10 August 1991 | 1.95 m (6 ft 5 in) | outside hitter | |
| 16 | 28 March 1997 | 1.75 m (5 ft 9 in) | libero | |
| 17 | 19 March 1993 | 1.98 m (6 ft 6 in) | outside hitter | |
| 18 | 26 February 1990 | 2.08 m (6 ft 10 in) | opposite | |
| 22 | 22 January 1992 | 1.98 m (6 ft 6 in) | middle blocker | |
| 49 | 16 June 1997 | 1.85 m (6 ft 1 in) | setter | |
| Head coach: | ||||
| Indykpol AZS Olsztyn[9] | ||||
|---|---|---|---|---|
| No. | Name | Date of birth | Height | Position |
