2025–26 IIHF Continental Cup
This article relies largely or entirely on a single source. (June 2024) |
| Tournament details | |
|---|---|
| Dates | 14 October 2025 – 17 January 2026 |
| Teams | 14 |
The 2025–26 Continental Cup is the 28th edition of the IIHF Continental Cup, Europe's second-tier ice hockey club competition organised by International Ice Hockey Federation. The competition will begin on 14 October 2025 and the final tournament will be played from 14 to 17 January 2026.
Qualified teams
[edit]| Team[1] | Qualification |
|---|---|
| Enter in the Final | |
| 2024–25 Metal Ligaen runners-up | |
| Host, 2024-25 EIHL Playoff Champions | |
| 2024–25 Kazakhstan Hockey Championship runners-up | |
| 2024–25 Polska Hokej Liga runners-up | |
| Enter in the second round | |
| 2024–25 Coupe de France champions | |
| 2024-25 IHL – Elite champions | |
| Enter in the first round | |
| 2024–25 Ukrainian Hockey Championship champions | |
| 2024–25 Romanian Hockey League champions | |
| 2024–25 OB I bajnokság champions | |
| 2024–25 Meistriliiga runners-up | |
| 2024–25 Icelandic Hockey League champions | |
| 2024–25 Lithuania Hockey League champions | |
| 2024–25 Serbian Hockey League champions | |
| 2024–25 Latvian Hockey League champions | |
First round
[edit]Group A
[edit]The Group A tournament was played in Vilnius, Lithuania, from 17 to 19 October 2025.
| Pos | Team | Pld | W | OTW | OTL | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 0 | 32 | 4 | +28 | 9 | Second round | |
| 2 | 3 | 2 | 0 | 0 | 1 | 15 | 18 | −3 | 6 | ||
| 3 | 3 | 0 | 1 | 0 | 2 | 8 | 17 | −9 | 2 | ||
| 4 | 3 | 0 | 0 | 1 | 2 | 10 | 26 | −16 | 1 |
All times are local (UTC+3).
| 17 October 2025 16:00 | Narva PSK | 1–13 (0–5, 1–4, 0–4) | Pramogų Arena, Vilnius Attendance: 50 |
| Game reference | ||||
|---|---|---|---|---|
| 12 min | Penalties | 2 min | ||
| 8 | Shots | 64 | ||
| 17 October 2025 20:00 | Hockey Punks | 6–1 (2–0, 2–0, 2–1) | Pramogų Arena, Vilnius Attendance: 250 |
| Game reference | ||||
|---|---|---|---|---|
| 22 min | Penalties | 8 min | ||
| 35 | Shots | 25 | ||
| 18 October 2025 14:00 | HK Mogo | 7–2 (3–0, 3–1, 1–1) | Pramogų Arena, Vilnius Attendance: 40 |
| Game reference | ||||
|---|---|---|---|---|
| 20 min | Penalties | 12 min | ||
| 46 | Shots | 13 | ||
| 18 October 2025 18:00 | Hockey Punks | 8–5 (3–0, 2–4, 3–1) | Pramogų Arena, Vilnius Attendance: 220 |
| Game reference | ||||
|---|---|---|---|---|
| 16 min | Penalties | 18 min | ||
| 41 | Shots | 22 | ||
| 19 October 2025 14:00 | Skautafélag Akureyrar | 5–4 OT (0–1, 2–0, 2–3) (OT: 1–0) | Pramogų Arena, Vilnius Attendance: 45 |
| Game reference | ||||
|---|---|---|---|---|
| 33 min | Penalties | 8 min | ||
| 40 | Shots | 35 | ||
| 19 October 2025 18:00 | HK Mogo | 12–1 (6–0, 1–1, 5–0) | Pramogų Arena, Vilnius Attendance: 203 |
| Game reference | ||||
|---|---|---|---|---|
| 10 min | Penalties | 14 min | ||
| 30 | Shots | 22 | ||
Group B
[edit]The Group B tournament was played in Remetea, Romania, from 17 to 19 October 2025.
| Pos | Team | Pld | W | OTW | OTL | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 0 | 28 | 1 | +27 | 9 | Second round | |
| 2 | 3 | 2 | 0 | 0 | 1 | 15 | 13 | +2 | 6 | ||
| 3 | 3 | 1 | 0 | 0 | 2 | 12 | 10 | +2 | 3 | ||
| 4 | 3 | 0 | 0 | 0 | 3 | 3 | 34 | −31 | 0 |
All times are local (UTC+3).
| 17 October 2025 15:00 | HC Kremenchuk | 3–2 (0–1, 1–0, 2–1) | Remetea Ice Arena, Remetea Attendance: 374 |
| Game reference | ||||
|---|---|---|---|---|
| 6 min | Penalties | 2 min | ||
| 27 | Shots | 40 | ||
| 17 October 2025 19:00 | ACS Gyergyoi HK | 13–0 (3–0, 6–0, 4–0) | Remetea Ice Arena, Remetea Attendance: 1,358 |
| Game reference | ||||
|---|---|---|---|---|
| 4 min | Penalties | 16 min | ||
| 73 | Shots | 9 | ||
| 18 October 2025 15:00 | SKHL Crvena zvezda | 0–12 (0–4, 0–4, 0–4) | Remetea Ice Arena, Remetea Attendance: 246 |
| Game reference | ||||
|---|---|---|---|---|
| 14 min | Penalties | 37 min | ||
| 43 | Shots | 74 | ||
| 18 October 2025 19:00 | Budapest JAHC | 1–4 (0–0, 1–3, 0–1) | Remetea Ice Arena, Remetea Attendance: 1,687 |
| Game reference | ||||
|---|---|---|---|---|
| 12 min | Penalties | 12 min | ||
| 14 | Shots | 31 | ||
| 19 October 2025 15:00 | Budapest JAHC | 9–3 (3–1, 2–1, 4–1) | Remetea Ice Arena, Remetea Attendance: 137 |
| Game reference | ||||
|---|---|---|---|---|
| 8 min | Penalties | 14 min | ||
| 77 | Shots | 23 | ||
| 19 October 2025 19:00 | ACS Gyergyoi HK | 11–0 (3–0, 4–0, 4–0) | Remetea Ice Arena, Remetea Attendance: 1,342 |
| Game reference | ||||
|---|---|---|---|---|
| 39 min | Penalties | 43 min | ||
| 50 | Shots | 21 | ||
Second round
[edit]Group C
[edit]The Group C tournament was played in Angers, France, from 14 to 16 November 2025.
| Pos | Team | Pld | W | OTW | OTL | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 0 | 1 | 12 | 9 | +3 | 6[a] | Final round | |
| 2 | 3 | 2 | 0 | 0 | 1 | 13 | 8 | +5 | 6[a] | ||
| 3 | 3 | 2 | 0 | 0 | 1 | 9 | 9 | 0 | 6[a] | ||
| 4 | 3 | 0 | 0 | 0 | 3 | 6 | 14 | −8 | 0 |
All times are local (UTC+1).
| 14 November 2025 16:30 | SG Cortina | 5–3 (3–1, 0–1, 2–1) | Angers IceParc, Angers Attendance: 388 |
| Game reference | ||||
|---|---|---|---|---|
| 6 min | Penalties | 4 min | ||
| 19 | Shots | 30 | ||
| 14 November 2025 20:30 | HK Mogo | 4–6 (0–2, 3–1, 1–3) | Angers IceParc, Angers Attendance: 2,817 |
| Game reference | ||||
|---|---|---|---|---|
| 6 min | Penalties | 8 min | ||
| 26 | Shots | 30 | ||
| 15 November 2025 16:30 | SG Cortina | 0–3 (0–0, 0–2, 0–1) | Angers IceParc, Angers Attendance: 1,209 |
| Game reference | ||||
|---|---|---|---|---|
| 4 min | Penalties | 8 min | ||
| 26 | Shots | 22 | ||
| 15 November 2025 20:30 | Angers Ducs | 3–1 (2–0, 0–0, 1–1) | Angers IceParc, Angers Attendance: 3,254 |
| Game reference | ||||
|---|---|---|---|---|
| 2 min | Penalties | 4 min | ||
| 13 | Shots | 32 | ||
| 16 November 2025 14:30 | ACS Gyergyoi HK | 2–6 (1–2, 1–4, 0–0) | Angers IceParc, Angers Attendance: 1,117 |
| Game reference | ||||
|---|---|---|---|---|
| 8 min | Penalties | 8 min | ||
| 38 | Shots | 27 | ||
| 16 November 2025 18:30 | Angers Ducs | 3–4 (2–1, 1–2, 0–1) | Angers IceParc, Angers Attendance: 2,846 |
| Game reference | ||||
|---|---|---|---|---|
| 10 min | Penalties | 4 min | ||
| 31 | Shots | 25 | ||
References
[edit]- ^ "IIHF - IIHF Continental Cup 2025 - 2026". IIHF International Ice Hockey Federation. Retrieved 2025-08-29.