2024 Palarong Pambansa
Logo | |
| Host city | Cebu City, Cebu |
|---|---|
| Country | Philippines |
| Motto | "Beyond Sports" |
| Teams | 19 (17 regional athletic associations and two other delegations) |
| Athletes | 13,000 |
| Opening | July 9, 2024 |
| Closing | July 16, 2024 |
| Opened by | Philippine President Bongbong Marcos[1] |
| Closed by | Philippine Vice President Sara Duterte[2] |
| Athlete's Oath | Mitchloni Dinaunao |
| Judge's Oath | Jeanette Obiena |
| Ceremony venue | Cebu City Sports Center |
The 2024 Palarong Pambansa, officially known as the 64th Palarong Pambansa, was a multi-sport event held in Cebu City, Cebu, from July 9 to July 16, 2024. Student-athletes from 19 athletic associations consisting the 17 regions of the Philippines, the National Academy of Sports, and the Philippine Schools Overseas competed in different sporting events and disciplines.
Hosting
[edit]Cebu City was given the rights to host the games on February 2, 2024.[3]
The Games
[edit]Participating teams
[edit]The 2024 edition of the games, saw the debut of two new teams. These debutants are not region-based; they are members of the National Academy of Sports and Philippine Schools Overseas.[4] Despite the formation of the Negros Island Region in 2024, there is no delegation which officially represented the newly reestablished region.[5]

Host Region
| Regions | ||
|---|---|---|
| Code | Official name | Region colors |
| BARMAA | Bangsamoro Autonomous Region in Muslim Mindanao | |
| CARAA | Cordillera Administrative Region | |
| NCRAA | National Capital Region | |
| I-R1AA | Region I / Ilocos Region | |
| II-CAVRAA | Region II / Cagayan Valley | |
| III-CLRAA | Region III / Central Luzon | |
| IV-A STCAA | Region IV-A / Southern Tagalog - Calabarzon | |
| IV-B MRAA | Region IV-B / Southern Tagalog - Mimaropa | |
| V-BRAA | Region V / Bicol Region | |
| VI-WVRAA | Region VI / Western Visayas | |
| VII-CVIRAA | Region VII / Central Visayas | |
| VIII-EVRAA | Region VIII / Eastern Visayas | |
| IX-ZPRAA | Region IX / Zamboanga Peninsula | |
| X-NMRAA | Region X / Northern Mindanao | |
| XI-DAVRAA | Region XI / Davao Region | |
| XII-SRAA | Region XII / Soccsksargen | |
| CARAGA | Region XIII / Caraga | |
| Other teams | ||
| Code | Official name | Colors |
| NAS | National Academy of Sports | |
| PSO | Philippine Schools Overseas | |
Venues
[edit]
The following were the venues for the 2024 Palarong Pambansa.[6]
| City | Venue | Event |
|---|---|---|
| Cebu City | Asmara Tennis Club | Tennis |
| Alta Vista Tennis Club – Pardo | Tennis | |
| Cebu City Sports Center | Athletics, Football | |
| Cebu Coliseum | Boxing | |
| Cebu Eastern College Gym | 3x3 basketball | |
| Cebu Institute of Technology-University | Gymnastics (artistic) | |
| Cebu Technological University | Table tennis | |
| City Di Mare | Baseball | |
| Citigreen Tennis Resort | Tennis | |
| Don Bosco Technical College–Cebu | Football | |
| Gaisano Mall of Cebu | Dancesport | |
| IL Corso Filinvest Malls | Billiards | |
| MetroSports Center | Badminton | |
| SM Seaside City | Taekwondo, Wrestling, Softball (Lot 11) | |
| South Road Properties Grounds | Archery | |
| University of the Philippines Cebu – Lahug Campus | Chess | |
| University of Cebu - Maritime Education and Training Center | Pencak silat, wushu | |
| University of San Carlos – Main Campus | Basketball | |
| University of San Carlos – North Campus | Basketball | |
| University of San Carlos – Talamban Campus | Football | |
| University of San Jose–Recoletos – Basak Campus | Volleyball | |
| University of Southern Philippines Foundation | Gymnastics (rhythmic) | |
| University of the Visayas – Main | Gymnastics (aerobic) | |
| Villa Aurora Tennis Club | Tennis | |
| Lapu-Lapu City | Hoops Dome | Basketball |
| Mandaue | Mandaue Sports Complex | Arnis |
| Sacred Heart School - Ateneo de Cebu | Football, Futsal, Sepak takraw | |
| Talisay | Dynamic Herb Sports Complex | Football |
Medal tally
[edit]Regular games
[edit]| Rank | Region | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | National Capital Region (NCRAA) | 98 | 66 | 74 | 238 |
| 2 | Calabarzon (IV-A STCAA) | 57 | 51 | 53 | 161 |
| 3 | Western Visayas (VI-WVRAA) | 56 | 41 | 41 | 138 |
| 4 | Davao Region (XI-DavRAA) | 32 | 25 | 35 | 92 |
| 5 | Central Visayas (VII-CVIRAA)* | 29 | 42 | 39 | 110 |
| 6 | Central Luzon (III-CLRAA) | 25 | 37 | 45 | 107 |
| 7 | Eastern Visayas (VIII-EVRAA) | 18 | 14 | 22 | 54 |
| 8 | Soccsksargen (XII-SRAA) | 17 | 23 | 31 | 71 |
| 9 | Northern Mindanao (X-NMRAA) | 14 | 27 | 43 | 84 |
| 10 | Bicol Region (V-BRAA) | 14 | 15 | 20 | 49 |
| 11 | Caraga (CARAGA) | 12 | 7 | 16 | 35 |
| Zamboanga Peninsula (IX-ZPRAA) | 12 | 7 | 16 | 35 | |
| 13 | Cordillera Administrative Region (CARAA) | 11 | 8 | 18 | 37 |
| 14 | Cagayan Valley (II-CAVRAA) | 7 | 15 | 22 | 44 |
| 15 | Ilocos Region (I-R1AA) | 5 | 14 | 10 | 29 |
| 16 | Mimaropa (IV-B MRAA) | 2 | 6 | 9 | 17 |
| 17 | Bangsamoro (BARMAA) | 2 | 1 | 4 | 7 |
| 18 | National Academy of Sports (NAS) | 1 | 5 | 2 | 8 |
| 19 | Philippine Schools Overseas (PSO) | 0 | 0 | 1 | 1 |
| Totals (19 entries) | 412 | 404 | 501 | 1,317 | |
Controversy
[edit]During the games, the track oval of the Cebu City Sports Complex was not satisfied by officials due to its fell short of 400-meter World Athletics standard distance, therefore some of the athletic track records were nullified. [7]
References
[edit]- ^ "Marcos opens Palarong Pambansa, fetes 'firsts' in national meet". GMA News. July 9, 2024. Retrieved May 22, 2025.
- ^ Palaubsanon, Mitchelle; De Dios, Kristin. "Vice President Sara graces Palaro closing ceremony". The Freeman. Archived from the original on August 15, 2024. Retrieved May 22, 2025.
- ^ Balancio, Joyce (February 2, 2024). "Cebu City to host the 2024 Palarong Pambansa". ABS-CBN Sports. Archived from the original on May 21, 2025. Retrieved May 21, 2025.
- ^ "Palarong Pambansa 2024 will be a Palaro of many firsts". Cebu Daily News. Philippine Daily Inquirer. June 29, 2024. Retrieved May 22, 2025.
- ^ "In Charts: Which region has dominated Palarong Pambansa through the years?". Rappler. May 22, 2025. Retrieved June 1, 2025.
- ^ "List: Palarong Pambansa 2024 venues in Cebu". Cebu Daily News. Philippine Daily Inquirer. June 10, 2024. Archived from the original on October 1, 2024. Retrieved May 22, 2025.
- ^ Escudero, Christa (July 17, 2024). "Track troubles: Why 11 Palaro athletics records got nullified". RAPPLER. Retrieved June 2, 2025.