2024 CS Tallinn Trophy
| 2024 CS Tallinn Trophy | |
|---|---|
| Type: | ISU Challenger Series |
| Date: | November 12 – 17 |
| Season: | 2024–25 |
| Location: | Tallinn, Estonia |
| Host: | Estonian Skating Union |
| Venue: | Tondiraba Ice Hall |
| Champions | |
| Men's singles: | |
| Women's singles: | |
| Ice dance: and Geoffrey Brissaud | |
| Previous CS: 2024 CS Nepela Memorial | |
| Next CS: 2024 CS Warsaw Cup | |
The 2024 CS Tallinn Trophy was held on November 12–17, 2024, in Tallinn, Estonia, as a part of the 2024–25 ISU Challenger Series. Medals were awarded in men's singles, women's singles, and ice dance.
Entries
[edit]The International Skating Union published the list of entries on October 14, 2024.[1]
Changes to preliminary assignments
[edit]| Date | Discipline | Withdrew | Added | Ref. |
|---|---|---|---|---|
| October 22 | Ice dance | — | [5] | |
| November 8 | Men | — | [6] | |
| Women | ||||
| Ice dance |
Results
[edit]Men's singles
[edit]| Rank | Skater | Nation | Total points | SP | FS | ||
|---|---|---|---|---|---|---|---|
| Jacob Sanchez | 225.60 | 2 | 76.63 | 1 | 148.97 | ||
| Daniel Martynov | 212.73 | 4 | 75.61 | 6 | 137.12 | ||
| Roman Sadovsky | 212.15 | 9 | 68.70 | 3 | 143.45 | ||
| 4 | Nikita Starostin | 211.21 | 10 | 67.43 | 2 | 143.78 | |
| 5 | Arlet Levandi | 210.82 | 6 | 71.13 | 5 | 139.69 | |
| 6 | Jimmy Ma | 209.71 | 11 | 66.27 | 4 | 143.44 | |
| 7 | Ivan Shmuratko | 206.24 | 3 | 76.57 | 10 | 129.67 | |
| 8 | Andreas Nordebäck | 204.47 | 5 | 73.63 | 9 | 130.84 | |
| 9 | Mihhail Selevko | 202.74 | 1 | 76.78 | 11 | 125.96 | |
| 10 | Tomàs-Llorenç Guarino Sabaté | 202.55 | 7 | 69.64 | 7 | 132.91 | |
| 11 | Kornel Witkowski | 190.72 | 8 | 69.61 | 14 | 121.11 | |
| 12 | Samy Hammi | 189.45 | 13 | 64.52 | 12 | 124.93 | |
| 13 | Raffaele Zich | 189.42 | 12 | 64.73 | 13 | 124.69 | |
| 14 | Corey Circelli | 185.89 | 20 | 53.86 | 8 | 132.03 | |
| 15 | Kyrylo Marsak | 184.76 | 14 | 64.28 | 15 | 120.48 | |
| 16 | Casper Johansson | 179.46 | 16 | 63.95 | 17 | 115.51 | |
| 17 | Matias Lindfors | 173.47 | 19 | 54.62 | 16 | 118.85 | |
| 18 | Kai Jagoda | 170.05 | 17 | 59.95 | 19 | 110.10 | |
| 19 | Aleksandr Vlasenko | 169.15 | 15 | 64.05 | 20 | 105.10 | |
| 20 | Arttu Juusola | 167.53 | 18 | 55.16 | 18 | 112.37 | |
| 21 | Iker Oyarzabal Albas | 146.76 | 23 | 41.94 | 21 | 104.82 | |
| 22 | Douglas Gerber | 145.85 | 21 | 50.22 | 22 | 95.63 | |
| 23 | Euken Alberdi | 135.04 | 22 | 45.28 | 24 | 89.76 | |
| 24 | Daniel Korabelnik | 133.57 | 24 | 40.36 | 23 | 93.21 | |
Women's singles
[edit]| Rank | Skater | Nation | Total points | SP | FS | ||
|---|---|---|---|---|---|---|---|
| Nina Pinzarrone | 192.48 | 1 | 65.43 | 1 | 127.05 | ||
| Sofia Samodelkina | 173.25 | 3 | 53.98 | 2 | 119.27 | ||
| Sara-Maude Dupuis | 163.58 | 2 | 55.04 | 4 | 108.54 | ||
| 4 | Linnea Ceder | 163.41 | 4 | 52.49 | 3 | 109.92 | |
| 5 | Jade Hovine | 149.52 | 11 | 45.35 | 5 | 104.17 | |
| 6 | Kristina Lisovskaja | 148.41 | 10 | 46.58 | 6 | 101.83 | |
| 7 | Léa Serna | 147.09 | 7 | 50.73 | 7 | 96.36 | |
| 8 | Oona Ounasvuori | 142.24 | 5 | 53.40 | 10 | 88.84 | |
| 9 | Sofja Stepčenko | 135.47 | 16 | 42.34 | 8 | 93.13 | |
| 10 | Selma Valitalo | 135.08 | 14 | 44.90 | 9 | 90.18 | |
| 11 | Nataly Langerbaur | 134.21 | 6 | 51.98 | 15 | 82.23 | |
| 12 | Josefin Taljegård | 133.81 | 13 | 45.03 | 11 | 88.78 | |
| 13 | Meda Variakojyte | 132.30 | 9 | 49.61 | 14 | 82.69 | |
| 14 | Anastasija Konga | 130.89 | 12 | 45.15 | 12 | 85.74 | |
| 15 | Emilija Ozola | 122.02 | 15 | 42.67 | 17 | 79.35 | |
| 16 | Lovisa Aav | 121.44 | 18 | 39.88 | 16 | 81.56 | |
| 17 | Marilena Kitromilis | 121.00 | 8 | 49.72 | 19 | 71.28 | |
| 18 | Mia Risa Gomez | 119.72 | 19 | 35.20 | 13 | 84.52 | |
| 19 | Josefin Brovall | 113.44 | 17 | 40.05 | 18 | 73.39 | |
| 20 | Linnea Kilsand | 104.94 | 20 | 34.99 | 20 | 69.95 | |
| 21 | Martaliis Kuslap | 97.57 | 21 | 32.75 | 21 | 64.82 | |
| 22 | Karoliine Raudsepp | 85.58 | 22 | 30.68 | 22 | 54.90 | |
| 23 | Olesja Leonova | 80.26 | 23 | 27.16 | 23 | 53.10 | |
Ice dance
[edit]| Rank | Team | Nation | Total points | RD | FD | ||
|---|---|---|---|---|---|---|---|
| 198.91 | 1 | 78.93 | 1 | 119.98 | |||
| 190.86 | 2 | 75.37 | 2 | 115.49 | |||
| 188.84 | 3 | 75.15 | 3 | 113.69 | |||
| 4 | 185.05 | 4 | 75.05 | 4 | 110.00 | ||
| 5 | 179.53 | 5 | 70.84 | 5 | 108.69 | ||
| 6 | 170.50 | 8 | 66.67 | 6 | 103.83 | ||
| 7 | 168.53 | 9 | 66.26 | 7 | 102.27 | ||
| 8 | 168.48 | 7 | 67.45 | 8 | 101.03 | ||
| 9 | 165.40 | 10 | 65.85 | 9 | 99.55 | ||
| 10 | 159.28 | 11 | 62.04 | 10 | 97.24 | ||
| 11 | 151.66 | 12 | 60.02 | 11 | 91.64 | ||
| 12 | 144.78 | 13 | 59.13 | 13 | 85.65 | ||
| 13 | 142.38 | 14 | 53.67 | 12 | 88.71 | ||
| WD | withdrew | 6 | 69.28 | withdrew from competition | |||
References
[edit]- ^ "Challenger Series Tallinn Trophy". International Skating Union.
- ^ "ISU CS Tallinn Trophy 2024 Men Entries". International Skating Union.
- ^ "ISU CS Tallinn Trophy 2024 Women Entries". International Skating Union.
- ^ "ISU CS Tallinn Trophy 2024 Ice Dance Entries". International Skating Union.
- ^ @AnythingGOE (October 22, 2024). "🇦🇺 Holly Harris / Jason Chan have been added to Tallinn Trophy" (Tweet) – via Twitter.
- ^ @AnythingGOE (November 8, 2024). "🇬🇧 Edward Appleby, 🇮🇹 Nikolaj Memola, 🇰🇿 Rakhat Bralin, 🇱🇹 Daniels Kockers, 🇸🇪 Gabriel Folkesson, 🇺🇦 Sergey Sokolov, 🇦🇺 Maria Chernyshova, 🇬🇧 Nina Povey, 🇮🇳 Tara Prasad, and 🇨🇾 Angelina Kudryavtseva / Ilia Karankevich have withdrawn from Tallinn Trophy" (Tweet) – via Twitter.
- ^ "2024 Tallinn Trophy Ice Dance Final Results". SkatingScores.com.