2023 North Devon District Council election
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 42 seats to North Devon District Council 22 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turnout | 32.75% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winner of each seat at the 2023 North Devon District Council election | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2023 North Devon District Council election took place on 4 May 2023 to elect members of North Devon District Council in England. This was on the same day as other local elections in England.[2][3][4]
The Liberal Democrats retained control of the council.
Overview
[edit]At the last elections in 2019 the Liberal Democrats won exactly half the seats, leaving the council in no overall control. They took control in December 2022 through winning a by-election.[5]
The Liberal Democrats retained their majority on the council, taking 22 of the 42 seats.[6] Following the election they changed party leader, with Ian Roome being appointed the new leader of the council at the subsequent annual council meeting on 18 May 2023.[7] After the election the independent councillors and Greens formed a single group called the North Devon Independent Group led by independent councillor Malcolm Prowse.[8] The Conservatives' leader before the election, Jeremy Yabsley, did not stand for re-election. They chose Paul Crabb as their new leader after the election.[9]
Results summary
[edit]| 2023 North Devon District Council election | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Party | Candidates | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
| Liberal Democrats | 34[10] | 22 | 3 | 2 | 54.76 | 40.49 | 17,501 | |||
| Independent | 22 | 10 | 2 | 2 | 21.43 | 18.87 | 8,158 | |||
| Conservative | 24 | 7 | 1 | 3 | 16.67 | 18.60 | 8,041 | |||
| Green | 25 | 3 | 2 | 1 | 7.14 | 15.06 | 6,508 | |||
| Labour | 18 | 0 | 0 | 0 | 0.00 | 6.95 | 3,003 | |||
| Communist | 1 | 0 | 0 | 0 | 0.00 | 0.04 | 15 | |||
Ward results
[edit]Sitting councillors are marked with an asterisk (*).
Barnstaple Central
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Syed Jusef | 273 | 53.53 | ||
| Conservative | Reginald Howe | 92 | 18.04 | ||
| Green | Howard Porter | 86 | 16.86 | ||
| Labour | Roy Tomlinson | 28 | 5.49 | ||
| Independent | Bobby Burden-Brewer | 16 | 3.14 | N/A | |
| Communist | Gerard Sables | 15 | 2.94 | N/A | |
| Majority | |||||
| Turnout | 515 | 25.71 | |||
| Liberal Democrats gain from Green | Swing | ||||
Barnstaple with Pilton
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Ian Roome* | 1,037 | 64.09 | ||
| Liberal Democrats | Mel Lovering* | 845 | 52.22 | ||
| Liberal Democrats | Jo Orange* | 766 | 47.34 | ||
| Green | Robbie Mack | 344 | 21.26 | ||
| Green | Lou Goodger | 333 | 20.58 | ||
| Green | L'Anne Knight | 328 | 20.27 | ||
| Conservative | Francesca McKeever | 300 | 18.54 | ||
| Labour | Finola O'Neill | 206 | 12.73 | ||
| Turnout | 1,618 | 27.04 | |||
| Liberal Democrats hold | |||||
| Liberal Democrats hold | |||||
| Liberal Democrats hold | |||||
Barnstaple with Westacott
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Peter Leaver | 712 | 52.74 | ||
| Liberal Democrats | David Clayton | 705 | 52.22 | ||
| Liberal Democrats | Katrina Stevenson | 690 | 51.11 | ||
| Conservative | Lisa MacKenzie | 401 | 29.70 | ||
| Green | Steven White | 263 | 19.48 | ||
| Independent | John Carter | 206 | 15.26 | N/A | |
| Independent | Val Monk | 205 | 15.19 | N/A | |
| Labour | Helen Marini | 196 | 14.52 | ||
| Turnout | 1,350 | 24.14 | |||
| Liberal Democrats hold | |||||
| Liberal Democrats hold | |||||
| Liberal Democrats hold | |||||
Bickington
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Joy Cann* | 810 | 56.09 | ||
| Liberal Democrats | Will Topps* | 778 | 53.88 | ||
| Liberal Democrats | Helen Walker* | 741 | 51.32 | ||
| Conservative | Gary Beglin | 460 | 31.86 | ||
| Conservative | Chris Hopkins | 441 | 30.54 | ||
| Green | Christine Basil | 361 | 25.00 | ||
| Turnout | 1,444 | 26.41 | |||
| Liberal Democrats hold | |||||
| Liberal Democrats hold | |||||
| Liberal Democrats hold | |||||
Bishops Nympton
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Robin Milton | 495 | 68.66 | ||
| Green | Nicholas Withers | 131 | 18.17 | ||
| Liberal Democrats | Ashraf Shah | 95 | 13.18 | ||
| Majority | 364 | 50.49 | |||
| Turnout | 721 | 38.10 | |||
| Independent hold | Swing | ||||
Bratton Fleming
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Malcolm Prowse* | 485 | 62.02 | ||
| Green | Ian Godfrey | 112 | 14.32 | ||
| Conservative | Dominic Chugg | 102 | 13.04 | N/A | |
| Labour | Marian Mason | 81 | 10.36 | ||
| Majority | 373 | 47.70 | |||
| Turnout | 782 | 40.49 | |||
| Independent hold | Swing | ||||
Braunton East
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Liz Spear* | 664 | 43.51 | ||
| Liberal Democrats | Graham Bell | 642 | 42.07 | ||
| Green | David Relph | 483 | 31.65 | ||
| Green | Cas Lay | 390 | 25.56 | ||
| Independent | Adrian Bryant | 272 | 17.82 | N/A | |
| Labour | Nicholas Agnew | 174 | 11.40 | ||
| Turnout | 1,526 | 39.85 | |||
| Liberal Democrats hold | |||||
| Liberal Democrats hold | |||||
Braunton West & Georgeham
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Simon Maddocks | 659 | 42.27 | N/A | |
| Conservative | Pru Maskell | 534 | 34.25 | ||
| Liberal Democrats | Tristan Clarkson | 371 | 23.80 | ||
| Liberal Democrats | Julian Cox | 342 | 21.94 | ||
| Labour | Mark Cann | 290 | 18.60 | ||
| Independent | Jasmine Chesters* (a) | 260 | 16.68 | ||
| Green | Brett Parker | 244 | 15.65 | ||
| Turnout | 1,559 | 41.49 | |||
| Independent gain from Independent | Swing | ||||
| Conservative hold | Swing | ||||
- (a) Jasmine Chesters was elected in 2019 as a Conservative.
Chittlehampton
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Susan Whitehead | 371 | 47.63 | ||
| Liberal Democrats | Jamie Burn | 255 | 32.73 | ||
| Green | Neil Basil | 109 | 13.99 | ||
| Labour | Cecily Blyther | 52 | 6.68 | ||
| Majority | 116 | 14.9 | |||
| Turnout | 779 | 38.78 | |||
| Conservative hold | Swing | ||||
Chulmleigh
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Kevin Davies* | 498 | 63.36 | ||
| Conservative | Judith Lee | 232 | 29.52 | ||
| Labour | Harry Ellis | 54 | 6.87 | ||
| Majority | 266 | 33.84 | |||
| Turnout | 786 | 42.73 | |||
| Liberal Democrats hold | Swing | ||||
Combe Martin
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Brian Lethaby | 382 | 52.04 | ||
| Conservative | Lawrence Irving | 239 | 32.56 | N/A | |
| Green | Robert Cornish | 113 | 15.40 | ||
| Majority | 143 | 19.48 | |||
| Turnout | 740 | 35.05 | |||
| Independent hold | Swing | ||||
Fremington
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Frank Biederman* | 1,223 | 72.54 | ||
| Independent | Neil Denton | 705 | 41.82 | N/A | |
| Independent | Jim Bell | 473 | 28.06 | ||
| Independent | Bowser Harris | 233 | 13.82 | N/A | |
| Conservative | Jack Juby | 207 | 12.28 | ||
| Labour | Doug McLynn | 147 | 8.72 | ||
| Liberal Democrats | Keith York | 128 | 7.59 | ||
| Turnout | 1,688 | 38.69 | |||
| Independent hold | |||||
| Independent hold | |||||
Heanton Punchardon
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Green | Ricky Knight | 275 | 59.40 | ||
| Liberal Democrats | Dennis Jenkins | 113 | 24.41 | ||
| Labour | Valerie Cann | 75 | 16.20 | ||
| Majority | 162 | 34.99 | |||
| Turnout | 479 | 25.67 | |||
| Green gain from Conservative | Swing | ||||
Ilfracombe East
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | June Williams | 718 | 52.07 | ||
| Conservative | Paul Crabb* | 674 | 48.88 | ||
| Conservative | Daniel Turton* | 673 | 48.80 | ||
| Labour | Teresa Elliott | 645 | 46.77 | ||
| Green | Linda Mack | 572 | 41.48 | ||
| Turnout | 1,387 | 27.00 | |||
| Liberal Democrats gain from Independent | Swing | ||||
| Conservative hold | Swing | ||||
| Conservative hold | Swing | ||||
Ilfracombe West
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Green | Sara Wilson | 524 | 48.43 | ||
| Conservative | Jonathan Quinn | 432 | 39.93 | ||
| Conservative | Mark Fay | 365 | 33.73 | N/A | |
| Labour | Toby Ebert | 337 | 31.15 | ||
| Liberal Democrats | Dave Baxter | 315 | 29.11 | ||
| Turnout | 1,084 | 30.96 | |||
| Green hold | Swing | ||||
| Conservative gain from Liberal Democrats | Swing | ||||
Instow
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Lucinda Renshaw | 217 | 30.27 | ||
| Independent | Becky Coombs | 188 | 26.22 | N/A | |
| Independent | Joanne Bell | 114 | 15.90 | N/A | |
| Green | Emily Herbert | 103 | 14.37 | ||
| Labour | Brendon O'Brien | 66 | 9.21 | ||
| Independent | Nicholas Arthur | 29 | 4.04 | N/A | |
| Majority | 29 | 4.05 | |||
| Turnout | 724 | 38.53 | |||
| Conservative hold | Swing | ||||
Landkey
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Glyn Lane* (a) | 498 | 41.26 | ||
| Green | Mark Haworth-Booth | 454 | 37.61 | ||
| Liberal Democrats | Victoria Nel* | 443 | 36.70 | ||
| Liberal Democrats | Robert Janeiro | 238 | 19.72 | ||
| Green | Lucie Redwood | 196 | 16.24 | ||
| Labour | Tamsin Higgs | 75 | 6.21 | ||
| Turnout | 1,218 | 32.87 | |||
| Independent hold | |||||
| Green gain from Conservative | |||||
- (a) : Glyn Lane was elected as Conservative in 2019.
Lynton & Lynmouth
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | John Patrinos* | 363 | 56.28 | ||
| Conservative | Arthur Atherton | 201 | 31.16 | ||
| Liberal Democrats | Damian Owen | 81 | 12.56 | N/A | |
| Majority | 162 | 25.12 | |||
| Turnout | 648 | 35.92 | |||
| Independent hold | Swing | ||||
Marwood
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Julie Hunt | Unopposed | |||
| Liberal Democrats hold | |||||
Mortehoe
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Malcolm Wilkinson* | 309 | 56.49 | ||
| Conservative | Sue Kingdom | 130 | 23.77 | ||
| Green | Shona Davis | 58 | 10.60 | n/a | |
| Labour | Oliver Bell | 50 | 9.14 | ||
| Majority | 179 | 32.72 | |||
| Turnout | 550 | 31.70 | |||
| Liberal Democrats hold | Swing | ||||
Newport
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Caroline Leaver* | 798 | 61.62 | ||
| Liberal Democrats | Louisa York* | 654 | 50.50 | ||
| Conservative | David Hoare (Con) | 352 | 27.18 | ||
| Green | Matt Chamings | 245 | 18.92 | ||
| Green | Rosie Haworth-Booth | 150 | 11.58 | ||
| Labour | Alison Stringer | 140 | 10.81 | ||
| Turnout | 1,304 | 32.76 | |||
| Liberal Democrats hold | |||||
| Liberal Democrats hold | |||||
North Molton
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Liz Bulled* | 407 | 59.33 | ||
| Liberal Democrats | Gabi Marchewka | 145 | 21.14 | ||
| Green | Chris Barraclough | 134 | 19.53 | n/a | |
| Majority | 262 | 38.14 | |||
| Turnout | 688 | 38.71 | |||
| Conservative hold | Swing | ||||
Roundswell
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | David Knight* | 656 | 57.44 | ||
| Liberal Democrats | Christopher Norman | 590 | 51.66 | ||
| Conservative | Stephen Burridge | 323 | 28.28 | ||
| Conservative | Simon Randall | 270 | 23.64 | ||
| Independent | Alan Rennles (a) | 239 | 20.93 | n/a | |
| Labour | Ian Crawford | 98 | 8.58 | ||
| Turnout | 1,148 | 36.35 | |||
| Liberal Democrats hold | |||||
| Liberal Democrats hold | |||||
- (a) : Alan Rennles was the mayor of Barnstaple until 2023, as a member of the Liberal Democrats.
South Molton
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | David Worden* | 916 | 65.52 | ||
| Liberal Democrats | Peter Bishop | 600 | 42.92 | ||
| Independent | Matthew Bushell* (a) | 573 | 40.99 | ||
| Independent | Paul Henderson* (b) | 438 | 31.33 | ||
| Conservative | Vanessa Burnham | 337 | 24.11 | ||
| Labour | Steven Hinchliffe | 289 | 20.67 | ||
| Conservative | Natasha Vukic | 281 | 20.10 | ||
| Green | Gill Saunders | 257 | 18.38 | ||
| Independent | Marc Cornelius | 245 | 17.53 | ||
| Turnout | 1,495 | 30.98 | |||
| Liberal Democrats hold | |||||
| Liberal Democrats hold | |||||
| Independent hold | |||||
- (a) : Matthew Bushell was elected in 2019 for the Liberal Democrats.
- (b) : Paul Henderson was elected in 2019 for the Conservative Party.
Witheridge
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Peter Jones | 430 | 63.89 | n/a | |
| Green | Woody Fox | 243 | 36.11 | ||
| Majority | 187 | 27.78 | |||
| Turnout | 681 | 35.47 | |||
| Independent gain from Conservative | Swing | ||||
By-elections
[edit]Instow, 9 January 2025
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Becky Coombs | 197 | 38.10 | ||
| Conservative | Christopher Hopkins | 166 | 32.11 | ||
| Reform | Richard Booth | 88 | 17.02 | N/A | |
| Independent | Graham Payne | 49 | 9.48 | N/A | |
| Green | Howard Porter | 17 | 3.29 | ||
| Majority | 31 | 5.99 | |||
| Turnout | 517 | 27.37 | |||
| Liberal Democrats gain from Conservative | Swing | ||||
Barnstaple with Pilton, 1 May 2025
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Loki Gareth Phillip Dawson | 716 | 40.2 | ||
| Reform | David Ian Jarvis | 581 | 32.6 | ||
| Green | Howard Porter | 212 | 11.9 | ||
| Conservative | Lisa Jayne MacKenzie | 208 | 11.7 | ||
| Labour | Rhys Daniel Jones | 65 | 3.6 | ||
| Majority | 135 | 7.6 | |||
| Turnout | 1,789 | 29.17 | |||
| Liberal Democrats hold | |||||
Barnstaple with Westacott
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Josh Rutty | 505 | 40.5 | +0.5 | |
| Reform | David Jarvis | 383 | 30.7 | N/A | |
| Conservative | Lisa Mackenzie | 205 | 16.4 | –6.2 | |
| Green | David Smale | 154 | 12.3 | –2.5 | |
| Majority | 122 | 9.8 | N/A | ||
| Turnout | 1,247 | 22.3 | –1.8 | ||
| Registered electors | 5,623 | ||||
| Liberal Democrats hold | |||||
References
[edit]- ^ "Your councillors by party". North Devon Council. Archived from the original on 9 February 2023. Retrieved 23 June 2023.
- ^ "Current election information". North Devon District Council. Retrieved 11 April 2022.
- ^ "Election timetable in England". UK Government. Retrieved 10 April 2023.
- ^ "Local Elections 2023: Voters across Devon to elect new councils in May". BBC News. 23 March 2023. Retrieved 11 April 2023.
- ^ "North Devon Lib Dems 'expecting to do well' in local elections". North Devon Gazette. 5 January 2023. Retrieved 28 April 2023.
- ^ Murrie, Ewan; Brodie, Owen (5 May 2023). "Lib Dems retain control of North Devon Council". BBC News. Retrieved 23 June 2023.
- ^ Clarke, Lewis (23 June 2023). "North Devon Council appoints MP-hopeful councillor Ian Roome as leader". Devon Live. Retrieved 23 June 2023.
- ^ Clarke, Lewis (6 June 2023). "North Devon's Greens and Independents unite to challenge Lib Dems". Devon Live. Retrieved 23 June 2023.
- ^ "Your councillors by political grouping". North Devon Council. Retrieved 23 June 2023.
- ^ "Results and candidates by ward 4 May 2023". North Devon Council. Retrieved 11 April 2023.