2023 Maryland Cycling Classic
| 2023 UCI ProSeries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race details | |||||||||||||
| Dates | 3 September 2023 | ||||||||||||
| Stages | 1 | ||||||||||||
| Distance | 196 km (121.8 mi) | ||||||||||||
| Winning time | 4h 26' 05" | ||||||||||||
| Results | |||||||||||||
| |||||||||||||
The 2023 Maryland Cycling Classic (known as the Maryland Cycling Classic, presented by UnitedHealthcare for sponsorship reasons) was the second edition of the Maryland Cycling Classic. It was held on 3 September 2023 as part of the 2023 UCI ProSeries calendar.
Teams
[edit]Five UCI WorldTeams, four UCI ProTeams, six UCI Continental teams and the American national team made up the sixteen teams that participated in the race.[1]
UCI WorldTeams
UCI ProTeams
UCI Continental Teams
National Teams
Result
[edit]| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | Lidl–Trek | 4h 26' 05" | |
| 2 | EF Education–EasyPost | + 2' 20" | |
| 3 | Israel–Premier Tech | + 2' 20" | |
| 4 | Team Jayco–AlUla | + 2' 20" | |
| 5 | Lidl–Trek | + 2' 56" | |
| 6 | EF Education–EasyPost | + 4' 54" | |
| 7 | Human Powered Health | + 4' 56" | |
| 8 | Team Jayco–AlUla | + 5' 00" | |
| 9 | Israel–Premier Tech | + 5' 04" | |
| 10 | L39ION of Los Angeles | + 5' 04" |
References
[edit]- ^ "Teams". Maryland Cycling Classic. Retrieved 3 September 2023.
- ^ "Mattias Skjelmose takes solo victory at Maryland Cycling Classic". CyclingNews. 3 September 2023.