2023 Johor Darul Ta'zim F.C. season
This article needs additional citations for verification. (October 2020) |
| 2023 season | |||
|---|---|---|---|
| Chairman | Tunku Tun Aminah Sultan Ibrahim | ||
| Manager | Esteban Solari | ||
| Stadium | Sultan Ibrahim Stadium | ||
| Super League | Winners | ||
| Charity Shield | Winners | ||
| FA Cup | Winners | ||
| Malaysia Cup | Winners | ||
| AFC Champions League | Group stage | ||
| Top goalscorer | League: Forestieri (19 goals) All: Bergson (32 goals) | ||
| Highest home attendance | 31,889 (vs Terengganu FC on 24 Feb 2023) | ||
| Lowest home attendance | 10,833 (vs Kelantan United on 13 May 2023) | ||
| Average home league attendance | 28,147 | ||
|
| |||
The 2023 season is Johor Darul Ta'zim Football Club's 50th season in club history and 9th season in the Malaysia Super League after rebranding their name from Johor FC.[1]
Background
[edit]This section is empty. You can help by adding to it. (October 2020) |
Squad
[edit]Johor Darul Ta'zim F.C.
[edit]- As of 05 January 2023.
| Squad No. | Name | Nationality | Date of birth (Age) | Previous club | Contract Since | Contract End | |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 1 | Farizal Marlias | 29 June 1986 | 2015 | 2023 | |||
| 26 | Haziq Nadzli | 6 January 1998 | 2017 | 2023 | |||
| 33 | Syihan Hazmi | 26 February 1996 | 2023 | ||||
| Defenders | |||||||
| 2 | Matthew Davies | 7 February 1995 | 2020 | 2023 | |||
| 3 | Adam Nor Azlin | 5 January 1996 | 2018 | 2023 | |||
| 5 | Jordi Amat | 21 March 1992 | 2022 | 2023 | |||
| 7 | Aidil Zafuan | 3 August 1987 | 2013 | 2023 | |||
| 12 | S. Kunanlan | 15 September 1986 | 2015 | 2023 | |||
| 14 | Shane Lowry | 12 June 1989 | 2021 | 2023 | |||
| 15 | Feroz Baharudin | 2 April 2000 | 2021 | 2023 | |||
| 22 | La'Vere Corbin-Ong | 21 April 1991 | 2018 | 2023 | |||
| 32 | Shahrul Saad | 8 July 1993 | 2021 | 2023 | |||
| 91 | Syahmi Safari | 5 February 1998 | 2022 | 2023 | |||
| Midfielders | |||||||
| 4 | Afiq Fazail | 29 September 1994 | 2015 | 2023 | |||
| 6 | Nathaniel Shio Hong Wan | 17 August 2000 | 2021 | 2023 | |||
| 8 | Safiq Rahim | 5 July 1987 | 2021 | 2023 | |||
| 10 | Leandro Velázquez | 10 May 1989 | 2019 | 2023 | |||
| 13 | Mohamadou Sumareh | 20 September 1994 | 2021 | 2023 | |||
| 16 | Danial Amier Norhisham | 27 March 1997 | 2021 | 2023 | |||
| 21 | Nazmi Faiz | 16 August 1994 | 2017 | 2023 | |||
| 23 | Endrick | 7 March 1995 | 2022 | 2023 | |||
| 30 | Natxo Insa | 9 June 1986 | 2017 | 2023 | |||
| 41 | Aysar Hadi | 4 September 2003 | 2021 | 2023 | |||
| 77 | Syamer Kutty Abba | 1 October 1997 | 2018 | 2023 | |||
| 81 | Daryl Sham | 30 November 2002 | 2022 | 2023 | |||
| 88 | Takahiro Kunimoto | 8 October 1997 | 2023 | 2023 | |||
| Strikers | |||||||
| 9 | Bergson da Silva | 9 February 1991 | 2021 | 2023 | |||
| 11 | Diogo | 26 May 1987 | 2023 | 2023 | |||
| 17 | Ramadhan Saifullah | 9 December 2000 | 2020 | 2023 | |||
| 18 | Hazwan Bakri | 19 June 1991 | 2017 | 2023 | |||
| 19 | Akhyar Rashid | 1 May 1999 | 2019 | 2023 | |||
| 20 | Juan Muñiz | 14 March 1992 | 2023 | 2023 | |||
| 24 | Óscar Arribas | 20 October 1998 | 2023 | 2023 | |||
| 28 | Syafiq Ahmad | 28 June 1995 | 2018 | 2023 | |||
| 29 | Safawi Rasid | 5 March 1997 | 2017 | 2023 | |||
| 37 | Heberty | 29 August 1988 | 2023 | 2023 | |||
| 42 | Arif Aiman Hanapi | 4 May 2002 | 2020 | 2023 | |||
| 45 | Fernando Forestieri | 15 January 1990 | 2022 | 2023 | |||
| 92 | Lévy Madinda | 22 June 1992 | 2022 | 2023 | |||
| On loan | |||||||
| 6 | Syazwan Andik | 4 August 1996 | 2019 | ||||
| 20 | Azrif Nasrulhaq | 27 May 1991 | 2016 | 2022 | |||
| 24 | Izham Tarmizi | 24 April 1991 | 2014 | 2022 | |||
| 25 | Moussa Sidibe | 21 November 1994 | 2022 | 2023 | |||
| 33 | Daniel Ting | 1 December 1992 | 2022 | 2022 | |||
| 38 | Junior Eldstål | 16 September 1991 | 2022 | ||||
| 88 | Liridon Krasniqi | 1 January 1992 | 2020 | 2022 | |||
| Left during the season | |||||||
| 23 | Carli de Murga | 30 November 1988 | 2022 | ||||
| 99 | Jonathan Herrera | 16 September 1991 | 2021 | 2023 | |||
Johor Darul Ta'zim II F.C.
[edit]- As of 21 October 2020.
Transfers and contracts
[edit]In
[edit]Pre-season
| Position | Player | Transferred From | Ref |
|---|---|---|---|
| GK | Free [2] | ||
| FW | Free [3] | ||
| FW | Free [4] | ||
| FW | Free [5] |
Mid-season
| Position | Player | Transferred From | Ref |
|---|---|---|---|
| FW | Season loan | ||
| MF | Free | ||
| MF | Free Joining Jan 2024 | ||
| FW | Free Joining Jan 2024 | ||
| DF | Undisclosed Joining Jan 2024 |
Loan In / Return
[edit]Pre-season
| Position | Player | Transferred From | Ref |
|---|---|---|---|
| DF | Loan Return | ||
| DF | Loan Return | ||
| DF | Loan Return | ||
| MF | Loan Return | ||
| MF | Loan Return | ||
| MF | Loan Return [6] | ||
| FW | Loan Return |
Mid-season
| Position | Player | Transferred From | Ref |
|---|---|---|---|
| MF | Loan Return | ||
| MF | Loan Return [a] | ||
| FW | Loan Return [b] | ||
| FW | Loan Return | ||
| FW | Loan Return | ||
| FW | Loan Return |
Out
[edit]Pre-season
| Position | Player | Transferred To | Ref |
|---|---|---|---|
| GK | Free | ||
| GK | Free | ||
| DF | Free [7] | ||
| DF | Free | ||
| DF | Free. Signed for 2 years till 2024 [8] | ||
| MF | Free | ||
| MF | Free | ||
| MF | Free | ||
| MF | Free. Signed for 2 years till 2024 [9] | ||
| MF | Free | ||
| FW | Free | ||
| FW | Free |
Loan Out
[edit]Pre-season
| Position | Player | Transferred To | Ref |
|---|---|---|---|
| GK | Season loan [10] | ||
| DF | Season loan [11] | ||
| DF | Season loan [12] | ||
| DF | Season loan | ||
| MF | Season loan till May 2023 [13] [a] | ||
| FW | Season loan till May 2023 [14] | ||
| FW | Season loan till May 2023 [15] | ||
| MF | Season loan [16] | ||
| MF | Season loan till May 2023 | ||
| FW | Season loan |
Mid-season
| Position | Player | Transferred To | Ref |
|---|---|---|---|
| FW | Season loan | ||
| FW | Season loan | ||
| MF | Season loan till December 2023 | ||
| MF | Season loan till May 2024 |
- ^ Liridon Krasniqi loan with Khon Kaen is cancelled prematurely
Retained
[edit]| Position | Player | Ref |
|---|---|---|
| DF | 2 years contract signed in 2021 till 2023 [17] | |
| FW | 2 years contract signed in 2022 till 2023 [17] | |
| GK | 1 year extension in 2022 till 2023 | |
| DF | ||
| MF | ||
| DF | Promoted from JDT II | |
| DF | ||
| MF |
Friendly matches
[edit]Win Draw Loss
Tour of UAE
[edit]| 25 January 2023 1 | Rostov | 2–0 | | Dubai, United Arab Emirates |
| Egor Golenkov |
| 28 January 2023 2 | Levski Sofia | 0–1 | | Dubai, United Arab Emirates |
| Juan Muñiz |
| 31 January 2023 3 | Fursan Hispania FC | 0–3 | | Dubai, United Arab Emirates |
| Stadium: The Sevens Stadium |
| 2 February 2023 4 | Lokomotiv Moscow | 0–1 | | Dubai, United Arab Emirates |
| Arif Aiman |
| 6 February 2023 5 | Zenit St Petersburg | 3–0 | | Dubai, United Arab Emirates |
| Rodrigão Malcom Danil Krugovoy |
Others
[edit]| 17 February 2023 6 | Johor Darul Ta'zim | 4–0 | | Johor |
| Stadium: Sultan Ibrahim Stadium |
| 17 June 2023 7 | Johor Darul Ta'zim | 5–1 | | Johor |
| Diogo Fernando Forestieri Nazmi Faiz Bergson Aysar Hadi |
Seia Kunori |
Stadium: Sultan Ibrahim Stadium |
Overall record
[edit]| Competition | First match | Last match | Starting round | Final position | Record | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Win % | |||||
| Super League+Charity Shield | 24 February 2023 | 17 December 2023 | Matchday 1 | Winners | 26 | 25 | 1 | 0 | 100 | 7 | +93 | 96.15 |
| FA Cup | 14 April 2023 | 22 July 2023 | 2nd round | Winners | 4 | 4 | 0 | 0 | 14 | 0 | +14 | 100.00 |
| Malaysia Cup | 4 August 2023 | 8 December 2023 | Round of 16 | Winners | 7 | 7 | 0 | 0 | 37 | 5 | +32 | 100.00 |
| AFC Champions League | 18 September 2023 | 12 December 2023 | Group stage | Group stage | 6 | 3 | 0 | 3 | 11 | 13 | −2 | 50.00 |
| Total | 43 | 39 | 1 | 3 | 162 | 25 | +137 | 90.70 | ||||
Last updated: 28 May 2023
Source: [1]
Competitions (JDT)
[edit]Overview
[edit]Malaysia Super League
[edit]Win Draw Loss
| 24 February 2023 1 | Johor Darul Ta'zim | 2–0 | Terengganu | Johor |
| 21:00 MYT | Juan Muñiz Bergson Da Silva Óscar Arribas |
Report | Ivan Mamut |
Stadium: Sultan Ibrahim Stadium Attendance: 31,889 Referee: Suhaizi Bin Shukri |
| 1 March 2023 2 | Kuala Lumpur City | 0–3 | Johor Darul Ta'zim | Kuala Lumpur |
| 20:15 MYT | Sebastian Avanzini Kenny Pallraj Haqimi Azim Rosli |
Report | Óscar Arribas Romel Morales Endrick Dos Santos Leandro Velazquez Arif Aiman Hanapi |
Stadium: Kuala Lumpur Stadium Attendance: 6,847 Referee: Mohd Fusser Bin Mad Sallih |
| 6 March 2023 3 | Negeri Sembilan | 0–7 | Johor Darul Ta'zim | Paroi |
| 21:00 MYT | Zainal Abidin Jamil Che Rashid Che Halim Aroon Kumar |
Report | Fernando Forestieri Diogo Luis Santo Arif Aiman Hanapi La'Vere Corbin-Ong Endrick Dos Santos |
Stadium: Tuanku Abdul Rahman Stadium Attendance: 15,427 Referee: Razlan Bin Joffri Ali |
| 11 March 2023 4 | Johor Darul Ta'zim | 5–1 | Kelantan | Johor |
| 17:30 MYT | Diogo Luis Santo Endrick Dos Santos Fernando Forestieri Juan Muñiz Arif Aiman Hanapi |
Report | Mario Arqués Leonardo Rolón |
Stadium: Sultan Ibrahim Stadium Attendance: 24,404 Referee: Muhammad Khairulsyahmi Bin Ahmad Khalidi |
| 17 March 2023 5 | Selangor | 0–4 | Johor Darul Ta'zim | Petaling Jaya |
| 21:00 MYT | Sharul Nazeem Zikri Khalili Yazan Al-Arab |
Report | Arif Aiman Hanapi Matthew Davies Juan Muñiz Diogo Luis Santo Fernando Forestieri |
Stadium: MBPJ Stadium Attendance: 14,462 Referee: Mohd Hasrol Bin Mohd Amir |
| 31 March 2023 6 | Johor Darul Ta'zim | 4–0 | Sabah | Johor |
| 22:00 MYT | Matthew Davies Arif Aiman Hanapi Juan Muñiz Syahmi Safari Fernando Forestieri |
Report | Park Tae-Soo |
Stadium: Sultan Ibrahim Stadium Attendance: 19,836 Referee: Muhammad Nazmi Bin Nasaruddin |
| 4 April 2023 7 | Perak | 0–5 | Johor Darul Ta'zim | Ipoh |
| 22:00 MYT | Hadi Fayyadh Christian Obiozor |
Report | Hasnul Zaim Leandro Velazquez Diogo Luis Santo Bergson Da Silva Hong Wan |
Stadium: Perak Stadium Attendance: 6,799 Referee: S. Logeswaran |
| 9 April 2023 8 | Johor Darul Ta'zim | 6–0 | Kedah Darul Aman | Johor |
| 22:00 MYT | Fernando Forestieri Feroz Baharudin Óscar Arribas Bergson Da Silva Arif Aiman Hanapi Leandro Velazquez |
Report | Manuel Ott |
Stadium: Sultan Ibrahim Stadium Attendance: 13,722 Referee: Razlan Bin Joffri Ali |
| 19 April 2023 9 | PDRM | 0–1 | Johor Darul Ta'zim | Petaling Jaya |
| 22:00 MYT | Kyaw Min Oo |
Report | Fernando Forestieri |
Stadium: Petaling Jaya Stadium Attendance: 1,705 Referee: Fitri Bin Maskon |
| 13 May 2023 10 | Johor Darul Ta'zim | 6–0 | Kelantan United | Johor |
| 20:15 MYT | Bergson Fernando Forestieri Endrick Dos Santos Leandro Velázquez |
Report | Sharvin Selvakumaran |
Stadium: Sultan Ibrahim Stadium Attendance: 10,833 Referee: Ahmad Zuhadi Bin Dzulkifli |
| 19 May 2023 11 | Kuching City | 0–4 | Johor Darul Ta'zim | Kuching |
| 20:15 MYT | Aylton Alemão Diego Baggio |
Report | Fernando Forestieri Endrick Dos Santos Bergson Da Silva Juan Muñiz |
Stadium: Sarawak State Stadium Attendance: 7,690 Referee: Mohamad Kamil Zakaria Bin Ismail |
| 24 May 2023 12 | Johor Darul Ta'zim | 2–0 | Sri Pahang | Johor |
| 20:15 MYT | Bergson Da Silva Leandro Velazquez Fernando Forestieri |
Report | Nicholas Swirad David Rowley |
Stadium: Sultan Ibrahim Stadium Attendance: 14,684 Referee: Suhaizi Bin Shukri |
| 3 June 2023 13 | Penang | 0–2 | Johor Darul Ta'zim | George Town |
| 21:00 MYT | Zahril Azri Rafael Vitor Namathevan Arunasalam Azmeer Aris |
Report | Leandro Velazquez La'Vere Corbin-Ong Afiq Fazail Bergson Da Silva Hong Wan Fernando Forestieri Juan Muñiz |
Stadium: City Stadium Attendance: 6,051 Referee: Suhaizi Bin Shukri |
| 9 June 2023 14 | Terengganu | 1–3 | Johor Darul Ta'zim | Terengganu |
| 21:00 MYT | Sony Nordé Argzim Redžović Ivan Mamut |
Report | Fernando Forestieri Afiq Fazail Bergson Da Silva Endrick Dos Santos |
Stadium: Sultan Mizan Zainal Abidin Stadium Attendance: 10,819 Referee: Mohd Fusser Bin Mad Sallih |
| 3 July 2023 15 | Johor Darul Ta'zim | 6–1 | Kuala Lumpur City | Johor |
| 21:00 MYT | Leandro Velazquez Diogo Luis Santo Arif Aiman Hanapi Safiq Rahim Shane Lowry Akhyar Rashid |
Report | Matko Zirdum Akram Mahinan |
Stadium: Sultan Ibrahim Stadium Attendance: 11,961 Referee: S. Logeswaran |
| 8 July 2023 16 | Johor Darul Ta'zim | 2–0 | Negeri Sembilan | Johor |
| 21:00 MYT | Feroz Baharudin Leandro Velazquez Fernando Forestieri Arif Aiman Hanapi |
Report | Herold Goulon |
Stadium: Sultan Ibrahim Stadium Attendance: 13,344 Referee: Mohd Fusser Bin Mad Sallih |
| 14 July 2023 17 | Kelantan | 0–5 | Johor Darul Ta'zim | Kota Bharu |
| 21:00 MYT | Ghaffar Rahman |
Report | Fernando Forestieri Óscar Arribas Bergson Da Silva Afiq Fazail Akhyar Rashid |
Stadium: Sultan Muhammad IV Stadium Attendance: 2,500 Referee: Khirulazuan Bin Kidam |
| 29 July 2023 18 | Johor Darul Ta'zim | 2–0 | Selangor | Johor |
| 21:00 MYT | Heberty Fernandes Bergson Da Silva |
Report | Sharul Nazeem Alex Agyarkwa Fazly Mazlan Quentin Cheng Brendan Gan Harith Haiqal |
Stadium: Sultan Ibrahim Stadium Attendance: 22,526 Referee: Fitri Bin Maskon |
| 9 August 2023 19 | Sabah | 1–5 | Johor Darul Ta'zim | Kota Kinabalu |
| 20:15 MYT | Jafri Firdaus Chew Dominic Tan Ramon Machado |
Report | Juan Muñiz Arif Aiman Hanapi Heberty Fernandes Bergson Da Silva |
Stadium: Likas Stadium Attendance: 15,203 Referee: Razlan Bin Joffri Ali |
| 13 August 2023 20 | Johor Darul Ta'zim | 5–0 | Perak | Johor |
| 20:15 MYT | Heberty Fernandez Matthew Davies Bergson Da Silva Feroz Baharudin Óscar Arribas Juan Muñiz |
Report | Muhammad Aiman Khairul Yusni Firdaus Saiyadi Shivan Pillay |
Stadium: Sultan Ibrahim Stadium Attendance: 11,622 Referee: Muhammad Usaid Bin Jamal |
| 26 August 2023 21 | Kedah Darul Aman | 3–3 | Johor Darul Ta'zim | Alor Setar |
| 21:00 MYT | Azrin Afiq Ifedayo Olusegun Manuel Ott Kamil Akmal Halim Amirbek Juraboev |
Report | Feroz Baharudin La'Vere Corbin-Ong Arif Aiman Hanapi |
Stadium: Darul Aman Stadium Attendance: 11,800 Referee: Hasrol Amir |
| 27 September 2023 22 | Johor Darul Ta'zim | 4–0 | PDRM | Johor |
| 21:00 MYT | Fernando Forestieri |
Report | Mario Arques |
Stadium: Sultan Ibrahim Stadium Attendance: 12,666 Referee: Fitri Bin Maskon |
| 29 October 2023 23 | Kelantan United | 0–2 | Johor Darul Ta'zim | Kota Bharu |
| 20:15 MYT | Dominik Balić Qayyum Marjoni Fandi Othman |
Report | Syahmi Safari Fernando Forestieri |
Stadium: Sultan Muhammad IV Stadium Attendance: 697 Referee: Khairulsyahmi Ahmad |
| 24 November 2023 24 | Johor Darul Ta'zim | 2–0 | Kuching City | Johor |
| 21:00 MYT | Bergson Da Silva Juan Muñiz |
Stadium: Sultan Ibrahim Stadium |
| 3 December 2023 25 | Sri Pahang | 2–0 | Johor Darul Ta'zim | Kuantan |
| 20:15 MYT | Heberty Fernandes Bergson Da Silva |
Stadium: Darul Makmur Stadium |
| 17 December 2023 26 | Johor Darul Ta'zim | 8–0 | Penang | Johor |
| 21:00 MYT | Arif Aiman Hanapi Akhyar Rashid Heberty Fernandes |
Stadium: Sultan Ibrahim Stadium |
Update: 5 January 2024
Table
[edit]
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johor Darul Ta'zim (C) | 26 | 25 | 1 | 0 | 100 | 7 | +93 | 76 | Qualification for the AFC Champions League Elite league stage |
| 2 | Selangor | 26 | 20 | 1 | 5 | 72 | 22 | +50 | 61 | Qualification for the AFC Champions League Two group stage[a] |
| 3 | Sabah | 26 | 17 | 3 | 6 | 64 | 33 | +31 | 54 | |
| 4 | Kedah Darul Aman | 26 | 17 | 2 | 7 | 52 | 29 | +23 | 53 | |
| 5 | Sri Pahang | 26 | 13 | 6 | 7 | 44 | 33 | +11 | 45 | |
| 6 | Terengganu | 26 | 11 | 7 | 8 | 45 | 34 | +11 | 40 | Qualification for the AFF Shopee Cup group stage[b] |
| 7 | Kuala Lumpur City | 26 | 10 | 8 | 8 | 44 | 39 | +5 | 38 | |
| 8 | PDRM | 26 | 11 | 4 | 11 | 35 | 37 | −2 | 37 | |
| 9 | Negeri Sembilan | 26 | 6 | 9 | 11 | 33 | 49 | −16 | 27 | |
| 10 | Penang | 26 | 6 | 6 | 14 | 29 | 50 | −21 | 24 | |
| 11 | Perak | 26 | 6 | 4 | 16 | 25 | 55 | −30 | 22 | |
| 12 | Kelantan United | 26 | 4 | 5 | 17 | 29 | 65 | −36 | 17 | |
| 13 | Kuching City | 26 | 2 | 6 | 18 | 24 | 51 | −27 | 12 | |
| 14 | Kelantan[c] | 26 | 2 | 2 | 22 | 29 | 121 | −92 | 8 | Ejected from Malaysian Super League |
Source: MFL
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored.
(C) Champions
Notes:
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored.
(C) Champions
Notes:
- ^ Since the winners of the 2023 Malaysia FA Cup (Johor Darul Ta'zim) qualified for Asian competition based on their league positions, the berths awarded to the 2nd-placed team in the league.
- ^ Qualified as the 2023 Malaysia Cup & 2023 Malaysia FA Cup runner-up.
- ^ MFL officially snubs Kelantan club licensing approval.
Malaysia FA Cup
[edit]| 14 April 2023 Second round | Johor Darul Ta'zim | 3–0 | PDRM | Johor |
| 22:00 MYT | Bergson Da Silva Leandro Velazquez |
Report | Izaaq Izhan Amir Saiful Marcus Macauley Uche Agba |
Stadium: Sultan Ibrahim Stadium Attendance: 9,429 Referee: Jeevanathan M. Ponniamoorthy |
| 28 May 2023 Quarter-final | Johor Darul Ta'zim | 5–0 | Penang | Johor |
| 20:15 MYT | Ousmane Fané Jordi Amat Arif Aiman Hanapi Endrick Dos Santos La'Vere Corbin-Ong Syafiq Ahmad |
Report | Faris Shah Rosli Asnan Ahmad |
Stadium: Sultan Ibrahim Stadium Attendance: 14,779 Referee: Ahmad Zuhaidi Dzulkifli |
| 26 June 2023 Semi-final | Johor Darul Ta'zim | 4–0 | Selangor | Johor |
| 21:00 MYT | Arif Aiman Hanapi Fernando Forestieri |
Report | Yazan Al-Arab Khuzaimi Piee Mukhairi Ajmal Brendan Gan |
Stadium: Sultan Ibrahim Stadium Attendance: 32,257 Referee: Hasrol Bin Amir |
| 22 July 2023 Final | Johor Darul Ta'zim | 2–0 | Kuala Lumpur City | Johor |
| 21:00 MYT | Feroz Baharudin Hong Wan Leandro Velazquez Jordi Amat |
Report | Zhafri Yahya Sebastian Avanzini Kamal Azizi |
Stadium: Sultan Ibrahim Stadium Attendance: 33,598 Referee: Muhammad Nazmi Bin Nasaruddin |
Malaysia Cup
[edit]Round of 16
[edit]| 4 August 2023 R16 1st leg | Kelantan | 1–5 | Johor Darul Ta'zim | Kota Bharu |
| 21:00 MYT | Hafizan Ghazali Mohd Khala'if Naskam Yusri Yuhasmadi Leonardo Rolón |
Report | Bergson Da Silva Heberty Fernandes Óscar Arribas Shahrul Saad Nazmi Faiz |
Stadium: Sultan Muhammad IV Stadium Attendance: 1,700 Referee: Khairulsyahmi Ahmad Khalidi |
| 19 August 2023 R16 2nd leg | Johor Darul Ta'zim | 10–0 (15–1 agg.) | Kelantan | Johor |
| 21:00 MYT | Bergson Da Silva Takahiro Kunimoto Juan Muñiz Daryl Sham Heberty Fernandes Arif Aiman Hanapi Aysar Hadi |
Report | Izaham Haslin |
Stadium: Sultan Ibrahim Stadium Attendance: 11,719 Referee: Khirulazuan Kidam |
Johor Darul Ta'zim won 15–1 on aggregate.
Quarter Final
[edit]| 13 September 2023 QF 1st leg | Negeri Sembilan | 0–3 | Johor Darul Ta'zim | Paroi |
| 21:00 MYT | Nasrullah Haniff |
Report | Arif Aiman Hanapi Bergson Da Silva Afiq Fazail Juan Muñiz Nazmi Faiz |
Stadium: Tuanku Abdul Rahman Stadium Attendance: 5,960 Referee: Suhaizi Shukri |
| 23 September 2023 QF 2nd leg | Johor Darul Ta'zim | 4–1 (7–1 agg.) | Negeri Sembilan | Johor |
| 21:00 MYT | Bergson Da Silva Juan Muniz Fernando Forestieri |
Report | Zamri Pin Ramli Hariz Kamarudin |
Stadium: Sultan Ibrahim Stadium Attendance: 10,561 Referee: Usaid Jamal |
Semi Final
[edit]| 19 October 2023 SF 1st leg | Perak | 1–4 | Johor Darul Ta'zim | Ipoh |
| 21:00 MYT | Sunday Afolabi Wan Zack Haikal Luciano Guaycochea |
Report | Óscar Arribas Arif Aiman Hanapi Feroz Baharudin Shahrul Saad Nazmi Faiz Fernando Forestieri |
Stadium: Perak Stadium Attendance: 21,613 Referee: S. Logeswaran |
| 2 November 2023 SF 2nd leg | Johor Darul Ta'zim | 8–1 (12–2 agg.) | Perak | Johor |
| 21:00 MYT | Arif Aiman Hanapi Bergson Da Silva Heberty Fernandes Fernando Forestieri Syafiq Ahmad |
Report | Sunday Afolabi Firdaus Saiyadi |
Stadium: Sultan Ibrahim Stadium Attendance: 14,485 Referee: Razlan Joffri Ali |
Johor Darul Ta'zim won 12–2 on aggregate.
Final
[edit]| 8 December 2023 Final | Johor Darul Ta'zim FC | 3–1 | Terengganu FC | Kuala Lumpur |
| 21:00 MYT |
|
Report | Stadium: Bukit Jalil National Stadium Attendance: 80,550 Referee: S. Logeswaran |
AFC Champions League
[edit]Group stage
[edit]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | KWF | UHD | JDT | BGP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 17 | 6 | +11 | 16 | Advance to round of 16 | — | 1–0 | 5–0 | 4–2 | ||
| 2 | 6 | 3 | 1 | 2 | 12 | 8 | +4 | 10 | 2–2 | — | 3–1 | 3–1 | |||
| 3 | 6 | 3 | 0 | 3 | 11 | 13 | −2 | 9 | 0–1 | 2–1 | — | 4–1 | |||
| 4 | 6 | 0 | 0 | 6 | 9 | 22 | −13 | 0 | 2–4 | 1–3 | 2–4 | — |
| 19 September 2023 Matchday 1 | Johor Darul Ta'zim | 0–1 | | Johor, Malaysia |
| 20:00 UTC+8 | Hong Wan Bergson Diogo Luis Santo Shane Lowry Juan Muñiz |
Report | Marcinho Shintaro Kurumaya Kento Tachibanada João Schmidt |
Stadium: Sultan Ibrahim Stadium Attendance: 24,597 Referee: Abdulrahman Al-Jassim (Qatar) Man of the Match: |
| 3 October 2023 Matchday 2 | BG Pathum United | 2–4 | | Pathum Thani, Thailand |
| 19:00 UTC+7 | Victor Cardozo Sarach Yooyen Igor Sergeyev Freddy Alvarez |
Report | Arif Aiman Hanapi Bergson Da Silva Juan Muñiz Hong Wan |
Stadium: BG Stadium Attendance: 5,964 Referee: Mohammed Abdulla Hassan Mohamed (United Arab Emirates) Man of the Match: |
| 24 October 2023 Matchday 3 | Ulsan Hyundai | 3–1 | | Ulsan, South Korea |
| 19:00 UTC+9 | Jung Seung-hyun Gustav Ludwigson Kim Tae-hwan Jang Si-Young |
Report | Bergson Matthew Davies Shane Lowry Feroz Baharudin |
Stadium: Ulsan Munsu Football Stadium Attendance: 4,183 Referee: Alireza Faghani (Iran) Man of the Match: |
| 8 November 2023 Matchday 4 | Johor Darul Ta'zim | 2–1 | | Johor, Malaysia |
| 20:00 UTC+8 | Heberty Fernandes Shane Lowry Akhyar Rashid |
Jung Seung-hyun Lee Kyu-seong Kim Young-gwon Ataru Esaka |
Stadium: Sultan Ibrahim Stadium Referee: Shaun Evans (Australia) |
