2023 IBA World Boxing Championships – Lightweight
| Lightweight at the 2023 IBA World Boxing Championships | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Humo Arena | ||||||||||||
| Location | Tashkent, Uzbekistan | ||||||||||||
| Dates | 1–14 May | ||||||||||||
| Competitors | 43 from 43 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
The Lightweight competition at the 2023 IBA Men's World Boxing Championships was held between 1 and 14 May 2023.[1]
Results
[edit]Finals
[edit]| Semifinals | Final | |||||
| 5 | ||||||
| 0 | ||||||
| 1 | ||||||
| 4 | ||||||
| 1 | ||||||
| 4 | ||||||
Top half
[edit]Section 1
[edit]| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| 1 | ||||||||||||||
| 4 | ||||||||||||||
| RSC | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 4 | ||||||||||||||
| 1 | ||||||||||||||
| KO | ||||||||||||||
| 4 | ||||||||||||||
| 0 | ||||||||||||||
| 1 | ||||||||||||||
| 3 | ||||||||||||||
| ABD | ||||||||||||||
Section 2
[edit]| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| RSC | ||||||||||||||
| 3 | ||||||||||||||
| 4 | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| 3 | ||||||||||||||
| 4 | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 1 | ||||||||||||||
| 4 | ||||||||||||||
Bottom half
[edit]Section 3
[edit]| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
| RSC | ||||||||||||||
| w/o | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 2 | ||||||||||||||
| 5 | ||||||||||||||
| 5 | ||||||||||||||
| 2 | ||||||||||||||
| RSC | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 4 | ||||||||||||||
| 1 | ||||||||||||||
| 3 | ||||||||||||||
| 4 | ||||||||||||||
Section 4
[edit]| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
| RSC | ||||||||||||||
| w/o | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| RSC | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
References
[edit]- ^ "Schedule" (PDF). IBA. Retrieved 29 April 2023.