2023 Delray Beach Open – Singles
Singles | |
---|---|
2023 Delray Beach Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–0, 5–7, 6–2 |
Draw | 28 (4 Q / 3 WC ) |
Seeds | 8 |
Taylor Fritz defeated Miomir Kecmanović in the final, 6–0, 5–7, 6–2 to win the singles tennis title at the 2023 Delray Beach Open.
Cameron Norrie was the reigning champion,[1] but chose to compete in Buenos Aires instead.
Seeds
[edit]The top four seeds received a bye into the second round.
Taylor Fritz (champion)
Tommy Paul (quarterfinals)
Denis Shapovalov (second round)
Miomir Kecmanović (final)
Yoshihito Nishioka (second round)
Jenson Brooksby (withdrew)
John Isner (withdrew)
Ben Shelton (first round)
J. J. Wolf (second round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]Semifinals | Final | ||||||||||||
1 | ![]() | 6 | 78 | ||||||||||
![]() | 3 | 66 | |||||||||||
1 | ![]() | 6 | 5 | 6 | |||||||||
4 | ![]() | 0 | 7 | 2 | |||||||||
4 | ![]() | 710 | 3 | 6 | |||||||||
![]() | 68 | 6 | 2 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 77 | 6 | ![]() | 4 | 3 | ||||||||||||||||||||||
Q | ![]() | 63 | 4 | 1 | ![]() | 710 | 6 | ||||||||||||||||||||
![]() | 6 | 3 | 4 | ![]() | 68 | 4 | |||||||||||||||||||||
![]() | 4 | 6 | 6 | ![]() | 7 | 6 | |||||||||||||||||||||
![]() | 5 | 3 | 9 | ![]() | 5 | 2 | |||||||||||||||||||||
9 | ![]() | 7 | 6 | 1 | ![]() | 6 | 78 | ||||||||||||||||||||
![]() | 3 | 66 | |||||||||||||||||||||||||
3 | ![]() | 5 | 6 | 3 | |||||||||||||||||||||||
![]() | 6 | 3 | 6 | ![]() | 7 | 3 | 6 | ||||||||||||||||||||
WC | ![]() | 4 | 6 | 3 | ![]() | 6 | 3 | 4 | |||||||||||||||||||
![]() | 2 | 2 | ![]() | 3 | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 3 | 6 | |||||||||||||||||||||
![]() | 3 | 6 | 4 | 5 | ![]() | 3 | 6 | 2 | |||||||||||||||||||
5 | ![]() | 6 | 0 | 6 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | ![]() | 4 | 4 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
WC | ![]() | 6 | 2 | 2 | Q | ![]() | 3 | 3 | |||||||||||||||||||
Q | ![]() | 4 | 6 | 6 | ![]() | 65 | 3 | ||||||||||||||||||||
LL | ![]() | 4 | 6 | 4 | 4 | ![]() | 77 | 6 | |||||||||||||||||||
Q | ![]() | 6 | 3 | 6 | Q | ![]() | 3 | 5 | |||||||||||||||||||
4 | ![]() | 6 | 7 | ||||||||||||||||||||||||
4 | ![]() | 710 | 3 | 6 | |||||||||||||||||||||||
LL | ![]() | 65 | 6 | 6 | ![]() | 68 | 6 | 2 | |||||||||||||||||||
Q | ![]() | 77 | 3 | 4 | LL | ![]() | 4 | 4 | |||||||||||||||||||
![]() | 77 | 77 | ![]() | 6 | 6 | ||||||||||||||||||||||
WC | ![]() | 63 | 61 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 4 | 62 | 2 | ![]() | 2 | 2 | ||||||||||||||||||||
![]() | 3 | 6 | 77 | ![]() | 3 | 4 | |||||||||||||||||||||
2 | ![]() | 6 | 6 |
Qualifying
[edit]Seeds
[edit]Christopher Eubanks (qualified)
Nuno Borges (qualified)
Yosuke Watanuki (withdrew)
Rinky Hijikata (first round)
Steve Johnson (qualifying competition, lucky loser)
Mattia Bellucci (first round)
Aleksandar Vukic (qualifying competition, lucky loser)
Wu Tung-lin (qualified)
Qualifiers
[edit]Lucky losers
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
1 | ![]() | 6 | 6 | ||||||||||
![]() | 3 | 4 | |||||||||||
1 | ![]() | 77 | 1 | 6 | |||||||||
7 | ![]() | 64 | 6 | 4 | |||||||||
WC | ![]() | 65 | 6 | 1 | |||||||||
7 | ![]() | 77 | 4 | 6 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | ![]() | 6 | 6 | ||||||||||
Alt | ![]() | 0 | 3 | ||||||||||
2 | ![]() | 6 | 6 | ||||||||||
5 | ![]() | 2 | 2 | ||||||||||
Alt | ![]() | 3 | 7 | 64 | |||||||||
5 | ![]() | 6 | 5 | 77 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
Alt | ![]() | 77 | 5 | ||||||||||
![]() | 61 | 5r | |||||||||||
Alt | ![]() | 3 | 6 | 6 | |||||||||
Alt | ![]() | 6 | 3 | 2 | |||||||||
Alt | ![]() | 2 | 6 | 77 | |||||||||
6 | ![]() | 6 | 1 | 64 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
4 | ![]() | 3 | 6 | 4 | |||||||||
WC | ![]() | 6 | 3 | 6 | |||||||||
WC | ![]() | 5 | 2 | ||||||||||
8 | ![]() | 7 | 6 | ||||||||||
![]() | 4 | 6 | 5 | ||||||||||
8 | ![]() | 6 | 3 | 7 |