2023 CS Budapest Trophy
| 2023 CS Budapest Trophy | |
|---|---|
| Type: | ISU Challenger Series |
| Date: | October 13 – 15 |
| Season: | 2023–24 |
| Location: | Budapest, Hungary |
| Host: | Hungarian National Skating Federation |
| Venue: | Vasas Jégcentrum |
| Champions | |
| Men's singles: | |
| Women's singles: | |
| Ice dance: | |
| Previous: 2022 CS Budapest Trophy | |
| Next: 2024 CS Budapest Trophy | |
| Previous CS: 2023 CS Finlandia Trophy | |
| Next CS: 2023 CS Denis Ten Memorial | |
The 2023 CS Budapest Trophy was held on October 13–15, 2023, in Budapest, Hungary.[1] It was part of the 2023–24 ISU Challenger Series.[2] Medals were awarded in men's singles, women's singles, and ice dance.
Entries
[edit]The International Skating Union published the list of entries on September 22, 2023.
Changes to preliminary assignments
[edit]| Date | Discipline | Withdrew | Added | Ref. |
|---|---|---|---|---|
| September 25 | Men | — | [3] | |
| September 27 | Women | [4] | ||
| Ice dance | — | [5] | ||
| October 5 | — | |||
| October 6 | Men | [3] | ||
| Women | [4] | |||
| October 9 | ||||
| October 12 | ||||
Results
[edit]Men's singles
[edit]| Rank | Skater | Nation | Total points | SP | FS | ||
|---|---|---|---|---|---|---|---|
| Nikolaj Memola | 250.37 | 1 | 88.99 | 2 | 161.38 | ||
| Lukas Britschgi | 246.12 | 4 | 77.78 | 1 | 168.34 | ||
| Tomoki Hiwatashi | 223.79 | 7 | 69.16 | 3 | 154.63 | ||
| 4 | Mihhail Selevko | 219.18 | 2 | 82.11 | 9 | 137.07 | |
| 5 | Aleksandr Selevko | 217.85 | 3 | 79.93 | 7 | 137.92 | |
| 6 | Vladimir Samoilov | 216.60 | 5 | 75.67 | 4 | 140.93 | |
| 7 | Luc Economides | 212.91 | 6 | 73.13 | 6 | 139.78 | |
| 8 | Tomàs-Llorenç Guarino Sabaté | 205.41 | 8 | 67.93 | 8 | 137.48 | |
| 9 | Kai Jagoda | 204.62 | 10 | 64.09 | 5 | 140.53 | |
| 10 | Gabriele Frangipani | 187.55 | 11 | 63.95 | 11 | 123.60 | |
| 11 | Edrian Paul Celestino | 184.07 | 9 | 65.21 | 15 | 118.86 | |
| 12 | Dias Jirenbayev | 182.64 | 18 | 54.67 | 10 | 127.97 | |
| 13 | Aleksandr Vlasenko | 179.28 | 15 | 57.91 | 13 | 121.37 | |
| 14 | Fedir Kulish | 176.57 | 14 | 58.23 | 16 | 118.34 | |
| 15 | Xavier Vauclin | 176.04 | 19 | 54.10 | 12 | 121.94 | |
| 16 | Gabriel Folkesson | 175.22 | 13 | 62.08 | 17 | 113.14 | |
| 17 | Casper Johansson | 172.02 | 20 | 52.43 | 14 | 119.59 | |
| 18 | Jonathan Egyptson | 161.66 | 12 | 62.46 | 20 | 99.20 | |
| 19 | Pablo Garcia | 159.43 | 17 | 56.06 | 18 | 103.37 | |
| 20 | Kyrylo Lishenko | 154.99 | 16 | 56.47 | 21 | 98.52 | |
| 21 | Rakhat Bralin | 152.19 | 21 | 50.53 | 19 | 101.66 | |
| 22 | Euken Alberdi | 143.84 | 22 | 46.18 | 22 | 97.66 | |
| 23 | Filip Kaymakchiev | 128.56 | 24 | 40.43 | 23 | 88.13 | |
| 24 | Kwun Hung Leung | 107.92 | 23 | 43.12 | 24 | 64.80 | |
Women's singles
[edit]| Rank | Skater | Nation | Total points | SP | FS | ||
|---|---|---|---|---|---|---|---|
| Bradie Tennell | 185.84 | 1 | 65.09 | 1 | 120.75 | ||
| Léa Serna | 178.56 | 4 | 62.58 | 2 | 115.98 | ||
| Clare Seo | 171.94 | 2 | 63.35 | 4 | 108.59 | ||
| 4 | Livia Kaiser | 170.39 | 3 | 62.77 | 6 | 107.62 | |
| 5 | Olga Mikutina | 169.49 | 6 | 61.48 | 5 | 108.01 | |
| 6 | Nataly Langerbaur | 165.85 | 10 | 54.84 | 3 | 111.01 | |
| 7 | Lorine Schild | 164.15 | 5 | 61.63 | 9 | 102.52 | |
| 8 | Sara Franzi | 158.67 | 8 | 55.56 | 8 | 103.11 | |
| 9 | Anastasija Konga | 157.37 | 13 | 51.66 | 7 | 105.71 | |
| 10 | Alina Urushadze | 153.37 | 15 | 50.88 | 10 | 102.49 | |
| 11 | Sofja Stepčenko | 148.19 | 7 | 56.81 | 18 | 91.38 | |
| 12 | Minja Peltonen | 147.32 | 9 | 55.27 | 17 | 92.05 | |
| 13 | Anastasia Gracheva | 146.62 | 12 | 51.83 | 13 | 94.79 | |
| 14 | Yelizaveta Babenko | 145.82 | 19 | 48.76 | 11 | 97.06 | |
| 15 | Barbora Vránková | 143.95 | 16 | 50.75 | 15 | 93.20 | |
| 16 | Olesja Leonova | 142.63 | 11 | 54.70 | 21 | 87.93 | |
| 17 | Olivia Lisko | 141.19 | 17 | 50.34 | 19 | 90.85 | |
| 18 | Kristina Isaev | 139.67 | 20 | 46.86 | 16 | 92.81 | |
| 19 | Maïa Mazzara | 137.53 | 25 | 42.31 | 12 | 95.22 | |
| 20 | Lindsay van Zundert | 135.24 | 26 | 40.92 | 14 | 94.32 | |
| 21 | Julia Brovall | 135.16 | 18 | 48.89 | 22 | 86.27 | |
| 22 | Regina Schermann | 132.18 | 22 | 43.95 | 20 | 88.23 | |
| 23 | Anna Levkovets | 131.38 | 21 | 45.35 | 23 | 86.03 | |
| 24 | Dária Zsirnov | 122.99 | 24 | 42.90 | 24 | 80.09 | |
| 25 | Sofiya Farafonova | 120.89 | 23 | 43.67 | 25 | 77.22 | |
| 26 | Hiu Yau Chow | 101.67 | 27 | 31.09 | 26 | 70.58 | |
| WD | Stefanie Pesendorfer | withdrew | 14 | 50.88 | withdrew from competition | ||
Ice dance
[edit]References
[edit]- ^ "Budapest Trophy 2023 Announcement". International Skating Union.
- ^ "Communication No. 2466 Decisions of the Council". International Skating Union. April 5, 2022.
- ^ a b c "ISU CS Budapest Trophy 2023: Men". International Skating Union. September 22, 2023.
- ^ a b c "ISU CS Budapest Trophy 2023: Women". International Skating Union. September 22, 2023.
- ^ a b "ISU CS Budapest Trophy 2023: Ice Dance". International Skating Union. September 22, 2023.