2021 AIBA World Boxing Championships – Featherweight
| Featherweight at the 2021 AIBA World Boxing Championships | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Štark Arena | ||||||||||||
| Location | Belgrade, Serbia | ||||||||||||
| Dates | 25 October – 6 November | ||||||||||||
| Competitors | 44 from 44 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
The Featherweight competition at the 2021 AIBA World Boxing Championships was held from 25 October to 6 November 2021.[1]
Results
[edit]Finals
[edit]| Semifinals | Final | |||||
| 0 | ||||||
| 5 | ||||||
| 5 | ||||||
| 0 | ||||||
| 3 | ||||||
| 2 | ||||||
Top half
[edit]Section 1
[edit]| First round | Second round | Third round | Quarterfinals | |||||||||||
| Fawaz Aborode | 4 | |||||||||||||
| 1 | ||||||||||||||
| w/o | ||||||||||||||
| Fawaz Aborode | 0 | |||||||||||||
| 5 | ||||||||||||||
| 2 | ||||||||||||||
| 3 | ||||||||||||||
| 3 | ||||||||||||||
| 2 | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 3 | ||||||||||||||
| 5 | ||||||||||||||
| Hasibullah Malikzadah | 0 | |||||||||||||
| RSC | ||||||||||||||
Section 2
[edit]| First round | Second round | Third round | Quarterfinals | |||||||||||
| 1 | ||||||||||||||
| 4 | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| 4 | ||||||||||||||
| 1 | ||||||||||||||
| 3 | ||||||||||||||
| 2 | ||||||||||||||
| 5 | ||||||||||||||
| Rujakran Juntrong | 0 | |||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| Rujakran Juntrong | 5 | |||||||||||||
| 0 | ||||||||||||||
| Rujakran Juntrong | 5 | |||||||||||||
| Rujakran Juntrong | 5 | |||||||||||||
| 0 | ||||||||||||||
Bottom half
[edit]Section 3
[edit]| First round | Second round | Third round | Quarterfinals | |||||||||||
| 2 | ||||||||||||||
| 3 | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| Eduard Savvin | 5 | |||||||||||||
| 1 | ||||||||||||||
| Eduard Savvin | 4 | |||||||||||||
| Eduard Savvin | 0 | |||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 1 | ||||||||||||||
| 4 | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
Section 4
[edit]| First round | Second round | Third round | Quarterfinals | |||||||||||
| w/o | ||||||||||||||
| w/o | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| RSC-I | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| RSC | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
References
[edit]- ^ "AIBA Men's World Boxing Championships 2021 | Detailed Competition Schedule" (PDF). AIBA. 24 October 2021. Archived from the original (PDF) on 24 October 2021. Retrieved 25 October 2021.