2019 Newfoundland and Labrador Tankard
| 2019 Newfoundland and Labrador Tankard | |
|---|---|
| Host city | St. John's, Newfoundland and Labrador |
| Arena | Bally Haly Golf & Curling Club |
| Dates | January 29 – February 3 |
| Winner | Team Symonds |
| Curling club | Re/Max Centre |
| Skip | Andrew Symonds |
| Third | Chris Ford |
| Second | Adam Boland |
| Lead | Keith Jewer |
| Finalist | Rick Rowsell |
« 2018 2020 » | |
The 2019 Newfoundland and Labrador Men's Curling Championship (also known as the Tankard), the men's provincial curling championship for Newfoundland and Labrador, was held from January 29 to February 3[1] at the Bally Haly Golf & Curling Club in St. John's. The winning Andrew Symonds team represented Newfoundland and Labrador at the 2019 Tim Hortons Brier, Canada's national men's curling championship in Brandon, Manitoba.
Teams
[edit]With 12 teams entering the event, it is the biggest Newfoundland and Labrador Tankard field in over 15 years.[2]
Teams are as follows:[3]
Knockout brackets
[edit]A Event
[edit]| First knockout | Quarterfinals | Semifinals | A Qualifier | ||||||||||||||||
| Peddigrew | 7 | ||||||||||||||||||
| Feltham | 4 | Peddigrew | 9 | ||||||||||||||||
| Rowsell | 5 | ||||||||||||||||||
| Peddigrew | 6 | ||||||||||||||||||
| Lane | 5 | Skanes | 9 | ||||||||||||||||
| Bird | 9 | Bird | 0 | ||||||||||||||||
| Skanes | 9 | ||||||||||||||||||
| Skanes | 2 | ||||||||||||||||||
| M. Smith | 9 | Symonds | 8 | ||||||||||||||||
| D. Thomas | 2 | M. Smith | 4 | ||||||||||||||||
| Symonds | 7 | ||||||||||||||||||
| Symonds | 9 | ||||||||||||||||||
| G. Smith | 12 | C. Thomas | 0 | ||||||||||||||||
| Lockyer | 3 | G. Smith | 5 | ||||||||||||||||
| C. Thomas | 7 | ||||||||||||||||||
B Event
[edit]| Second knockout | Round of 16 | Quarterfinals | Semifinals | B Qualifier | ||||||||||||||||||||
| Feltham | 7 | |||||||||||||||||||||||
| M. Smith | 12 | M. Smith | 6 | |||||||||||||||||||||
| Lane | 2 | G. Smith | 8 | |||||||||||||||||||||
| G. Smith | 10 | G. Smith | 9 | |||||||||||||||||||||
| Peddigrew | 8 | |||||||||||||||||||||||
| G. Smith | 3 | |||||||||||||||||||||||
| Symonds | 8 | |||||||||||||||||||||||
| Symonds | 8 | |||||||||||||||||||||||
| Skanes | 5 | |||||||||||||||||||||||
| Rowsell | 6 | |||||||||||||||||||||||
| Skanes | 8 | |||||||||||||||||||||||
| Rowsell | 8 | |||||||||||||||||||||||
| D. Thomas | 6 | C. Thomas | 4 | |||||||||||||||||||||
| Rowsell | 7 | Rowsell | 7 | |||||||||||||||||||||
| Lockyer | 0 | Bird | 5 | |||||||||||||||||||||
| Bird | 11 | |||||||||||||||||||||||
C Event
[edit]| Third knockout (top half) | Round of 16 | Quarterfinals | Semifinals | To C Final | ||||||||||||||||||||
| Feltham | 7 | |||||||||||||||||||||||
| Lane | 6 | Feltham | 9 | |||||||||||||||||||||
| Bird | 8 | |||||||||||||||||||||||
| Feltham | 8 | |||||||||||||||||||||||
| Peddigrew | 9 | |||||||||||||||||||||||
| Peddigrew | 2 | |||||||||||||||||||||||
| Rowsell | 6 | |||||||||||||||||||||||
| Rowsell | 7 | |||||||||||||||||||||||
| Symonds | 4 | |||||||||||||||||||||||
| Third knockout (bot. half) | Round of 16 | Quarterfinals | Semifinals | To C Final | ||||||||||||||||||||
| D. Thomas | 7 | |||||||||||||||||||||||
| Lockyer | 6 | D. Thomas | 8 | |||||||||||||||||||||
| M. Smith | 11 | |||||||||||||||||||||||
| M. Smith | 4 | |||||||||||||||||||||||
| C. Thomas | 11 | |||||||||||||||||||||||
| C. Thomas | 7 | |||||||||||||||||||||||
| G. Smith | 5 | |||||||||||||||||||||||
| C. Thomas | 6 | |||||||||||||||||||||||
| Skanes | 7 | |||||||||||||||||||||||
| C Final | ||||||||||||||||||||||||
| Rowsell | 9 | |||||||||||||||||||||||
| Skanes | 7 | |||||||||||||||||||||||
Playoffs
[edit]As the winner of two events, the Andrew Symonds rink needed to be beaten twice. Symonds defeated Rowsell in the first game, so a second game was not necessary.
| Semifinal | Final | ||||||||
| 1 | Andrew Symonds | ||||||||
| 1 | Andrew Symonds | 5 | 1 | Andrew Symonds | |||||
| 2 | Rick Rowsell | 0 | |||||||
Semifinal
[edit]Sunday, February 3, 9:30am
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Symonds |
0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | X | 5 |
| Rick Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 |
Final
[edit]Sunday, February 3, 2:30pm
Since Symonds won the semifinal, a final was not necessary.
| 2019 Newfoundland & Labrador Tankard |
|---|
Andrew Symonds 1st Newfoundland & Labrador Provincial Championship title |
References
[edit]- ^ "Tournament of Hearts and Brier Playdowns". TSN.ca. 20 December 2018. Retrieved 2019-01-26.
- ^ "Saltwire | Newfoundland & Labrador".
- ^ "Scoreboard « Newfoundland & Labrador Curling Association". curlingnl.ca. Retrieved 2019-01-26.
- ^ "Draw Schedule – 2019 Jiffy Lube Alberta Scotties Tournament of Hearts". 2019jiffylubealbertascotties.com. Retrieved 2019-01-26.[permanent dead link]