2019 Liuzhou Open – Men's singles
| Men's singles | |
|---|---|
| 2019 Liuzhou Open | |
| Champion |  Alejandro Davidovich Fokina | 
| Runner-up |  Denis Istomin | 
| Score | 6–3, 5–7, 7–6(7–5) | 
Radu Albot was the defending champion[1] but chose not to defend his title.
Alejandro Davidovich Fokina won the title after defeating Denis Istomin 6–3, 5–7, 7–6(7–5) in the final.
Seeds
[edit]All seeds receive a bye into the second round.
 Prajnesh Gunneswaran (third round, withdrew) Prajnesh Gunneswaran (third round, withdrew)
 Alejandro Davidovich Fokina (champion) Alejandro Davidovich Fokina (champion)
 Jason Jung (quarterfinals) Jason Jung (quarterfinals)
 Malek Jaziri (third round) Malek Jaziri (third round)
 Steven Diez (third round) Steven Diez (third round)
 Enrique López Pérez (second round) Enrique López Pérez (second round)
 Danilo Petrović (semifinals, retired) Danilo Petrović (semifinals, retired)
 Christopher Eubanks (third round) Christopher Eubanks (third round)
 Denis Istomin (final) Denis Istomin (final)
 Mohamed Safwat (second round) Mohamed Safwat (second round)
 Bai Yan (second round) Bai Yan (second round)
 Frederico Ferreira Silva (third round) Frederico Ferreira Silva (third round)
 Roman Safiullin (third round) Roman Safiullin (third round)
 Li Zhe (quarterfinals) Li Zhe (quarterfinals)
 Wu Tung-lin (quarterfinals) Wu Tung-lin (quarterfinals)
 Lee Duck-hee (second round) Lee Duck-hee (second round)
Draw
[edit]Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 15 |  Wu Tung-lin | 2 | 3 | |||||||||||||||||
| 9 |  Denis Istomin | 6 | 6 | |||||||||||||||||
| 9 |  Denis Istomin | 4 | ||||||||||||||||||
| 7 |  Danilo Petrović | 3r | ||||||||||||||||||
| 14 |  Li Zhe | 4 | 4 | |||||||||||||||||
| 7 |  Danilo Petrović | 6 | 6 | |||||||||||||||||
| 9 |  Denis Istomin | 3 | 7 | 65 | ||||||||||||||||
| 2 |  Alejandro Davidovich Fokina | 6 | 5 | 77 | ||||||||||||||||
|  Borna Gojo | 77 | 6 | ||||||||||||||||||
| 3 |  Jason Jung | 64 | 1 | |||||||||||||||||
|  Borna Gojo | 2 | 2 | ||||||||||||||||||
| 2 |  Alejandro Davidovich Fokina | 6 | 6 | |||||||||||||||||
|  Yuta Shimizu | 7 | 3 | 1 | |||||||||||||||||
| 2 |  Alejandro Davidovich Fokina | 5 | 6 | 6 | ||||||||||||||||
Top half
[edit]Section 1
[edit]| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 |  P Gunneswaran | 6 | 6 | ||||||||||||||||||||||||
| PR |  N Barrientos | 6 | 3 | 78 | PR |  N Barrientos | 2 | 1 | |||||||||||||||||||
|  F Sun | 4 | 6 | 66 | 1 |  P Gunneswaran | ||||||||||||||||||||||
|  K Sultanov | 6 | 6 | 15 |  T-l Wu | w/o | ||||||||||||||||||||||
| WC |  A Wang | 2 | 0 |  K Sultanov | 1 | 3 | |||||||||||||||||||||
| 15 |  T-l Wu | 6 | 6 | ||||||||||||||||||||||||
| 15 |  T-l Wu | 2 | 3 | ||||||||||||||||||||||||
| 9 |  D Istomin | 6 | 6 | ||||||||||||||||||||||||
| 9 |  D Istomin | 77 | 6 | ||||||||||||||||||||||||
|  Makoto Ochi | 6 | 6 |  M Ochi | 63 | 3 | ||||||||||||||||||||||
| LL |  I Sabanov | 2 | 2 | 9 |  D Istomin | 4 | 77 | 6 | |||||||||||||||||||
|  D Yevseyev | 6 | 6 | 5 |  S Diez | 6 | 64 | 0 | ||||||||||||||||||||
| WC |  Y Mo | 3 | 0 |  D Yevseyev | 6 | 3 | 2 | ||||||||||||||||||||
| 5 |  S Diez | 3 | 6 | 6 | |||||||||||||||||||||||
Section 2
[edit]| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 4 |  M Jaziri | 6 | 6 | ||||||||||||||||||||||||
|  F Reboul | 3 | 4 |  Y He | 1 | 0 | ||||||||||||||||||||||
|  Y He | 6 | 6 | 4 |  M Jaziri | 4 | 2 | |||||||||||||||||||||
|  X Gao | 4 | 4 | 14 |  Z Li | 6 | 6 | |||||||||||||||||||||
|  Sidharth Rawat | 6 | 6 |  S Rawat | 2 | 3 | ||||||||||||||||||||||
| 14 |  Z Li | 6 | 6 | ||||||||||||||||||||||||
| 14 |  Z Li | 4 | 4 | ||||||||||||||||||||||||
| 7 |  D Petrović | 6 | 6 | ||||||||||||||||||||||||
| 12 |  F Ferreira Silva | 7 | 6 | ||||||||||||||||||||||||
| WC |  Xia Zihao | 2 | 0 |  R Noguchi | 5 | 4 | |||||||||||||||||||||
|  R Noguchi | 6 | 6 | 12 |  F Ferreira Silva | 68 | 66 | |||||||||||||||||||||
|  J-s Nam | 6 | 77 | 7 |  D Petrović | 710 | 78 | |||||||||||||||||||||
|  K Uchida | 3 | 64 |  J-s Nam | 3 | 4 | ||||||||||||||||||||||
| 7 |  D Petrović | 6 | 6 | ||||||||||||||||||||||||
Bottom half
[edit]Section 3
[edit]| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 8 |  C Eubanks | 6 | 6 | ||||||||||||||||||||||||
| Q |  M Sabanov | 6 | 6 | Q |  M Sabanov | 4 | 2 | ||||||||||||||||||||
| WC |  Li Yuanfeng | 3 | 2 | 8 |  C Eubanks | 64 | 5 | ||||||||||||||||||||
|  B Gojo | 6 | 6 |  B Gojo | 77 | 7 | ||||||||||||||||||||||
|  T van Rijthoven | 1 | 3 |  B Gojo | 77 | 6 | ||||||||||||||||||||||
| 11 |  Y Bai | 65 | 0 | ||||||||||||||||||||||||
|  B Gojo | 77 | 6 | |||||||||||||||||||||||||
| 3 |  J Jung | 64 | 1 | ||||||||||||||||||||||||
| 16 |  D-h Lee | 2 | 4 | ||||||||||||||||||||||||
|  Renta Tokuda | 7 | 4 | 3 |  J Cui | 6 | 6 | |||||||||||||||||||||
|  J Cui | 5 | 6 | 6 |  J Cui | 5 | 4 | |||||||||||||||||||||
| Q |  T Matsui | 4 | 6 | 6 | 3 |  J Jung | 7 | 6 | |||||||||||||||||||
| WC |  Wu Hao | 6 | 1 | 4 | Q |  T Matsui | 2 | 2 | |||||||||||||||||||
| 3 |  J Jung | 6 | 6 | ||||||||||||||||||||||||
Section 4
[edit]| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 6 |  E López Pérez | 3 | 3 | ||||||||||||||||||||||||
|  G Oliveira | 2 | 2 |  K Kravchuk | 6 | 6 | ||||||||||||||||||||||
|  K Kravchuk | 6 | 6 |  K Kravchuk | 7 | 4 | 0r | |||||||||||||||||||||
|  Y Shimizu | 6 | 1 |  Y Shimizu | 5 | 6 | 2 | |||||||||||||||||||||
|  I Nedelko | 0 | 1r |  Y Shimizu | 6 | 6 | ||||||||||||||||||||||
| 10 |  M Safwat | 1 | 2 | ||||||||||||||||||||||||
|  Y Shimizu | 7 | 3 | 1 | ||||||||||||||||||||||||
| 2 |  A Davidovich Fokina | 5 | 6 | 6 | |||||||||||||||||||||||
| 13 |  R Safiullin | 7 | 6 | ||||||||||||||||||||||||
|  D Kalenichenko | 6 | 6 |  D Kalenichenko | 5 | 4 | ||||||||||||||||||||||
|  Y Takahashi | 2 | 2 | 13 |  R Safiullin | 3 | 3 | |||||||||||||||||||||
|  Y-s Chung | 6 | 77 | 2 |  A Davidovich Fokina | 6 | 6 | |||||||||||||||||||||
|  T Niki | 2 | 62 |  Y-s Chung | 5 | 5 | ||||||||||||||||||||||
| 2 |  A Davidovich Fokina | 7 | 7 | ||||||||||||||||||||||||