2019 FIA Motorsport Games Karting Slalom Cup
| Race details | ||
|---|---|---|
| Date | 1-3 November | |
| Official name | FIA Motorsport Games Karting Slalom Cup | |
| Location | Campagnano di Roma, Italy | |
| Medalists | ||
| Team Netherlands | ||
| Team Belgium | ||
| Team Russia | ||
The 2019 FIA Motorsport Games Karting Slalom Cup was the first FIA Motorsport Games Karting Slalom Cup, to be held at ACI Vallelunga Circuit, Italy on 1 November to 3 November 2019. The race will be contested with identical electric-powered karts The event was the part of the 2019 FIA Motorsport Games.
Drivers raced around the cones, receiving penalty seconds for every cone knocked off.
Entry list
[edit]All entered drivers aged between 14 and 16 and competed with identical electric-powered karts.
| Team | No. | Driver A (Female) | Driver B (Male) |
|---|---|---|---|
| 1 | Alexia Karaguni | Kristofor Mjeshtri | |
| 2 | Jorden Dolischka | Charlie Wurz | |
| 3 | Manon Degotte | Antoine Morlet | |
| 4 | Kseniya Shuba | Aliaksei Savin | |
| 5 | Janina Burkard | Florian Vietze | |
| 6 | Sarah Kronborg Madsen | Jonas Jakobsen | |
| 7 | Doriane Pin | Esteban Masson | |
| 8 | Jessica Edgar | Samuel Shaw | |
| 9 | Elizaveta Bagramovi | Nika Kobosnidze | |
| 10 | Dorka Kiss | Bálint Németh | |
| 11 | Stefani Mogoroviić | Sandro Ivanjko | |
| 12 | Shravanthika Lakshmi Shyam Kumar | Suriyavarathan Karthikeyan | |
| 13 | Yarven Oved | Ben Pinto | |
| 14 | Emma Segattini | Paolo Gallo | |
| 15 | Hessa Alfares | Marshad Almarshad | |
| 16 | Skaistė Petrauskaitė | Kajus Šikšnelis | |
| 17 | Emīlija Bertāne | Nicolass Bertāns | |
| 18 | Andrea Sierra Ruíz | lavio Emil Bustamante Abed | |
| 19 | Nina Pothof | Bastiaan van Loenen | |
| 20 | Mina Louise Nielsen Pedersen | Marcus Myrseth | |
| 21 | Sara Sandra Kałuzińska | Krzysztof Gardziel | |
| 22 | Matilde Fidalgo | Martim Fidalgo | |
| 23 | Olesya Vashchuk | Vladislav Bushuev | |
| 24 | Aleksa Lazarac | Nikola Tošić | |
| 25 | Barbora Bauerová | Michal Vilim | |
| 26 | Anna Glaerum | Alexander Spetz | |
| 27 | Sitavee Limnantharak | Ananthorn Tangniannatchai | |
| 28 | Veronika Kononenko | Heorhii Krasko | |
| Source:[1][2] | |||
Qualifying
[edit]Drivers qualified for the 1/16 highlighted in green.
| Pos. | No. | Team | Time | Gap |
|---|---|---|---|---|
| 1 | 9 | 3:37.903 | — | |
| 2 | 5 | 3:45.141 | +7.238 | |
| 3 | 3 | 3:45.184 | +7.281 | |
| 4 | 4 | 3:47.160 | +9.257 | |
| 5 | 23 | 3:48.889 | +10.986 | |
| 6 | 11 | 3:49.021 | +11.118 | |
| 7 | 17 | 3:50.841 | +12.938 | |
| 8 | 21 | 3:50.866 | +12.963 | |
| 9 | 19 | 3:56.154 | +18.251 | |
| 10 | 22 | 4:06.237 | +28.334 | |
| 11 | 14 | 4:08.413 | +30.510 | |
| 12 | 15 | 4:09.104 | +31.201 | |
| 13 | 28 | 4:22.327 | +44.424 | |
| 14 | 16 | 4:24.497 | +46.594 | |
| 15 | 25 | 4:31.652 | +53.749 | |
| 16 | 2 | 4:37.095 | +59.192 | |
| 17 | 10 | 4:38.854 | +1:00.951 | |
| 18 | 7 | 4:48.915 | +1:11.012 | |
| 19 | 26 | 5:02.599 | +1:24.696 | |
| 20 | 13 | 5:10.032 | +1:32.129 | |
| 21 | 24 | 5:13.161 | +1:35.258 | |
| 22 | 18 | 5:16.658 | +1:38.755 | |
| 23 | 8 | 5:17.945 | +1:40.042 | |
| 24 | 27 | 5:23.245 | +1:45.342 | |
| 25 | 1 | 5:24.389 | +1:46.486 | |
| 26 | 20 | 5:24.888 | +1:46.985 | |
| 27 | 6 | 5:30.649 | +1:52.746 | |
| 28 | 12 | 5:42.983 | +2:05.080 | |
Source:[3]
| ||||
Knock-out stages and final
[edit]| Round of 16 | Quarterfinals | Semi-finals | Final[4] | |||||||||||
| 4:26.556 | ||||||||||||||
| 4:14.356 | ||||||||||||||
| 3:30.480 | ||||||||||||||
| 3:31.211 | ||||||||||||||
| 3:19.256 | ||||||||||||||
| 3:53.914 | ||||||||||||||
| 4:04.942 | ||||||||||||||
| 3:45.512 | ||||||||||||||
| 3:41.921 | ||||||||||||||
| 3:53.937 | ||||||||||||||
| 4:08.390 | ||||||||||||||
| 3:44.523 | ||||||||||||||
| 3:26.893 | ||||||||||||||
| 3:28.661 | ||||||||||||||
| 3:21.318 | ||||||||||||||
| 3:25.243 | ||||||||||||||
| 4:19.594 | ||||||||||||||
| 3:23.388 | ||||||||||||||
| 3:36.938 | ||||||||||||||
| 3:52.618 | ||||||||||||||
| 3:48.514 | ||||||||||||||
| 3:52.531 | ||||||||||||||
| 3:53.362 | ||||||||||||||
| 3:40.611 | Third place play-off | |||||||||||||
| 3:32.235 | ||||||||||||||
| 4:17.103 | ||||||||||||||
| 3:30.517 | 3:34.791 | |||||||||||||
| 4:04.269 | 3:44.853 | |||||||||||||
| 3:38.531 | ||||||||||||||
| 4:04.338 | ||||||||||||||
References
[edit]- ^ "Karting Slalom Cup attracts strong initial entry for FIA Motorsport Games". automobilsport.com. 17 September 2019. Archived from the original on September 20, 2019. Retrieved 18 September 2019.
- ^ "Karting Slalom Cup attracts 28 entries for inaugural FIA Motorsport Games". fiamotorsportgames.com. SRO Motorsports Group. 16 October 2019. Retrieved 16 October 2019.
- ^ "Classification S1&S2" (PDF). fiamotorsportgames.com. SRO Motorsports Group. 2 November 2019. Retrieved 2 November 2019.
- ^ "Final Classification" (PDF). fiamotorsportgames.com. SRO Motorsports Group. 3 November 2019. Retrieved 3 November 2019.